Tengah Gdn Walk
Tengah Garden Walk, Tengah · 17 HDB blocks · 0 resale transactions since 1990
| Block | Lease left | Storeys | Last sale |
|---|---|---|---|
| Blk 219A | 96y | 15 | none |
| Blk 220A | 96y | 15 | none |
| Blk 220B | 96y | 15 | none |
| Blk 221A | 96y | 15 | none |
| Blk 221B | 96y | 15 | none |
| Blk 235A | 96y | 14 | none |
| Blk 235B | 96y | 14 | none |
| Blk 236A | 96y | 14 | none |
| Blk 236B | 96y | 14 | none |
| Blk 237A | 96y | 14 | none |
| Blk 237B | 96y | 14 | none |
| Blk 238A | 96y | 14 | none |
| Blk 238B | 96y | 14 | none |
| Blk 324A | 97y | 14 | none |
| Blk 324B | 97y | 14 | none |
| Blk 325A | 97y | 13 | none |
| Blk 325B | 97y | 14 | none |
Medians over the 12 months to Oct 2026.
Latest sales on Tengah Gdn Walk
No resale transactions recorded.