Ubi Rd 3
Ubi Road 3, Geylang · 12 HDB blocks · 0 resale transactions since 1990
| Block | Lease left | Storeys | Last sale |
|---|---|---|---|
| Blk 356A | 94y | 12 | none |
| Blk 356B | 94y | 12 | none |
| Blk 356C | 94y | 14 | none |
| Blk 356D | 94y | 15 | none |
| Blk 357A | 94y | 12 | none |
| Blk 357B | 94y | 12 | none |
| Blk 357C | 94y | 12 | none |
| Blk 357D | 95y | 10 | none |
| Blk 358A | 94y | 12 | none |
| Blk 358B | 94y | 12 | none |
| Blk 358C | 95y | 12 | none |
| Blk 358D | 95y | 10 | none |
Medians over the 12 months to Oct 2026.
Latest sales on Ubi Rd 3
No resale transactions recorded.