Senja Cl
Senja Close, Bukit Panjang · 8 HDB blocks · 0 resale transactions since 1990
| Block | Lease left | Storeys | Last sale |
|---|---|---|---|
| Blk 638A | 94y | 33 | none |
| Blk 640A | 94y | 38 | none |
| Blk 641A | 93y | 18 | none |
| Blk 643A | 93y | 22 | none |
| Blk 643B | 93y | 30 | none |
| Blk 646A | 94y | 18 | none |
| Blk 647A | 94y | 36 | none |
| Blk 647B | 94y | 36 | none |
Medians over the 12 months to Oct 2026.
Latest sales on Senja Cl
No resale transactions recorded.