Canberra Dr
Canberra Drive, Sembawang · 15 HDB blocks · 0 resale transactions since 1990
| Block | Lease left | Storeys | Last sale |
|---|---|---|---|
| Blk 376A | 96y | 10 | none |
| Blk 376B | 96y | 10 | none |
| Blk 376C | 97y | 10 | none |
| Blk 377A | 97y | 10 | none |
| Blk 377B | 97y | 10 | none |
| Blk 377C | 97y | 10 | none |
| Blk 378A | 96y | 10 | none |
| Blk 378B | 96y | 10 | none |
| Blk 378C | 96y | 10 | none |
| Blk 379A | 96y | 10 | none |
| Blk 379B | 96y | 10 | none |
| Blk 379C | 96y | 10 | none |
| Blk 380A | 96y | 10 | none |
| Blk 380B | 96y | 10 | none |
| Blk 380C | 96y | 10 | none |
Medians over the 12 months to Oct 2026.
Latest sales on Canberra Dr
No resale transactions recorded.