Sengkang East Dr
Sengkang East Drive, Sengkang · 16 HDB blocks · 0 resale transactions since 1990
| Block | Lease left | Storeys | Last sale |
|---|---|---|---|
| Blk 170A | 95y | 17 | none |
| Blk 170B | 95y | 17 | none |
| Blk 171A | 95y | 18 | none |
| Blk 171B | 95y | 18 | none |
| Blk 172A | 95y | 18 | none |
| Blk 172B | 95y | 18 | none |
| Blk 172C | 95y | 18 | none |
| Blk 172D | 95y | 18 | none |
| Blk 173A | 95y | 18 | none |
| Blk 173B | 95y | 18 | none |
| Blk 173C | 95y | 18 | none |
| Blk 173D | 95y | 18 | none |
| Blk 174A | 95y | 18 | none |
| Blk 174B | 95y | 18 | none |
| Blk 175A | 95y | 18 | none |
| Blk 175B | 95y | 18 | none |
Medians over the 12 months to Oct 2026.
Latest sales on Sengkang East Dr
No resale transactions recorded.