Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 448 Ang Mo Kio Ave 10 Ang Mo Kio remove | |
|---|---|
| Lease left | 51 years |
| Completed | 1979 |
| Storeys | 4 |
| Nearest station | Ang Mo Kio MRT 750 m |
| Primary schools within 1 km | Teck Ghee Primary School 640 m Jing Shan Primary School710 m Townsville Primary School880 m |
| Hawker centre | Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) 80 m |
| 3-room median | last $373k, Jul 2024 $510 psf · last sale |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.