HDB flats near new MRT stations
46 MRT and LRT stations are being built. For each one: the HDB blocks within 500 m (about a 6-minute walk), how far those blocks are from a station today, and how their recent 4-room prices compare with the rest of their town. A discount can mean a new station isn't priced in yet; it can also reflect older blocks or other factors.
Cross Island Line
| Station | Town | Blocks within 500 m | Flats | Station today | 4-room $psf vs town |
|---|---|---|---|---|---|
| Pasir Ris East | Pasir Ris | 111 | 7,093 | 1.1 km | −4% 24 blocks |
| Serangoon North | Serangoon, Hougang | 92 | 7,756 | 1.8 km | −13% 25 blocks |
| Teck Ghee | Ang Mo Kio, Bishan | 66 | 7,884 | 670 m | +2% 27 blocks |
| Elias | Pasir Ris | 37 | 2,245 | 1.5 km | −1% 10 blocks |
| Tampines North | Tampines, Pasir Ris | 27 | 3,256 | 1.3 km | – |
| West Coast | Clementi | 16 | 992 | 770 m | −41% 5 blocks |
| Defu | Hougang | 6 | 675 | 730 m | – |
| Jurong Lake District | Jurong East | 6 | 1,372 | 1.1 km | +19% 6 blocks |
| Tavistock | Ang Mo Kio | 4 | 690 | 1.0 km | – |
No HDB blocks within 500 m: Aviation Park, Loyang, Maju, Turf City.
Downtown Line extension
No HDB blocks within 500 m: Sungei Kadut, Xilin.
Jurong Region Line
| Station | Town | Blocks within 500 m | Flats | Station today | 4-room $psf vs town |
|---|---|---|---|---|---|
| Choa Chu Kang West | Choa Chu Kang | 110 | 10,005 | 580 m | −2% 70 blocks |
| Tengah Plantation | Tengah, Bukit Batok | 87 | 9,797 | 1.7 km | +8% 4 blocks |
| Bahar Junction | Jurong West | 86 | 8,230 | 730 m | +4% 37 blocks |
| Toh Guan | Jurong East | 75 | 7,971 | 710 m | +5% 21 blocks |
| Gek Poh | Jurong West | 70 | 6,061 | 1.0 km | −12% 33 blocks |
| Jurong West | Jurong West | 58 | 5,389 | 1.1 km | +18% 20 blocks |
| Bukit Batok West | Bukit Batok, Jurong East | 51 | 5,479 | 760 m | −16% 18 blocks |
| Corporation | Jurong West | 37 | 3,566 | 1.1 km | −9% 15 blocks |
| Tengah Park | Bukit Batok, Tengah | 36 | 5,126 | 1.4 km | +10% 20 blocks |
| Pandan Reservoir | Jurong East | 22 | 2,004 | 1.4 km | −15% 3 blocks |
| Hong Kah | Tengah, Jurong West | 15 | 1,819 | 1.9 km | – |
| Brickland | Bukit Batok | 9 | 1,067 | 730 m | −6% 4 blocks |
| Tawas | Jurong West | 9 | 811 | 1.2 km | −13% 6 blocks |
| Tengah | Tengah | 2 | 271 | 2.2 km | – |
| Enterprise | Jurong West | 1 | 105 | 260 m | – |
No HDB blocks within 500 m: Jurong Hill, Jurong Pier, Jurong Town Hall, Nanyang Crescent, Nanyang Gateway, Peng Kang Hill, Tukang.
RTS Link (to Johor Bahru)
| Station | Town | Blocks within 500 m | Flats | Station today | 4-room $psf vs town |
|---|---|---|---|---|---|
| Woodlands North RTS | Woodlands | 2 | 118 | 620 m | – |
No HDB blocks within 500 m: Bukit Chagar.
Thomson–East Coast Line extension
| Station | Town | Blocks within 500 m | Flats | Station today | 4-room $psf vs town |
|---|---|---|---|---|---|
| Bedok South | Bedok | 15 | 1,432 | 720 m | +59% 9 blocks |
No HDB blocks within 500 m: Changi Terminal 5, Sungei Bedok.
Other stations
No HDB blocks within 500 m: Bukit Brown, Founders' Memorial, Marina South, Mount Pleasant.
Stations and lines from OpenStreetMap's mapping of lines under construction. “Station today” is the median distance from those blocks to the nearest open station's exit now. “4-room $psf vs town” is the median, over blocks with 4-room sales in the last 24 months, of each block's median $psf against its town's. Opening dates aren't shown: check LTA for the latest.