HDB resale market reports
A report for every month since Jan 2017: how many flats were sold, what they sold for, which towns moved, and the month's records and top sales. Written automatically from HDB's resale data.
| Month | Flats sold | 4-room median | 4-room $psf, yoy | $1M+ |
|---|---|---|---|---|
| Sep 2026 | 2,245 | $628k | ▼ 2.4% | 208 |
| Aug 2026 | 2,518 | $628k | ▼ 1.3% | 201 |
| Jul 2026 | 2,648 | $625k | ▼ 0.7% | 187 |
| Jun 2026 | 2,125 | $621k | ▼ 0.2% | 188 |
| May 2026 | 2,126 | $630k | ▲ 0.0% | 165 |
| Apr 2026 | 1,933 | $638k | ▼ 0.6% | 137 |
| Mar 2026 | 2,042 | $634k | ▲ 0.2% | 144 |
| Feb 2026 | 1,661 | $620k | ▼ 0.3% | 122 |
| Jan 2026 | 2,339 | $625k | ▲ 1.3% | 145 |
| Dec 2025 | 2,024 | $631k | ▲ 1.1% | 144 |
| Nov 2025 | 1,658 | $626k | ▲ 4.1% | 120 |
| Oct 2025 | 1,338 | $625k | ▲ 1.2% | 86 |
| Sep 2025 | 2,174 | $640k | ▲ 4.5% | 172 |
| Aug 2025 | 2,202 | $627k | ▲ 6.2% | 141 |
| Jul 2025 | 2,562 | $625k | ▲ 4.4% | 167 |
| Jun 2025 | 2,260 | $635k | ▲ 6.0% | 132 |
| May 2025 | 2,266 | $630k | ▲ 9.0% | 142 |
| Apr 2025 | 2,297 | $631k | ▲ 12.3% | 141 |
| Mar 2025 | 1,899 | $628k | ▲ 9.8% | 108 |
| Feb 2025 | 2,091 | $624k | ▲ 9.9% | 121 |
| Jan 2025 | 2,313 | $618k | ▲ 9.6% | 119 |
| Dec 2024 | 2,112 | $620k | ▲ 10.1% | 95 |
| Nov 2024 | 1,929 | $604k | ▲ 7.5% | 87 |
| Oct 2024 | 2,139 | $619k | ▲ 10.8% | 103 |
Earlier reports
2026: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep
2025: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
2024: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
2023: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
2022: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
2021: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
2020: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
2019: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
2018: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec
2017: Jan · Feb · Mar · Apr · May · Jun · Jul · Aug · Sep · Oct · Nov · Dec