HDB resale market report: Apr 2024
2,370 HDB resale flats were sold in Apr 2024, 16% more than in Mar 2024 and 9% more than a year earlier. The median 4-room flat sold for $569k ($555 per sq ft), 3.5% up on a year before per square foot. 68 flats sold for $1 million or more (37 a year earlier). 27 new town records were set.
2,370
flats sold · ▲ 16% on Mar
$570k
median price, all flats
68
sold for $1M+
27
new town records
Prices by flat type
| Flat type | Sales | Median | $psf | $psf vs Mar | $psf vs a year before |
|---|---|---|---|---|---|
| 3-room | 584 | $410k | $551 | ▲ 1.7% | ▲ 3.6% |
| 4-room | 1,036 | $569k | $555 | ▼ 1.4% | ▲ 3.5% |
| 5-room | 538 | $669k | $527 | ▲ 0.6% | ▲ 3.1% |
| Executive | 135 | $858k | $545 | ▲ 2.1% | ▲ 4.2% |
Medians of the month's sales. A month's mix of flats moves medians too, so small changes are noise.
Towns rising fastest
- Kallang/Whampoa ▲ 10.1% $672 psf
- Tampines ▲ 8.8% $564 psf
- Yishun ▲ 7.7% $536 psf
- Hougang ▲ 7.5% $548 psf
- Punggol ▲ 7.1% $631 psf
Towns rising slowest
- Bukit Batok ▼ 3.4% $569 psf
- Queenstown ▼ 3.1% $725 psf
- Sembawang ▲ 1.9% $559 psf
- Bukit Merah ▲ 2.4% $735 psf
- Ang Mo Kio ▲ 2.8% $538 psf
Median $psf over the 3 months to Apr 2024 against the same 3 months a year before, towns with at least 60 sales in both.
Busiest towns
Woodlands 202 · Jurong West 176 · Tampines 170 · Yishun 166 · Punggol 165
Top 10 sales
| Month | Block | Type | Storey | sqm | Model | Lease left | Price | $psf |
|---|---|---|---|---|---|---|---|---|
| Apr 2024 | Blk 139B Lor 1a Toa Payoh Toa Payoh |
5-room | 22–24 | 117 | DBSS | 87y | $1,438,000 | $1,142 |
| Apr 2024 | Blk 1C Cantonment Rd Central Area |
5-room | 37–39 | 107 | Type S2 | 86y | $1,425,000 | $1,237 |
| Apr 2024 | Blk 2 Toh Yi Dr Bukit Timah |
Executive | 10–12 | 146 | Maisonette | 63y | $1,410,000 | $897 |
| Apr 2024 | Blk 139A Lor 1a Toa Payoh Toa Payoh |
5-room | 25–27 | 117 | DBSS | 87y | $1,400,000 | $1,112 |
| Apr 2024 | Blk 2 Toh Yi Dr Bukit Timah |
Executive | 10–12 | 146 | Maisonette | 63y | $1,330,000 | $846 |
| Apr 2024 | Blk 2C Boon Tiong Rd Bukit Merah |
5-room | 16–18 | 115 | Improved | 76y | $1,295,000 | $1,046 |
| Apr 2024 | Blk 7 Toh Yi Dr Bukit Timah |
Executive | 10–12 | 146 | Maisonette | 64y | $1,288,000 | $820 |
| Apr 2024 | Blk 126A Kim Tian Rd Bukit Merah |
5-room | 28–30 | 113 | Improved | 88y | $1,280,000 | $1,052 |
| Apr 2024 | Blk 28D Dover Cres Queenstown |
5-room | 34–36 | 124 | Improved | 87y | $1,252,888 | $939 |
| Apr 2024 | Blk 4A Boon Tiong Rd Bukit Merah |
5-room | 10–12 | 115 | Improved | 80y | $1,250,000 | $1,010 |
New town records
| Block | Type | Price | Previous record |
|---|---|---|---|
| Blk 2 Toh Yi Dr Bukit Timah | Executive | $1,410,000 | $1,360,000 |
| Blk 90 Dawson Rd Queenstown | 4-room | $1,238,000 | $1,200,000 |
| Blk 99C Lor 2 Toa Payoh Toa Payoh | Executive | $1,212,000 | $1,180,000 |
| Blk 10B Bedok Sth Ave 2 Bedok | Executive | $1,180,888 | $1,150,000 |
| Blk 286B Toh Guan Rd Jurong East | Executive | $1,088,000 | $1,020,000 |
| Blk 652 Yishun Ave 4 Yishun | Executive | $1,080,000 | $1,078,000 |
| Blk 856D Tampines St 82 Tampines | Executive | $1,038,000 | $1,025,000 |
| Blk 205B Compassvale Lane Sengkang | Executive | $1,000,000 | $900,000 |
| Blk 231 Hougang St 21 Hougang | 5-room | $991,688 | $960,000 |
| Blk 420 Serangoon Ctrl Serangoon | 5-room | $990,000 | $980,000 |
| Blk 296C Bt Batok St 22 Bukit Batok | 5-room | $950,000 | $935,000 |
| Blk 138B Yuan Ching Rd Jurong West | 5-room | $910,000 | $858,000 |
| Blk 188C Bedok Nth St 4 Bedok | 4-room | $888,888 | $872,000 |
| Blk 167C Simei Lane Tampines | 4-room | $856,888 | $830,000 |
| Blk 365C Upp Serangoon Rd Hougang | 4-room | $820,000 | $800,000 |
| Blk 184A Woodlands St 13 Woodlands | 5-room | $820,000 | $790,000 |
| Blk 128A Canberra St Sembawang | 5-room | $810,000 | $768,888 |
| Blk 182 Jelebu Rd Bukit Panjang | 4-room | $780,000 | $758,000 |
| Blk 348C Yishun Ave 11 Yishun | 4-room | $777,888 | $750,000 |
| Blk 815C Choa Chu Kang Ave 7 Choa Chu Kang | 5-room | $750,000 | $738,000 |
| Blk 82B Circuit Rd Geylang | 3-room | $720,000 | $698,888 |
| Blk 138D Yuan Ching Rd Jurong West | 4-room | $720,000 | $715,000 |
| Blk 183C Woodlands St 13 Woodlands | 4-room | $660,000 | $652,888 |
| Blk 377 Bt Batok St 31 Bukit Batok | 3-room | $570,000 | $562,000 |
| Blk 366B Sembawang Cres Sembawang | 3-room | $495,000 | $492,000 |
| Blk 995C Buangkok Cres Hougang | 2-room | $390,000 | $380,000 |
| Blk 182A Woodlands St 13 Woodlands | 2-room | $374,888 | $370,000 |
From HDB's resale transactions on data.gov.sg as at Oct 2026. Sales are counted in the month their resale was registered; a few more for Apr 2024 can still be added.