HDB resale market report: Jun 2024
2,171 HDB resale flats were sold in Jun 2024, 13% fewer than in May 2024 and 17% more than a year earlier. The median 4-room flat sold for $590k ($582 per sq ft), 8.2% up on a year before per square foot. 95 flats sold for $1 million or more (34 a year earlier). 34 new town records were set.
2,171
flats sold · ▼ 13% on May
$595k
median price, all flats
95
sold for $1M+
34
new town records
Prices by flat type
| Flat type | Sales | Median | $psf | $psf vs May | $psf vs a year before |
|---|---|---|---|---|---|
| 3-room | 519 | $418k | $561 | ▲ 1.3% | ▲ 5.1% |
| 4-room | 920 | $590k | $582 | ▲ 2.5% | ▲ 8.2% |
| 5-room | 509 | $695k | $549 | ▲ 2.8% | ▲ 8.3% |
| Executive | 145 | $868k | $552 | ▲ 2.0% | ▲ 7.2% |
Medians of the month's sales. A month's mix of flats moves medians too, so small changes are noise.
Towns rising fastest
- Toa Payoh ▲ 14.3% $631 psf
- Serangoon ▲ 13.5% $602 psf
- Hougang ▲ 10.1% $562 psf
- Bishan ▲ 9.9% $719 psf
- Bukit Panjang ▲ 9.5% $531 psf
Towns rising slowest
- Queenstown ▼ 6.7% $689 psf
- Bukit Batok ▼ 2.0% $585 psf
- Clementi ▼ 1.4% $562 psf
- Sembawang ▼ 0.9% $554 psf
- Jurong West ▲ 3.2% $483 psf
Median $psf over the 3 months to Jun 2024 against the same 3 months a year before, towns with at least 60 sales in both.
Busiest towns
Tampines 160 · Sengkang 155 · Yishun 152 · Punggol 147 · Bukit Batok 139
Top 10 sales
| Month | Block | Type | Storey | sqm | Model | Lease left | Price | $psf |
|---|---|---|---|---|---|---|---|---|
| Jun 2024 | Blk 9B Boon Tiong Rd Bukit Merah |
5-room | 34–36 | 112 | Improved | 91y | $1,588,000 | $1,317 |
| Jun 2024 | Blk 96A Henderson Rd Bukit Merah |
5-room | 46–48 | 113 | Improved | 94y | $1,588,000 | $1,306 |
| Jun 2024 | Blk 139A Lor 1a Toa Payoh Toa Payoh |
5-room | 31–33 | 117 | DBSS | 87y | $1,540,000 | $1,223 |
| Jun 2024 | Blk 275A Bishan St 24 Bishan |
5-room | 28–30 | 120 | DBSS | 86y | $1,538,000 | $1,191 |
| Jun 2024 | Blk 138C Lor 1a Toa Payoh Toa Payoh |
5-room | 34–36 | 114 | DBSS | 87y | $1,503,888 | $1,226 |
| Jun 2024 | Blk 95C Henderson Rd Bukit Merah |
5-room | 40–42 | 113 | Improved | 94y | $1,500,000 | $1,233 |
| Jun 2024 | Blk 447 Bright Hill Dr Bishan |
Executive | 22–24 | 174 | Maisonette | 65y | $1,480,000 | $790 |
| Jun 2024 | Blk 139B Lor 1a Toa Payoh Toa Payoh |
5-room | 19–21 | 117 | DBSS | 87y | $1,420,000 | $1,128 |
| Jun 2024 | Blk 64 Marine Dr Marine Parade |
5-room | 10–12 | 157 | Adjoined Flat | 51y | $1,380,000 | $817 |
| Jun 2024 | Blk 1G Cantonment Rd Central Area |
4-room | 43–45 | 94 | Type S1 | 86y | $1,365,000 | $1,349 |
New town records
| Block | Type | Price | Previous record |
|---|---|---|---|
| Blk 9B Boon Tiong Rd Bukit Merah | 5-room | $1,588,000 | $1,460,000 |
| Blk 275A Bishan St 24 Bishan | 5-room | $1,538,000 | $1,500,000 |
| Blk 64 Marine Dr Marine Parade | 5-room | $1,380,000 | $1,080,000 |
| Blk 9 Boon Keng Rd Kallang/Whampoa | 5-room | $1,308,000 | $1,288,888 |
| Blk 440C Clementi Ave 3 Clementi | 5-room | $1,300,000 | $1,280,000 |
| Blk 418 Serangoon Ctrl Serangoon | Executive | $1,230,000 | $1,208,000 |
| Blk 12 Toh Yi Dr Bukit Timah | 5-room | $1,222,800 | $1,210,000 |
| Blk 131B Lor 1 Toa Payoh Toa Payoh | 4-room | $1,200,000 | $1,150,000 |
| Blk 312A Clementi Ave 4 Clementi | 4-room | $1,158,000 | $1,050,000 |
| Blk 139 Tampines St 11 Tampines | Executive | $1,140,000 | $1,038,000 |
| Blk 111 Clementi St 13 Clementi | Executive | $1,110,000 | $1,100,000 |
| Blk 231 Hougang St 21 Hougang | 5-room | $1,088,000 | $991,688 |
| Blk 82B Circuit Rd Geylang | 4-room | $1,080,000 | $990,000 |
| Blk 591A Ang Mo Kio St 51 Ang Mo Kio | 4-room | $1,038,888 | $1,029,991 |
| Blk 530D Pasir Ris Dr 1 Pasir Ris | 5-room | $982,800 | $980,000 |
| Blk 471 Jurong West St 41 Jurong West | Executive | $980,000 | $920,000 |
| Blk 138C Yuan Ching Rd Jurong West | 5-room | $920,000 | $910,000 |
| Blk 342 Choa Chu Kang Loop Choa Chu Kang | Executive | $907,888 | $900,000 |
| Blk 5 Toh Yi Dr Bukit Timah | 4-room | $900,000 | $890,000 |
| Blk 277D Compassvale Link Sengkang | 4-room | $850,000 | $815,000 |
| Blk 591A Ang Mo Kio St 51 Ang Mo Kio | 3-room | $780,000 | $777,888 |
| Blk 348A Yishun Ave 11 Yishun | 4-room | $778,000 | $777,888 |
| Blk 815B Choa Chu Kang Ave 7 Choa Chu Kang | 5-room | $760,888 | $750,000 |
| Blk 82B Circuit Rd Geylang | 3-room | $750,000 | $725,000 |
| Blk 184A Woodlands St 13 Woodlands | 4-room | $690,000 | $660,000 |
| Blk 220A Bedok Ctrl Bedok | 3-room | $663,000 | $620,000 |
| Blk 532 Upp Cross St Central Area | 3-room | $625,000 | $600,000 |
| Blk 377 Bt Batok St 31 Bukit Batok | 3-room | $583,888 | $570,000 |
| Blk 813A Yishun Ring Rd Yishun | 3-room | $570,000 | $560,000 |
| Blk 302A Woodlands St 31 Woodlands | 3-room | $535,000 | $505,000 |
| Blk 240A Jurong East Ave 1 Jurong East | 3-room | $530,000 | $520,000 |
| Blk 698A Jurong West Ctrl 3 Jurong West | 3-room | $530,000 | $525,000 |
| Blk 528A Pasir Ris St 51 Pasir Ris | 2-room | $430,000 | $395,000 |
| Blk 109 Aljunied Cres Geylang | 2-room | $325,000 | $310,000 |
From HDB's resale transactions on data.gov.sg as at Oct 2026. Sales are counted in the month their resale was registered; a few more for Jun 2024 can still be added.