HDB resale market report: May 2022
2,154 HDB resale flats were sold in May 2022, 5% fewer than in Apr 2022 and 10% more than a year earlier. The median 4-room flat sold for $510k ($506 per sq ft), 8.8% up on a year before per square foot. 30 flats sold for $1 million or more (13 a year earlier). 27 new town records were set.
2,154
flats sold · ▼ 5% on Apr
$520k
median price, all flats
30
sold for $1M+
27
new town records
Prices by flat type
| Flat type | Sales | Median | $psf | $psf vs Apr | $psf vs a year before |
|---|---|---|---|---|---|
| 3-room | 526 | $370k | $496 | ▲ 2.1% | ▲ 10.2% |
| 4-room | 914 | $510k | $506 | ▲ 1.2% | ▲ 8.8% |
| 5-room | 543 | $608k | $480 | ▲ 1.3% | ▲ 8.8% |
| Executive | 135 | $745k | $477 | ▲ 0.0% | ▲ 10.7% |
Medians of the month's sales. A month's mix of flats moves medians too, so small changes are noise.
Towns rising fastest
- Kallang/Whampoa ▲ 30.4% $652 psf
- Clementi ▲ 16.6% $566 psf
- Sembawang ▲ 15.9% $461 psf
- Bukit Batok ▲ 15.4% $465 psf
- Yishun ▲ 14.7% $478 psf
Towns rising slowest
- Queenstown ▼ 5.3% $707 psf
- Bukit Panjang ▲ 4.7% $460 psf
- Choa Chu Kang ▲ 5.4% $451 psf
- Bukit Merah ▲ 5.6% $637 psf
- Toa Payoh ▲ 8.8% $526 psf
Median $psf over the 3 months to May 2022 against the same 3 months a year before, towns with at least 60 sales in both.
Busiest towns
Sengkang 200 · Yishun 158 · Jurong West 149 · Woodlands 148 · Punggol 148
Top 10 sales
| Month | Block | Type | Storey | sqm | Model | Lease left | Price | $psf |
|---|---|---|---|---|---|---|---|---|
| May 2022 | Blk 96A Henderson Rd Bukit Merah |
5-room | 40–42 | 113 | Improved | 96y | $1,400,000 | $1,151 |
| May 2022 | Blk 96A Henderson Rd Bukit Merah |
5-room | 46–48 | 113 | Improved | 96y | $1,380,000 | $1,135 |
| May 2022 | Blk 1E Cantonment Rd Central Area |
5-room | 31–33 | 106 | Type S2 | 88y | $1,300,089 | $1,139 |
| May 2022 | Blk 138A Lor 1a Toa Payoh Toa Payoh |
5-room | 28–30 | 117 | DBSS | 89y | $1,230,000 | $977 |
| May 2022 | Blk 1B Cantonment Rd Central Area |
4-room | 49–51 | 94 | Type S1 | 88y | $1,228,000 | $1,214 |
| May 2022 | Blk 50 C'wealth Dr Queenstown |
5-room | 19–21 | 117 | Improved | 92y | $1,200,000 | $953 |
| May 2022 | Blk 187 Bishan St 13 Bishan |
Executive | 10–12 | 146 | Maisonette | 64y | $1,180,000 | $751 |
| May 2022 | Blk 223 Bishan St 23 Bishan |
Executive | 16–18 | 141 | Apartment | 69y | $1,180,000 | $777 |
| May 2022 | Blk 1A Cantonment Rd Central Area |
5-room | 07–09 | 105 | Type S2 | 88y | $1,170,000 | $1,035 |
| May 2022 | Blk 7 Boon Keng Rd Kallang/Whampoa |
5-room | 25–27 | 107 | DBSS | 88y | $1,150,000 | $998 |
New town records
| Block | Type | Price | Previous record |
|---|---|---|---|
| Blk 96A Henderson Rd Bukit Merah | 5-room | $1,400,000 | $1,256,000 |
| Blk 156 Pasir Ris St 13 Pasir Ris | Executive | $1,138,888 | $940,000 |
| Blk 273B Bishan St 24 Bishan | 4-room | $1,050,000 | $980,000 |
| Blk 832 Woodlands St 83 Woodlands | Executive | $1,040,000 | $980,000 |
| Blk 130A Lor 1 Toa Payoh Toa Payoh | 4-room | $975,000 | $948,000 |
| Blk 747B Bedok Reservoir Cres Bedok | 5-room | $920,000 | $908,888 |
| Blk 260A Ang Mo Kio St 21 Ang Mo Kio | 4-room | $918,000 | $892,000 |
| Blk 348B Yishun Ave 11 Yishun | 5-room | $875,000 | $848,000 |
| Blk 296C Bt Batok St 22 Bukit Batok | 4-room | $785,000 | $751,000 |
| Blk 408 Serangoon Ave 1 Serangoon | 4-room | $756,888 | $748,000 |
| Blk 167B Simei Lane Tampines | 4-room | $728,888 | $720,000 |
| Blk 130A Lor 1 Toa Payoh Toa Payoh | 3-room | $722,800 | $650,000 |
| Blk 129C Canberra St Sembawang | 5-room | $721,000 | $700,000 |
| Blk 274C Compassvale Bow Sengkang | 4-room | $698,000 | $665,000 |
| Blk 130B Canberra Cres Sembawang | 4-room | $625,000 | $615,000 |
| Blk 55 Teban Gdns Rd Jurong East | 4-room | $610,000 | $600,000 |
| Blk 18D Circuit Rd Geylang | 3-room | $600,000 | $580,000 |
| Blk 296B Bt Batok St 22 Bukit Batok | 3-room | $500,000 | $496,000 |
| Blk 813B Yishun Ring Rd Yishun | 3-room | $500,000 | $490,000 |
| Blk 314B Punggol Way Punggol | 3-room | $490,000 | $483,000 |
| Blk 279A Sengkang East Ave Sengkang | 3-room | $480,888 | $471,888 |
| Blk 811A Choa Chu Kang Ave 7 Choa Chu Kang | 3-room | $455,000 | $440,000 |
| Blk 130A Canberra Cres Sembawang | 3-room | $448,000 | $438,000 |
| Blk 418A Fernvale Link Sengkang | 2-room | $340,000 | $335,000 |
| Blk 636A Senja Rd Bukit Panjang | 2-room | $332,000 | $330,000 |
| Blk 463A Sembawang Dr Sembawang | 2-room | $310,000 | $300,000 |
| Blk 560A Jurong West St 42 Jurong West | 2-room | $300,000 | $299,000 |
From HDB's resale transactions on data.gov.sg as at Oct 2026. Sales are counted in the month their resale was registered; a few more for May 2022 can still be added.