Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 45 Chai Chee St Bedok remove | |
|---|---|
| Lease left | 52 years |
| Completed | 1979 |
| Storeys | 12 |
| Nearest station | Bedok MRT 750 m |
| Primary schools within 1 km | Fengshan Primary School 810 m Damai Primary School830 m |
| Hawker centre | Bedok North Street 3 Blk 538 370 m |
| 3-room median | $406k $554 psf · 5 sold |
| 4-room median | last $458k, Aug 2023 $462 psf · last sale |
| 5-room median | $770k $526 psf · 1 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.