Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 269A Queen St Central Area remove | |
|---|---|
| Lease left | 56 years |
| Completed | 1983 |
| Storeys | 7 |
| Nearest station | Bugis MRT 220 m |
| Primary schools within 1 km | St. Margaret's School (Primary) 950 m |
| Hawker centre | Queen Street Blk 270 (Albert Centre) 70 m |
| 3-room median | $600k $832 psf · 2 sold |
| 4-room median | last $290k, Dec 1998 $293 psf · last sale |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.