Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 22 Outram Pk Central Area remove | |
|---|---|
| Lease left | 55 years |
| Completed | – |
| Storeys | – |
| Nearest station | – |
| Primary schools within 1 km | 0 |
| Hawker centre | – |
Medians over the 12 months to Oct 2026.
Add up to 4 blocks to see them side by side.
| Blk 22 Outram Pk Central Area remove | |
|---|---|
| Lease left | 55 years |
| Completed | – |
| Storeys | – |
| Nearest station | – |
| Primary schools within 1 km | 0 |
| Hawker centre | – |
Medians over the 12 months to Oct 2026.