Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 409 Pasir Ris Dr 6 Pasir Ris remove | |
|---|---|
| Lease left | 62 years |
| Completed | 1989 |
| Storeys | 11 |
| Nearest station | Pasir Ris MRT 540 m |
| Primary schools within 1 km | Casuarina Primary School 320 m Pasir Ris Primary School960 m |
| Hawker centre | Pasir Ris Central Hawker Centre 290 m |
| 4-room median | $655k $580 psf · 2 sold |
| 5-room median | last $770k, Mar 2025 $563 psf · last sale |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.