Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 760 Pasir Ris St 71 Pasir Ris remove | |
|---|---|
| Lease left | 69 years |
| Completed | 1995 |
| Storeys | 16 |
| Nearest station | Pasir Ris MRT 1.8 km |
| Primary schools within 1 km | Meridian Primary School 180 m Park View Primary School680 m |
| Hawker centre | Pasir Ris Central Hawker Centre 2.0 km |
| 4-room median | $600k $531 psf · 1 sold |
| 5-room median | last $680k, Sep 2025 $494 psf · last sale |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.