Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 221A Sumang Lane Punggol remove | |
|---|---|
| Lease left | 91 years |
| Completed | 2017 |
| Storeys | 16 |
| Nearest station | Soo Teck LRT 460 m Punggol MRT 780 m |
| Primary schools within 1 km | Punggol Green Primary School 360 m Valour Primary School740 m Compassvale Primary School780 m Springdale Primary School960 m |
| Hawker centre | Anchorvale Village Hawker Centre 940 m |
| 3-room median | $525k $717 psf · 4 sold |
| 4-room median | $628k $627 psf · 3 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.