Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 419A Northshore Dr Punggol remove | |
|---|---|
| Lease left | 94 years |
| Completed | 2021 |
| Storeys | 25 |
| Nearest station | Samudera LRT 220 m Punggol Coast MRT 930 m |
| Primary schools within 1 km | Northshore Primary School 300 m Punggol Cove Primary School770 m |
| Hawker centre | Punggol Coast Hawker Centre 840 m |
| 2-room median | no resales yet |
| 3-room median | $640k $887 psf · 1 sold |
| 4-room median | no resales yet |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.