Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 107 Potong Pasir Ave 1 Toa Payoh remove | |
|---|---|
| Lease left | 56 years |
| Completed | 1984 |
| Storeys | 14 |
| Nearest station | Potong Pasir MRT 220 m |
| Primary schools within 1 km | St Andrew's School (Junior) 510 m Cedar Primary School820 m |
| Hawker centre | Woodleigh Village Hawker Centre 710 m |
| 3-room median | $420k $527 psf · 1 sold |
| 4-room median | last $755k, Aug 2025 $681 psf · last sale |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.