Tengah Dr
Tengah Drive, Tengah · 44 HDB blocks · 0 resale transactions since 1990
0 flats were resold here in that time. Lease left runs from 95 to 97 years. The nearest station is Bukit Gombak MRT, 1.5 km from the closest block. 1 primary school is within 1 km.
Blocks on Tengah Dr
| Block | Lease left | Storeys | Last sale |
|---|---|---|---|
| Blk 120A | 96y | 14 | none |
| Blk 120B | 96y | 11 | none |
| Blk 120C | 96y | 9 | none |
| Blk 121A | 96y | 11 | none |
| Blk 121B | 96y | 14 | none |
| Blk 121C | 96y | 14 | none |
| Blk 122A | 96y | 14 | none |
| Blk 122B | 96y | 14 | none |
| Blk 122C | 96y | 14 | none |
| Blk 123A | 96y | 14 | none |
| Blk 123B | 96y | 14 | none |
| Blk 123C | 96y | 14 | none |
| Blk 125A | 95y | 14 | none |
| Blk 125B | 95y | 14 | none |
| Blk 126A | 95y | 14 | none |
| Blk 126B | 95y | 12 | none |
| Blk 126C | 96y | 14 | none |
| Blk 228A | 96y | 14 | none |
| Blk 228B | 96y | 14 | none |
| Blk 229A | 96y | 14 | none |
| Blk 229B | 96y | 14 | none |
| Blk 230A | 96y | 14 | none |
| Blk 230B | 96y | 14 | none |
| Blk 231A | 96y | 14 | none |
| Blk 231B | 96y | 14 | none |
| Blk 300A | 97y | 14 | none |
| Blk 300B | 97y | 14 | none |
| Blk 300C | 97y | 14 | none |
| Blk 300D | 97y | 12 | none |
| Blk 301A | 97y | 14 | none |
| Blk 301B | 97y | 14 | none |
| Blk 301C | 97y | 14 | none |
| Blk 301D | 97y | 14 | none |
| Blk 306A | 97y | 14 | none |
| Blk 306B | 97y | 14 | none |
| Blk 306C | 97y | 14 | none |
| Blk 307A | 97y | 14 | none |
| Blk 307B | 97y | 14 | none |
| Blk 307C | 97y | 12 | none |
| Blk 322A | 97y | 14 | none |
| Blk 322B | 97y | 14 | none |
| Blk 322C | 97y | 14 | none |
| Blk 323A | 97y | 14 | none |
| Blk 323B | 97y | 14 | none |
Medians over the 12 months to Oct 2026.
Latest sales on Tengah Dr
No resale transactions recorded.