Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 460 Ang Mo Kio Ave 10 Ang Mo Kio remove | |
|---|---|
| Lease left | 52 years |
| Completed | 1979 |
| Storeys | 25 |
| Nearest station | Ang Mo Kio MRT 1.1 km |
| Primary schools within 1 km | Teck Ghee Primary School 910 m Townsville Primary School920 m |
| Hawker centre | Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) 370 m |
| 5-room median | $769k $595 psf · 3 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.