Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 415 Bedok Nth Ave 2 Bedok remove | |
|---|---|
| Lease left | 51 years |
| Completed | 1978 |
| Storeys | 25 |
| Nearest station | Bedok MRT 600 m |
| Primary schools within 1 km | Fengshan Primary School 160 m Yu Neng Primary School520 m Red Swastika School600 m |
| Hawker centre | Bedok North Street 3 Blk 511 (Kaki Bukit 511 Market and Food Centre) 400 m |
| 5-room median | $680k $514 psf · 1 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.