Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 414 Bedok Nth Ave 2 Bedok remove | |
|---|---|
| Lease left | 51 years |
| Completed | 1978 |
| Storeys | 25 |
| Nearest station | Bedok MRT 640 m |
| Primary schools within 1 km | Fengshan Primary School 200 m Yu Neng Primary School490 m Red Swastika School610 m |
| Hawker centre | Bedok North Street 3 Blk 511 (Kaki Bukit 511 Market and Food Centre) 360 m |
| 5-room median | $701k $547 psf · 2 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.