Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 2 Upp Aljunied Lane Toa Payoh remove | |
|---|---|
| Lease left | 40 years |
| Completed | 1968 |
| Storeys | 10 |
| Nearest station | Mattar MRT 860 m |
| Primary schools within 1 km | Cedar Primary School 410 m Maris Stella High School830 m Canossa Catholic Primary School890 m |
| Hawker centre | Woodleigh Village Hawker Centre 1.0 km |
| 3-room median | $310k $505 psf · 4 sold |
| 4-room median | no resales yet |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.