Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 465 Ang Mo Kio Ave 10 Ang Mo Kio remove | |
|---|---|
| Lease left | 52 years |
| Completed | 1979 |
| Storeys | 14 |
| Nearest station | Ang Mo Kio MRT 890 m |
| Primary schools within 1 km | Teck Ghee Primary School 700 m Townsville Primary School780 m Jing Shan Primary School880 m |
| Hawker centre | Ang Mo Kio Ave 10 Blk 453A (Chong Boon Market and Food Centre) 250 m |
| 3-room median | $438k $544 psf · 2 sold |
| 4-room median | $566k $572 psf · 1 sold |
| 5-room median | no resales yet |
| Executive median | $1.09M $675 psf · 1 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.