Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 602A Punggol Ctrl Punggol remove | |
|---|---|
| Lease left | 84 years |
| Completed | 2010 |
| Storeys | 16 |
| Nearest station | Damai LRT 250 m Punggol MRT 530 m |
| Primary schools within 1 km | Punggol View Primary School 280 m Edgefield Primary School390 m Oasis Primary School480 m Horizon Primary School830 m Punggol Green Primary School930 m Valour Primary School960 m Greendale Primary School980 m Mee Toh School1000 m |
| Hawker centre | One Punggol Hawker Centre 620 m |
| 2-room median | $358k $665 psf · 1 sold |
| 3-room median | $554k $735 psf · 2 sold |
| 4-room median | $689k $684 psf · 2 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.