Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 527D Pasir Ris St 51 Pasir Ris remove | |
|---|---|
| Lease left | 87 years |
| Completed | 2014 |
| Storeys | 13 |
| Nearest station | Pasir Ris MRT 370 m |
| Primary schools within 1 km | Elias Park Primary School 610 m |
| Hawker centre | Pasir Ris Central Hawker Centre 580 m |
| 2-room median | $419k $827 psf · 4 sold |
| 3-room median | $639k $873 psf · 1 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.