Compare HDB blocks
Add up to 4 blocks to see them side by side.
| Blk 233A Sumang Lane Punggol remove | |
|---|---|
| Lease left | 91 years |
| Completed | 2017 |
| Storeys | 17 |
| Nearest station | Farmway LRT 490 m Sengkang MRT 1.2 km |
| Primary schools within 1 km | Springdale Primary School 770 m Punggol Green Primary School960 m |
| Hawker centre | Anchorvale Village Hawker Centre 570 m |
| 2-room median | $380k $751 psf · 3 sold |
| 3-room median | $530k $724 psf · 2 sold |
Medians over the 12 months to Oct 2026. Where a block had no sale of that type in that time, its last sale is shown instead.