Jurong West St 81
Jurong West Street 81, Jurong West · 59 HDB blocks · 5,010 resale transactions since 1990
| Block | Lease left | Storeys | 4-room | 5-room | Executive | Last sale |
|---|---|---|---|---|---|---|
| Blk 810 | 65y | 15 | $490k 1 sold | $555k 1 sold | – | Aug 2026 · $555k |
| Blk 811 | 65y | 15 | – | $595k 1 sold | – | Mar 2026 · $595k |
| Blk 812 | 62y | 12 | $513k 2 sold | – | – | Sep 2026 · $545k |
| Blk 813 | 62y | 12 | $505k 3 sold | $592k 2 sold | – | Sep 2026 · $490k |
| Blk 814 | 62y | 12 | – | – | – | Oct 2025 · $550k |
| Blk 815 | 62y | 12 | – | $523k 1 sold | – | Aug 2026 · $523k |
| Blk 816 | 65y | 10 | $518k 1 sold | – | – | Jan 2026 · $518k |
| Blk 817 | 65y | 11 | – | $585k 2 sold | – | May 2026 · $575k |
| Blk 818 | 65y | 15 | – | $635k 1 sold | – | May 2026 · $635k |
| Blk 819 | 65y | 15 | – | – | – | Aug 2025 · $604k |
| Blk 820 | 65y | 6 | $510k 1 sold | $585k 1 sold | – | Jul 2026 · $510k |
| Blk 821 | 62y | 12 | – | – | – | Mar 2025 · $555k |
| Blk 822 | 65y | 11 | – | – | – | Oct 2025 · $545k |
| Blk 823 | 62y | 12 | $530k 1 sold | – | – | Mar 2026 · $530k |
| Blk 824 | 62y | 12 | – | – | – | Sep 2024 · $485k |
| Blk 825 | 65y | 11 | – | $581k 5 sold | – | Sep 2026 · $581k |
| Blk 826 | 62y | 12 | $475k 1 sold | – | – | Aug 2026 · $475k |
| Blk 827 | 65y | 11 | – | – | – | Jul 2024 · $748k |
| Blk 828 | 65y | 11 | – | – | – | Sep 2025 · $758k |
| Blk 828A | 65y | 2 | – | – | – | Oct 2024 · $780k |
| Blk 829 | 65y | 11 | – | – | $760k 1 sold |
Jul 2026 · $760k |
| Blk 830 | 65y | 15 | – | – | – | May 2025 · $685k |
| Blk 830A | 65y | 15 | – | – | – | Aug 2024 · $650k |
| Blk 831 | 65y | 15 | – | – | – | Jan 2025 · $790k |
| Blk 832 | 65y | 11 | – | $600k 2 sold | – | Sep 2026 · $609k |
| Blk 833 | 65y | 15 | – | $580k 2 sold | – | May 2026 · $570k |
| Blk 834 | 65y | 15 | $475k 1 sold | $540k 1 sold | – | Aug 2026 · $475k |
| Blk 835 | 61y | 12 | $520k 3 sold | – | – | Aug 2026 · $501k |
| Blk 836 | 65y | 15 | – | $640k 3 sold | – | Aug 2026 · $640k |
| Blk 837 | 65y | 15 | – | – | – | Sep 2025 · $670k |
| Blk 838 | 61y | 12 | $490k 4 sold | – | – | Oct 2026 · $485k |
| Blk 839 | 65y | 15 | $535k 3 sold | – | – | Sep 2026 · $475k |
| Blk 840 | 65y | 9 | – | $579k 2 sold | – | Sep 2026 · $560k |
| Blk 841 | 65y | 15 | – | – | $760k 1 sold |
Jun 2026 · $760k |
| Blk 842 | 65y | 15 | – | – | $720k 1 sold |
Aug 2026 · $720k |
| Blk 843 | 65y | 15 | $510k 1 sold | – | – | Sep 2026 · $510k |
| Blk 844 | 68y | 8 | – | – | – | Mar 2023 · $446k |
| Blk 845 | 68y | 14 | $513k 2 sold | – | – | Sep 2026 · $515k |
| Blk 846 | 68y | 14 | – | $640k 1 sold | – | Dec 2025 · $640k |
| Blk 847 | 68y | 14 | $520k 1 sold | $720k 1 sold | – | Apr 2026 · $520k |
| Blk 848 | 68y | 14 | – | $612k 1 sold | – | Feb 2026 · $612k |
| Blk 849 | 68y | 14 | – | $636k 1 sold | – | Aug 2026 · $636k |
| Blk 850 | 68y | 14 | $438k 1 sold | $590k 1 sold | – | Jul 2026 · $438k |
| Blk 851 | 68y | 14 | $525k 2 sold | $585k 1 sold | – | Apr 2026 · $585k |
| Blk 852 | 68y | 14 | $508k 3 sold | – | – | May 2026 · $493k |
| Blk 853 | 68y | 14 | – | – | – | Jun 2025 · $580k |
| Blk 854 | 68y | 10 | $489k 2 sold | $615k 1 sold | – | Jul 2026 · $615k |
| Blk 855 | 68y | 14 | – | $605k 1 sold | – | Feb 2026 · $605k |
| Blk 856 | 68y | 14 | $525k 1 sold | – | – | Sep 2026 · $525k |
| Blk 857 | 68y | 14 | $498k 1 sold | – | – | Jun 2026 · $498k |
| Blk 858 | 68y | 14 | $540k 1 sold | – | – | Nov 2025 · $540k |
| Blk 859 | 69y | 15 | – | – | – | May 2025 · $780k |
| Blk 860 | 68y | 15 | – | – | – | Jul 2025 · $889k |
| Blk 861 | 68y | 15 | – | – | – | Mar 2025 · $745k |
| Blk 862 | 68y | 15 | – | – | $725k 1 sold |
Dec 2025 · $725k |
| Blk 863 | 68y | 7 | $535k 1 sold | $607k 1 sold | – | Aug 2026 · $607k |
| Blk 864 | 68y | 14 | – | – | – | Sep 2025 · $525k |
| Blk 865 | 68y | 7 | $500k 1 sold | $580k 1 sold | – | Jul 2026 · $580k |
| Blk 866 | 68y | 14 | – | $565k 2 sold | – | Mar 2026 · $565k |
Medians over the 12 months to Oct 2026.
Latest sales on Jurong West St 81
| Month | Block | Type | Storey | sqm | Model | Lease left | Price | $psf |
|---|---|---|---|---|---|---|---|---|
| Oct 2026 | Blk 838 Jurong West St 81 Jurong West |
4-room | 01–03 | 104 | Model A | 61y | $484,888 | $433 |
| Sep 2026 | Blk 856 Jurong West St 81 Jurong West |
4-room | 13–15 | 104 | Model A | 68y | $525,000 | $469 |
| Sep 2026 | Blk 845 Jurong West St 81 Jurong West |
4-room | 04–06 | 108 | Model A | 68y | $515,000 | $443 |
| Sep 2026 | Blk 825 Jurong West St 81 Jurong West |
5-room | 04–06 | 127 | Improved | 65y | $580,888 | $425 |
| Sep 2026 | Blk 832 Jurong West St 81 Jurong West |
5-room | 07–09 | 126 | Improved | 65y | $609,000 | $449 |
| Sep 2026 | Blk 843 Jurong West St 81 Jurong West |
4-room | 13–15 | 106 | Model A | 65y | $510,000 | $447 |
| Sep 2026 | Blk 840 Jurong West St 81 Jurong West |
5-room | 07–09 | 127 | Improved | 65y | $560,000 | $410 |
| Sep 2026 | Blk 838 Jurong West St 81 Jurong West |
4-room | 10–12 | 104 | Model A | 61y | $495,000 | $442 |
| Sep 2026 | Blk 812 Jurong West St 81 Jurong West |
4-room | 10–12 | 104 | Model A | 62y | $545,000 | $487 |
| Sep 2026 | Blk 839 Jurong West St 81 Jurong West |
4-room | 01–03 | 109 | Model A | 65y | $475,000 | $405 |
| Sep 2026 | Blk 813 Jurong West St 81 Jurong West |
4-room | 10–12 | 104 | Model A | 62y | $490,000 | $438 |
| Aug 2026 | Blk 863 Jurong West St 81 Jurong West |
5-room | 01–03 | 135 | Model A | 68y | $607,000 | $418 |
| Aug 2026 | Blk 810 Jurong West St 81 Jurong West |
5-room | 04–06 | 128 | Improved | 65y | $555,000 | $403 |
| Aug 2026 | Blk 834 Jurong West St 81 Jurong West |
4-room | 01–03 | 109 | Model A | 65y | $475,000 | $405 |
| Aug 2026 | Blk 842 Jurong West St 81 Jurong West |
Executive | 13–15 | 147 | Apartment | 65y | $720,000 | $455 |
| Aug 2026 | Blk 849 Jurong West St 81 Jurong West |
5-room | 07–09 | 135 | Model A | 68y | $635,888 | $438 |
| Aug 2026 | Blk 815 Jurong West St 81 Jurong West |
5-room | 10–12 | 121 | Improved | 62y | $522,888 | $401 |
| Aug 2026 | Blk 826 Jurong West St 81 Jurong West |
4-room | 04–06 | 104 | Model A | 62y | $475,000 | $424 |
| Aug 2026 | Blk 836 Jurong West St 81 Jurong West |
5-room | 13–15 | 138 | Model A | 65y | $640,000 | $431 |
| Aug 2026 | Blk 813 Jurong West St 81 Jurong West |
4-room | 01–03 | 104 | Model A | 62y | $505,000 | $451 |
| Aug 2026 | Blk 835 Jurong West St 81 Jurong West |
4-room | 10–12 | 104 | Model A | 61y | $501,000 | $448 |
| Jul 2026 | Blk 865 Jurong West St 81 Jurong West |
5-room | 07–09 | 127 | Improved | 68y | $580,000 | $424 |
| Jul 2026 | Blk 854 Jurong West St 81 Jurong West |
5-room | 07–09 | 123 | Improved | 68y | $615,000 | $465 |
| Jul 2026 | Blk 850 Jurong West St 81 Jurong West |
4-room | 04–06 | 109 | Model A | 68y | $438,000 | $373 |
| Jul 2026 | Blk 810 Jurong West St 81 Jurong West |
4-room | 01–03 | 107 | Model A | 65y | $490,000 | $425 |
| Jul 2026 | Blk 834 Jurong West St 81 Jurong West |
5-room | 04–06 | 127 | Improved | 65y | $540,000 | $395 |
| Jul 2026 | Blk 829 Jurong West St 81 Jurong West |
Executive | 10–12 | 145 | Apartment | 65y | $760,000 | $487 |
| Jul 2026 | Blk 820 Jurong West St 81 Jurong West |
4-room | 01–03 | 112 | Model A | 65y | $510,000 | $423 |
| Jul 2026 | Blk 840 Jurong West St 81 Jurong West |
5-room | 04–06 | 127 | Improved | 65y | $598,000 | $437 |
| Jun 2026 | Blk 857 Jurong West St 81 Jurong West |
4-room | 04–06 | 102 | Model A | 68y | $498,000 | $454 |