HDB flats near Anglo-Chinese School (Primary)
0 HDB blocks within 1 km of Anglo-Chinese School (Primary) (Kallang/Whampoa) and 50 more within 2 km. Offers the Gifted Education Programme. See them on the map →
Within 1 km
No HDB blocks within 1 km.
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room |
|---|---|---|---|---|---|
| Blk 1 Thomson Rd Kallang/Whampoa | 1.1 km | 49y | – | – | – |
| Blk 101 Ah Hood Rd Kallang/Whampoa | 1.4 km | 54y | – | – | – |
| Blk 102 Jln Dusun Kallang/Whampoa | 1.4 km | 54y | – | – | $820k 6 sold |
| Blk 39 Cambridge Rd Kallang/Whampoa | 1.4 km | 70y | – | $763k 1 sold | $869k 1 sold |
| Blk 40 Cambridge Rd Kallang/Whampoa | 1.5 km | 69y | – | $802k 2 sold | $910k 2 sold |
| Blk 104 Jln Dusun Kallang/Whampoa | 1.5 km | 53y | – | – | – |
| Blk 103 Ah Hood Rd Kallang/Whampoa | 1.5 km | 53y | – | – | $825k 3 sold |
| Blk 38 Cambridge Rd Kallang/Whampoa | 1.5 km | 70y | – | $860k 2 sold | $925k 1 sold |
| Blk 173 Lor 1 Toa Payoh Toa Payoh | 1.5 km | 44y | $345k 6 sold | – | – |
| Blk 172A Lor 1 Toa Payoh Toa Payoh | 1.5 km | 67y | – | – | – |
| Blk 106 Jln Dusun Kallang/Whampoa | 1.5 km | 53y | – | – | – |
| Blk 174 Lor 1 Toa Payoh Toa Payoh | 1.5 km | 44y | $335k 1 sold | – | $935k 1 sold |
| Blk 37 Cambridge Rd Kallang/Whampoa | 1.5 km | 70y | – | $800k 1 sold | – |
| Blk 172 Lor 1 Toa Payoh Toa Payoh | 1.6 km | 67y | – | – | $1.03M 2 sold |
| Blk 43 Cambridge Rd Kallang/Whampoa | 1.6 km | 54y | – | $639k 2 sold | – |
| Blk 42 Cambridge Rd Kallang/Whampoa | 1.6 km | 54y | – | $650k 1 sold | – |
| Blk 171 Lor 1 Toa Payoh Toa Payoh | 1.6 km | 67y | – | $752k 2 sold | $1.00M 2 sold |
| Blk 41 Cambridge Rd Kallang/Whampoa | 1.6 km | 54y | – | $618k 2 sold | – |
| Blk 170 Lor 1 Toa Payoh Toa Payoh | 1.6 km | 44y | – | – | – |
| Blk 69 Moulmein Rd Kallang/Whampoa | 1.7 km | 44y | – | $593k 2 sold | – |
| Blk 47 Owen Rd Kallang/Whampoa | 1.7 km | 50y | – | – | – |
| Blk 44 Owen Rd Kallang/Whampoa | 1.7 km | 51y | $495k 1 sold | – | – |
| Blk 169 Lor 1 Toa Payoh Toa Payoh | 1.7 km | 44y | $388k 1 sold | – | – |
| Blk 161 Lor 1 Toa Payoh Toa Payoh | 1.7 km | 44y | – | – | – |
| Blk 49 Dorset Rd Kallang/Whampoa | 1.7 km | 51y | $463k 2 sold | $725k 1 sold | – |
| Blk 46 Owen Rd Kallang/Whampoa | 1.7 km | 55y | – | – | – |
| Blk 48 Dorset Rd Kallang/Whampoa | 1.7 km | 48y | – | – | $807k 1 sold |
| Blk 51 Kent Rd Kallang/Whampoa | 1.7 km | 54y | – | $660k 1 sold | – |
| Blk 168 Lor 1 Toa Payoh Toa Payoh | 1.7 km | 44y | $371k 4 sold | – | – |
| Blk 160 Lor 1 Toa Payoh Toa Payoh | 1.7 km | 44y | – | – | – |
| Blk 159 Lor 1 Toa Payoh Toa Payoh | 1.8 km | 44y | $368k 5 sold | – | – |
| Blk 48A Dorset Rd Kallang/Whampoa | 1.8 km | 48y | – | – | $806k 1 sold |
| Blk 52 Kent Rd Kallang/Whampoa | 1.8 km | 54y | – | $638k 1 sold | – |
| Blk 163 Lor 1 Toa Payoh Toa Payoh | 1.8 km | 44y | $369k 1 sold | – | – |
| Blk 158 Lor 1 Toa Payoh Toa Payoh | 1.8 km | 44y | $380k 3 sold | – | – |
| Blk 50 Dorset Rd Kallang/Whampoa | 1.8 km | 51y | $492k 6 sold | – | – |
| Blk 53 Kent Rd Kallang/Whampoa | 1.8 km | 54y | – | – | – |
| Blk 9 Gloucester Rd Kallang/Whampoa | 1.9 km | 49y | – | $642k 2 sold | – |
| Blk 54 Kent Rd Kallang/Whampoa | 1.9 km | 54y | – | – | $921k 1 sold |
| Blk 13 Farrer Pk Rd Kallang/Whampoa | 1.9 km | 76y | – | $869k 2 sold | $968k 1 sold |
| Blk 156 Lor 1 Toa Payoh Toa Payoh | 1.9 km | 71y | – | $895k 4 sold | $1.04M 1 sold |
| Blk 10 Gloucester Rd Kallang/Whampoa | 1.9 km | 49y | $520k 1 sold | – | – |
| Blk 157 Lor 1 Toa Payoh Toa Payoh | 1.9 km | 43y | $365k 5 sold | – | $980k 1 sold |
| Blk 12 Farrer Pk Rd Kallang/Whampoa | 1.9 km | 76y | $641k 2 sold | $855k 1 sold | – |
| Blk 11 Farrer Pk Rd Kallang/Whampoa | 1.9 km | 76y | – | $869k 4 sold | $949k 1 sold |
| Blk 149 Lor 1 Toa Payoh Toa Payoh | 2.0 km | 43y | – | – | – |
| Blk 155 Lor 1 Toa Payoh Toa Payoh | 2.0 km | 71y | – | $906k 2 sold | – |
| Blk 15 Farrer Pk Rd Kallang/Whampoa | 2.0 km | 76y | $663k 6 sold | $859k 2 sold | – |
| Blk 150 Lor 1 Toa Payoh Toa Payoh | 2.0 km | 43y | – | – | – |
| Blk 104 Whampoa Dr Kallang/Whampoa | 2.0 km | 71y | – | $729k 1 sold | $971k 6 sold |
Medians over the 12 months to Oct 2026, by flat type. Distances are straight lines from the school's location to each block. For Primary 1 registration, MOE measures from the school's boundary to your address with OneMap, so a block near 1 km or 2 km can fall either side: check the exact distance on OneMap.