HDB flats near St. Margaret's School (Primary)
20 HDB blocks within 1 km of St. Margaret's School (Primary) (Central Area) and 87 more within 2 km. See them on the map →
Within 1 km: the 12 months to Oct 2026
3-room
$575k
$832 psf · 11 sales · ▲ 11.4% yoy
Most $411k–$600k · typically 60 sqm
4-room
$693k
$697 psf · 16 sales · ▲ 5.6% yoy
Most $588k–$817k · typically 85 sqm
5-room
$800k
$708 psf · 8 sales
Most $779k–$912k · typically 105 sqm
Median price, median $psf and number of sales in blocks within 1 km of the school. “Most” is the middle 80% of prices.
Within 1 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room |
|---|---|---|---|---|---|
| Blk 10 Selegie Rd Central Area | 510 m | 46y | – | – | – |
| Blk 8 Selegie Rd Central Area | 530 m | 46y | – | – | – |
| Blk 662 Buffalo Rd Central Area | 530 m | 54y | – | $585k 3 sold | – |
| Blk 9 Selegie Rd Central Area | 530 m | 46y | $410k 2 sold | – | – |
| Blk 661 Buffalo Rd Central Area | 560 m | 54y | – | $594k 2 sold | – |
| Blk 663 Buffalo Rd Central Area | 580 m | 54y | – | $610k 1 sold | – |
| Blk 664 Buffalo Rd Central Area | 630 m | 54y | – | – | – |
| Blk 668 Chander Rd Central Area | 740 m | 57y | – | – | – |
| Blk 671A Klang Lane Central Area | 880 m | 75y | – | – | $790k 2 sold |
| Blk 262 Waterloo St Central Area | 890 m | 51y | – | – | – |
| Blk 264 Waterloo St Central Area | 890 m | 59y | $572k 2 sold | – | – |
| Blk 672A Klang Lane Central Area | 900 m | 74y | – | $730k 1 sold | $815k 3 sold |
| Blk 269C Queen St Central Area | 920 m | 56y | – | – | – |
| Blk 263 Waterloo St Central Area | 920 m | 50y | – | – | – |
| Blk 269B Queen St Central Area | 920 m | 56y | $630k 1 sold | $843k 3 sold | – |
| Blk 671B Klang Lane Central Area | 940 m | 75y | – | $694k 2 sold | $781k 2 sold |
| Blk 269A Queen St Central Area | 950 m | 56y | $600k 2 sold | – | – |
| Blk 271 Queen St Central Area | 950 m | 51y | $543k 4 sold | – | – |
| Blk 672B Klang Lane Central Area | 960 m | 74y | – | $680k 2 sold | – |
| Blk 632 Veerasamy Rd Central Area | 980 m | 57y | – | $771k 2 sold | $1.13M 1 sold |
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room |
|---|---|---|---|---|---|
| Blk 633 Veerasamy Rd Central Area | 1.0 km | 57y | $568k 4 sold | – | – |
| Blk 15 Farrer Pk Rd Kallang/Whampoa | 1.0 km | 76y | $663k 6 sold | $859k 2 sold | – |
| Blk 13 Farrer Pk Rd Kallang/Whampoa | 1.0 km | 76y | – | $869k 2 sold | $968k 1 sold |
| Blk 634 Veerasamy Rd Central Area | 1.0 km | 58y | – | $816k 2 sold | $1.12M 1 sold |
| Blk 635 Veerasamy Rd Central Area | 1.1 km | 57y | $575k 3 sold | $810k 2 sold | – |
| Blk 640 Rowell Rd Central Area | 1.1 km | 56y | $556k 4 sold | – | – |
| Blk 49 Dorset Rd Kallang/Whampoa | 1.1 km | 51y | $463k 2 sold | $725k 1 sold | – |
| Blk 636 Veerasamy Rd Central Area | 1.1 km | 57y | $539k 2 sold | – | – |
| Blk 12 Farrer Pk Rd Kallang/Whampoa | 1.1 km | 76y | $641k 2 sold | $855k 1 sold | – |
| Blk 639 Rowell Rd Central Area | 1.1 km | 56y | – | $770k 1 sold | $990k 1 sold |
| Blk 641 Rowell Rd Central Area | 1.1 km | 56y | – | – | – |
| Blk 232 Bain St Central Area | 1.1 km | 52y | – | $783k 1 sold | – |
| Blk 637 Veerasamy Rd Central Area | 1.1 km | 57y | $610k 1 sold | $785k 1 sold | – |
| Blk 11 Farrer Pk Rd Kallang/Whampoa | 1.2 km | 76y | – | $869k 4 sold | $949k 1 sold |
| Blk 50 Dorset Rd Kallang/Whampoa | 1.2 km | 51y | $492k 6 sold | – | – |
| Blk 233 Bain St Central Area | 1.2 km | 52y | – | $865k 2 sold | – |
| Blk 30 Kelantan Rd Central Area | 1.2 km | 53y | $519k 3 sold | – | – |
| Blk 642 Rowell Rd Central Area | 1.2 km | 56y | – | $797k 2 sold | $1.15M 1 sold |
| Blk 9 Gloucester Rd Kallang/Whampoa | 1.3 km | 49y | – | $642k 2 sold | – |
| Blk 29 Kelantan Rd Central Area | 1.3 km | 50y | $490k 1 sold | – | – |
| Blk 48 Dorset Rd Kallang/Whampoa | 1.3 km | 48y | – | – | $807k 1 sold |
| Blk 28 Kelantan Rd Central Area | 1.3 km | 50y | $497k 4 sold | – | – |
| Blk 47 Owen Rd Kallang/Whampoa | 1.3 km | 50y | – | – | – |
| Blk 48A Dorset Rd Kallang/Whampoa | 1.3 km | 48y | – | – | $806k 1 sold |
| Blk 10 Gloucester Rd Kallang/Whampoa | 1.3 km | 49y | $520k 1 sold | – | – |
| Blk 43 Cambridge Rd Kallang/Whampoa | 1.3 km | 54y | – | $639k 2 sold | – |
| Blk 26 Jln Berseh Central Area | 1.3 km | 51y | – | $629k 4 sold | – |
| Blk 27 Jln Berseh Central Area | 1.4 km | 50y | – | – | – |
| Blk 40 Cambridge Rd Kallang/Whampoa | 1.4 km | 69y | – | $802k 2 sold | $910k 2 sold |
| Blk 46 Owen Rd Kallang/Whampoa | 1.4 km | 55y | – | – | – |
| Blk 41 Cambridge Rd Kallang/Whampoa | 1.4 km | 54y | – | $618k 2 sold | – |
| Blk 44 Owen Rd Kallang/Whampoa | 1.4 km | 51y | $495k 1 sold | – | – |
| Blk 25 Jln Berseh Central Area | 1.4 km | 50y | – | – | – |
| Blk 42 Cambridge Rd Kallang/Whampoa | 1.4 km | 54y | – | $650k 1 sold | – |
| Blk 39 Cambridge Rd Kallang/Whampoa | 1.4 km | 70y | – | $763k 1 sold | $869k 1 sold |
| Blk 38 Cambridge Rd Kallang/Whampoa | 1.4 km | 70y | – | $860k 2 sold | $925k 1 sold |
| Blk 37 Cambridge Rd Kallang/Whampoa | 1.5 km | 70y | – | $800k 1 sold | – |
| Blk 52 Kent Rd Kallang/Whampoa | 1.5 km | 54y | – | $638k 1 sold | – |
| Blk 1 Maude Rd Kallang/Whampoa | 1.5 km | 42y | – | – | – |
| Blk 681 Race Course Rd Kallang/Whampoa | 1.5 km | 59y | – | $800k 1 sold | – |
| Blk 2 Kitchener Rd Kallang/Whampoa | 1.5 km | 42y | – | – | – |
| Blk 51 Kent Rd Kallang/Whampoa | 1.5 km | 54y | – | $660k 1 sold | – |
| Blk 53 Kent Rd Kallang/Whampoa | 1.6 km | 54y | – | – | – |
| Blk 682 Race Course Rd Kallang/Whampoa | 1.6 km | 58y | – | – | – |
| Blk 7 King George's Ave Kallang/Whampoa | 1.6 km | 46y | – | – | – |
| Blk 802 French Rd Kallang/Whampoa | 1.6 km | 51y | – | – | – |
| Blk 683 Tessensohn Rd Kallang/Whampoa | 1.6 km | 59y | – | – | – |
| Blk 54 Kent Rd Kallang/Whampoa | 1.6 km | 54y | – | – | $921k 1 sold |
| Blk 684 Race Course Rd Kallang/Whampoa | 1.6 km | 58y | $514k 2 sold | $720k 1 sold | – |
| Blk 685 Race Course Rd Kallang/Whampoa | 1.7 km | 58y | $554k 5 sold | – | – |
| Blk 801 French Rd Kallang/Whampoa | 1.7 km | 51y | $440k 3 sold | – | – |
| Blk 461 Crawford Lane Kallang/Whampoa | 1.7 km | 54y | – | – | $928k 1 sold |
| Blk 8 French Rd Kallang/Whampoa | 1.7 km | 46y | – | – | – |
| Blk 462 Crawford Lane Kallang/Whampoa | 1.7 km | 54y | – | – | – |
| Blk 804 King George's Ave Kallang/Whampoa | 1.7 km | 53y | $490k 1 sold | – | – |
| Blk 816 Jellicoe Rd Kallang/Whampoa | 1.7 km | 75y | – | $845k 1 sold | $1.19M 3 sold |
| Blk 805 King George's Ave Kallang/Whampoa | 1.7 km | 53y | – | – | – |
| Blk 69 Moulmein Rd Kallang/Whampoa | 1.7 km | 44y | – | $593k 2 sold | – |
| Blk 811 French Rd Kallang/Whampoa | 1.8 km | 51y | – | – | – |
| Blk 806 King George's Ave Kallang/Whampoa | 1.8 km | 53y | $495k 5 sold | – | – |
| Blk 815 Jellicoe Rd Kallang/Whampoa | 1.8 km | 75y | – | $1.00M 3 sold | – |
| Blk 463 Crawford Lane Kallang/Whampoa | 1.8 km | 55y | $510k 3 sold | – | – |
| Blk 19 Jln Sultan Kallang/Whampoa | 1.8 km | 46y | – | – | – |
| Blk 807 King George's Ave Kallang/Whampoa | 1.8 km | 53y | – | – | $1.05M 2 sold |
| Blk 813 Jellicoe Rd Kallang/Whampoa | 1.8 km | 75y | – | $975k 4 sold | – |
| Blk 2 Jln Kukoh Central Area | 1.8 km | 38y | – | – | – |
| Blk 18 Jln Sultan Kallang/Whampoa | 1.9 km | 46y | – | – | – |
| Blk 466 Crawford Lane Kallang/Whampoa | 1.9 km | 55y | – | $624k 2 sold | – |
| Blk 1 Jln Kukoh Central Area | 1.9 km | 41y | – | – | – |
| Blk 12 Nth Bridge Rd Kallang/Whampoa | 1.9 km | 47y | – | – | $825k 2 sold |
| Blk 53 Chin Swee Rd Central Area | 1.9 km | 46y | – | – | – |
| Blk 51 Chin Swee Rd Central Area | 1.9 km | 45y | – | – | – |
| Blk 467 Nth Bridge Rd Kallang/Whampoa | 1.9 km | 51y | $482k 2 sold | – | – |
| Blk 3 Jln Kukoh Central Area | 1.9 km | 38y | – | – | – |
| Blk 15 Beach Rd Kallang/Whampoa | 1.9 km | 47y | – | $750k 1 sold | – |
| Blk 468 Nth Bridge Rd Kallang/Whampoa | 1.9 km | 51y | $448k 1 sold | – | – |
| Blk 4 Jln Minyak Central Area | 1.9 km | 36y | – | – | – |
| Blk 52 Chin Swee Rd Central Area | 1.9 km | 45y | – | – | – |
| Blk 17 Beach Rd Kallang/Whampoa | 2.0 km | 47y | – | – | – |
| Blk 124 Mcnair Rd Kallang/Whampoa | 2.0 km | 59y | $514k 1 sold | $720k 1 sold | – |
| Blk 10 Nth Bridge Rd Kallang/Whampoa | 2.0 km | 45y | – | – | – |
| Blk 9 Jln Kukoh Central Area | 2.0 km | 54y | $450k 1 sold | – | – |
| Blk 7 Nth Bridge Rd Kallang/Whampoa | 2.0 km | 42y | – | – | – |
| Blk 8 Jln Kukoh Central Area | 2.0 km | 43y | – | $689k 1 sold | – |
| Blk 141C Mcnair Rd Kallang/Whampoa | 2.0 km | 98y | – | – | – |
| Blk 123 Mcnair Rd Kallang/Whampoa | 2.0 km | 59y | $488k 5 sold | $720k 1 sold | – |
| Blk 5 Jln Minyak Central Area | 2.0 km | 36y | – | – | – |
Medians over the 12 months to Oct 2026, by flat type. Distances are straight lines from the school's location to each block. For Primary 1 registration, MOE measures from the school's boundary to your address with OneMap, so a block near 1 km or 2 km can fall either side: check the exact distance on OneMap.