HDB flats near St. Joseph's Institution Junior
28 HDB blocks within 1 km of St. Joseph's Institution Junior (Kallang/Whampoa) and 252 more within 2 km. See them on the map →
Within 1 km: the 12 months to Oct 2026
3-room
$494k
$672 psf · 12 sales · ▼ 4.5% yoy
Most $466k–$606k · typically 68 sqm
4-room
$725k
$682 psf · 29 sales · ▲ 0.4% yoy
Most $564k–$876k · typically 91 sqm
5-room
$948k
$740 psf · 15 sales · ▲ 2.2% yoy
Most $831k–$980k · typically 119 sqm
Median price, median $psf and number of sales in blocks within 1 km of the school. “Most” is the middle 80% of prices.
Within 1 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 39 Cambridge Rd Kallang/Whampoa | 350 m | 70y | – | $763k 1 sold | $869k 1 sold | – |
| Blk 40 Cambridge Rd Kallang/Whampoa | 380 m | 69y | – | $802k 2 sold | $910k 2 sold | – |
| Blk 38 Cambridge Rd Kallang/Whampoa | 390 m | 70y | – | $860k 2 sold | $925k 1 sold | – |
| Blk 37 Cambridge Rd Kallang/Whampoa | 430 m | 70y | – | $800k 1 sold | – | – |
| Blk 42 Cambridge Rd Kallang/Whampoa | 500 m | 54y | – | $650k 1 sold | – | – |
| Blk 43 Cambridge Rd Kallang/Whampoa | 500 m | 54y | – | $639k 2 sold | – | – |
| Blk 41 Cambridge Rd Kallang/Whampoa | 540 m | 54y | – | $618k 2 sold | – | – |
| Blk 69 Moulmein Rd Kallang/Whampoa | 560 m | 44y | – | $593k 2 sold | – | – |
| Blk 44 Owen Rd Kallang/Whampoa | 580 m | 51y | $495k 1 sold | – | – | – |
| Blk 47 Owen Rd Kallang/Whampoa | 600 m | 50y | – | – | – | – |
| Blk 51 Kent Rd Kallang/Whampoa | 620 m | 54y | – | $660k 1 sold | – | – |
| Blk 46 Owen Rd Kallang/Whampoa | 640 m | 55y | – | – | – | – |
| Blk 52 Kent Rd Kallang/Whampoa | 670 m | 54y | – | $638k 1 sold | – | – |
| Blk 48 Dorset Rd Kallang/Whampoa | 680 m | 48y | – | – | $807k 1 sold | – |
| Blk 48A Dorset Rd Kallang/Whampoa | 710 m | 48y | – | – | $806k 1 sold | – |
| Blk 53 Kent Rd Kallang/Whampoa | 730 m | 54y | – | – | – | – |
| Blk 49 Dorset Rd Kallang/Whampoa | 740 m | 51y | $463k 2 sold | $725k 1 sold | – | – |
| Blk 50 Dorset Rd Kallang/Whampoa | 780 m | 51y | $492k 6 sold | – | – | – |
| Blk 54 Kent Rd Kallang/Whampoa | 780 m | 54y | – | – | $921k 1 sold | – |
| Blk 9 Gloucester Rd Kallang/Whampoa | 820 m | 49y | – | $642k 2 sold | – | – |
| Blk 10 Gloucester Rd Kallang/Whampoa | 850 m | 49y | $520k 1 sold | – | – | – |
| Blk 1 Thomson Rd Kallang/Whampoa | 910 m | 49y | – | – | – | – |
| Blk 104 Whampoa Dr Kallang/Whampoa | 930 m | 71y | – | $729k 1 sold | $971k 6 sold | – |
| Blk 12 Farrer Pk Rd Kallang/Whampoa | 930 m | 76y | $641k 2 sold | $855k 1 sold | – | – |
| Blk 11 Farrer Pk Rd Kallang/Whampoa | 930 m | 76y | – | $869k 4 sold | $949k 1 sold | – |
| Blk 13 Farrer Pk Rd Kallang/Whampoa | 930 m | 76y | – | $869k 2 sold | $968k 1 sold | – |
| Blk 101 Whampoa Dr Kallang/Whampoa | 960 m | 46y | – | $495k 1 sold | – | – |
| Blk 99 Whampoa Dr Kallang/Whampoa | 970 m | 46y | – | $525k 2 sold | – | – |
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 15 Farrer Pk Rd Kallang/Whampoa | 1.0 km | 76y | $663k 6 sold | $859k 2 sold | – | – |
| Blk 100 Whampoa Dr Kallang/Whampoa | 1.0 km | 46y | – | – | – | – |
| Blk 98 Whampoa Dr Kallang/Whampoa | 1.0 km | 46y | $352k 5 sold | – | $788k 1 sold | – |
| Blk 101 Ah Hood Rd Kallang/Whampoa | 1.1 km | 54y | – | – | – | – |
| Blk 97 Whampoa Dr Kallang/Whampoa | 1.1 km | 52y | $383k 2 sold | – | – | – |
| Blk 102 Jln Dusun Kallang/Whampoa | 1.1 km | 54y | – | – | $820k 6 sold | – |
| Blk 103 Ah Hood Rd Kallang/Whampoa | 1.1 km | 53y | – | – | $825k 3 sold | – |
| Blk 93 Whampoa Dr Kallang/Whampoa | 1.1 km | 46y | $380k 3 sold | – | – | – |
| Blk 681 Race Course Rd Kallang/Whampoa | 1.2 km | 59y | – | $800k 1 sold | – | – |
| Blk 124 Mcnair Rd Kallang/Whampoa | 1.2 km | 59y | $514k 1 sold | $720k 1 sold | – | – |
| Blk 682 Race Course Rd Kallang/Whampoa | 1.2 km | 58y | – | – | – | – |
| Blk 96 Whampoa Dr Kallang/Whampoa | 1.2 km | 46y | – | $488k 2 sold | – | – |
| Blk 104 Jln Dusun Kallang/Whampoa | 1.2 km | 53y | – | – | – | – |
| Blk 683 Tessensohn Rd Kallang/Whampoa | 1.2 km | 59y | – | – | – | – |
| Blk 671B Klang Lane Central Area | 1.2 km | 75y | – | $694k 2 sold | $781k 2 sold | – |
| Blk 123 Mcnair Rd Kallang/Whampoa | 1.2 km | 59y | $488k 5 sold | $720k 1 sold | – | – |
| Blk 121 Mcnair Rd Kallang/Whampoa | 1.2 km | 59y | – | $735k 3 sold | $965k 2 sold | – |
| Blk 94 Whampoa Dr Kallang/Whampoa | 1.2 km | 46y | – | – | – | – |
| Blk 106 Jln Dusun Kallang/Whampoa | 1.2 km | 53y | – | – | – | – |
| Blk 671A Klang Lane Central Area | 1.2 km | 75y | – | – | $790k 2 sold | – |
| Blk 120 Mcnair Rd Kallang/Whampoa | 1.3 km | 59y | – | $733k 2 sold | $936k 1 sold | – |
| Blk 122 Mcnair Rd Kallang/Whampoa | 1.3 km | 59y | – | – | $970k 1 sold | – |
| Blk 684 Race Course Rd Kallang/Whampoa | 1.3 km | 58y | $514k 2 sold | $720k 1 sold | – | – |
| Blk 95 Whampoa Dr Kallang/Whampoa | 1.3 km | 46y | – | $520k 2 sold | – | – |
| Blk 672B Klang Lane Central Area | 1.3 km | 74y | – | $680k 2 sold | – | – |
| Blk 76 Lor Limau Kallang/Whampoa | 1.3 km | 45y | – | – | – | – |
| Blk 86 Whampoa Dr Kallang/Whampoa | 1.3 km | 46y | $361k 4 sold | – | – | – |
| Blk 119 Mcnair Rd Kallang/Whampoa | 1.3 km | 59y | – | – | – | – |
| Blk 672A Klang Lane Central Area | 1.3 km | 74y | – | $730k 1 sold | $815k 3 sold | – |
| Blk 668 Chander Rd Central Area | 1.3 km | 57y | – | – | – | – |
| Blk 685 Race Course Rd Kallang/Whampoa | 1.3 km | 58y | $554k 5 sold | – | – | – |
| Blk 77 Lor Limau Kallang/Whampoa | 1.3 km | 45y | $350k 5 sold | – | – | – |
| Blk 141A Mcnair Rd Kallang/Whampoa | 1.3 km | 98y | – | – | – | – |
| Blk 141C Mcnair Rd Kallang/Whampoa | 1.3 km | 98y | – | – | – | – |
| Blk 661 Buffalo Rd Central Area | 1.3 km | 54y | – | $594k 2 sold | – | – |
| Blk 85 Whampoa Dr Kallang/Whampoa | 1.3 km | 46y | – | – | – | – |
| Blk 103 Jln Rajah Kallang/Whampoa | 1.3 km | 56y | – | – | $980k 1 sold | – |
| Blk 101 Jln Rajah Kallang/Whampoa | 1.4 km | 53y | – | $610k 1 sold | – | – |
| Blk 102 Jln Rajah Kallang/Whampoa | 1.4 km | 53y | – | $568k 4 sold | – | – |
| Blk 141B Mcnair Rd Kallang/Whampoa | 1.4 km | 98y | – | – | – | – |
| Blk 78 Lor Limau Kallang/Whampoa | 1.4 km | 90y | – | $948k 14 sold | – | – |
| Blk 662 Buffalo Rd Central Area | 1.4 km | 54y | – | $585k 3 sold | – | – |
| Blk 82 Whampoa Dr Kallang/Whampoa | 1.4 km | 46y | $380k 7 sold | – | – | – |
| Blk 84 Whampoa Dr Kallang/Whampoa | 1.4 km | 46y | – | $489k 1 sold | – | – |
| Blk 173 Lor 1 Toa Payoh Toa Payoh | 1.4 km | 44y | $345k 6 sold | – | – | – |
| Blk 104 Jln Rajah Kallang/Whampoa | 1.4 km | 56y | – | $709k 2 sold | – | – |
| Blk 161 Lor 1 Toa Payoh Toa Payoh | 1.4 km | 44y | – | – | – | – |
| Blk 83 Whampoa Dr Kallang/Whampoa | 1.4 km | 46y | – | $480k 5 sold | – | – |
| Blk 664 Buffalo Rd Central Area | 1.4 km | 54y | – | – | – | – |
| Blk 172 Lor 1 Toa Payoh Toa Payoh | 1.4 km | 67y | – | – | $1.03M 2 sold | – |
| Blk 172A Lor 1 Toa Payoh Toa Payoh | 1.4 km | 67y | – | – | – | – |
| Blk 159 Lor 1 Toa Payoh Toa Payoh | 1.4 km | 44y | $368k 5 sold | – | – | – |
| Blk 663 Buffalo Rd Central Area | 1.5 km | 54y | – | $610k 1 sold | – | – |
| Blk 160 Lor 1 Toa Payoh Toa Payoh | 1.5 km | 44y | – | – | – | – |
| Blk 111 Mcnair Rd Kallang/Whampoa | 1.5 km | 59y | – | $703k 4 sold | – | – |
| Blk 171 Lor 1 Toa Payoh Toa Payoh | 1.5 km | 67y | – | $752k 2 sold | $1.00M 2 sold | – |
| Blk 174 Lor 1 Toa Payoh Toa Payoh | 1.5 km | 44y | $335k 1 sold | – | $935k 1 sold | – |
| Blk 641 Rowell Rd Central Area | 1.5 km | 56y | – | – | – | – |
| Blk 105 Jln Rajah Kallang/Whampoa | 1.5 km | 56y | – | – | – | $880k 5 sold |
| Blk 112 Mcnair Rd Kallang/Whampoa | 1.5 km | 59y | $545k 1 sold | – | $985k 2 sold | – |
| Blk 109 Whampoa Rd Kallang/Whampoa | 1.5 km | 70y | – | $720k 1 sold | $895k 1 sold | – |
| Blk 108B Mcnair Rd Kallang/Whampoa | 1.5 km | 77y | – | $927k 4 sold | $1.20M 3 sold | – |
| Blk 110 Whampoa Rd Kallang/Whampoa | 1.5 km | 70y | – | $730k 1 sold | $919k 1 sold | – |
| Blk 640 Rowell Rd Central Area | 1.5 km | 56y | $556k 4 sold | – | – | – |
| Blk 158 Lor 1 Toa Payoh Toa Payoh | 1.5 km | 44y | $380k 3 sold | – | – | – |
| Blk 111 Whampoa Rd Kallang/Whampoa | 1.5 km | 70y | – | – | $810k 1 sold | – |
| Blk 107 Jln Rajah Kallang/Whampoa | 1.5 km | 56y | – | $688k 2 sold | – | – |
| Blk 639 Rowell Rd Central Area | 1.5 km | 56y | – | $770k 1 sold | $990k 1 sold | – |
| Blk 1A Kempas Rd Kallang/Whampoa | 1.5 km | 97y | – | – | – | – |
| Blk 170 Lor 1 Toa Payoh Toa Payoh | 1.5 km | 44y | – | – | – | – |
| Blk 110 Mcnair Rd Kallang/Whampoa | 1.5 km | 60y | – | – | – | $1.16M 2 sold |
| Blk 112 Whampoa Rd Kallang/Whampoa | 1.6 km | 67y | – | $724k 2 sold | $930k 1 sold | – |
| Blk 108C Mcnair Rd Kallang/Whampoa | 1.6 km | 77y | – | $949k 2 sold | $1.14M 2 sold | – |
| Blk 149A Towner Rd Kallang/Whampoa | 1.6 km | 96y | – | – | – | – |
| Blk 74 Whampoa Dr Kallang/Whampoa | 1.6 km | 53y | $380k 6 sold | – | – | – |
| Blk 109 Mcnair Rd Kallang/Whampoa | 1.6 km | 60y | – | $758k 3 sold | – | – |
| Blk 106 Jln Rajah Kallang/Whampoa | 1.6 km | 56y | – | – | – | – |
| Blk 1B Kempas Rd Kallang/Whampoa | 1.6 km | 97y | – | – | – | – |
| Blk 113 Whampoa Rd Kallang/Whampoa | 1.6 km | 67y | – | – | – | – |
| Blk 39 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | $878k 1 sold | – | – | – |
| Blk 114 Whampoa Rd Kallang/Whampoa | 1.6 km | 67y | – | – | $890k 1 sold | – |
| Blk 38 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | – | – | – | – |
| Blk 75 Whampoa Dr Kallang/Whampoa | 1.6 km | 46y | $345k 1 sold | – | – | – |
| Blk 40 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | – | – | – | – |
| Blk 168 Lor 1 Toa Payoh Toa Payoh | 1.6 km | 44y | $371k 4 sold | – | – | – |
| Blk 169 Lor 1 Toa Payoh Toa Payoh | 1.6 km | 44y | $388k 1 sold | – | – | – |
| Blk 52 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | – | – | – | – |
| Blk 41 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | $1.10M 1 sold | – | – | – |
| Blk 149B Towner Rd Kallang/Whampoa | 1.6 km | 96y | – | – | – | – |
| Blk 6 St. George's Lane Kallang/Whampoa | 1.6 km | 53y | $435k 3 sold | $588k 2 sold | – | – |
| Blk 163 Lor 1 Toa Payoh Toa Payoh | 1.6 km | 44y | $369k 1 sold | – | – | – |
| Blk 51 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | $888k 1 sold | – | – | – |
| Blk 108 Jln Rajah Kallang/Whampoa | 1.6 km | 57y | – | – | – | $1.00M 3 sold |
| Blk 4 Boon Keng Rd Kallang/Whampoa | 1.6 km | 68y | – | $855k 2 sold | – | – |
| Blk 113D Mcnair Rd Kallang/Whampoa | 1.6 km | 90y | $782k 2 sold | $1.07M 1 sold | – | – |
| Blk 108 Mcnair Rd Kallang/Whampoa | 1.6 km | 59y | $418k 1 sold | $750k 5 sold | $985k 1 sold | – |
| Blk 50 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | – | – | – | – |
| Blk 115 Whampoa Rd Kallang/Whampoa | 1.6 km | 66y | – | – | $912k 1 sold | – |
| Blk 2A Kempas Rd Kallang/Whampoa | 1.6 km | 96y | – | – | – | – |
| Blk 49 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | – | – | – | – |
| Blk 107 Towner Rd Kallang/Whampoa | 1.6 km | 55y | $642k 2 sold | $815k 4 sold | – | – |
| Blk 632 Veerasamy Rd Central Area | 1.6 km | 57y | – | $771k 2 sold | $1.13M 1 sold | – |
| Blk 157 Lor 1 Toa Payoh Toa Payoh | 1.6 km | 43y | $365k 5 sold | – | $980k 1 sold | – |
| Blk 7 St. George's Lane Kallang/Whampoa | 1.6 km | 58y | $423k 2 sold | – | – | – |
| Blk 637 Veerasamy Rd Central Area | 1.6 km | 57y | $610k 1 sold | $785k 1 sold | – | – |
| Blk 635 Veerasamy Rd Central Area | 1.6 km | 57y | $575k 3 sold | $810k 2 sold | – | – |
| Blk 642 Rowell Rd Central Area | 1.6 km | 56y | – | $797k 2 sold | $1.15M 1 sold | – |
| Blk 42 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | $1.00M 1 sold | – | – | – |
| Blk 43 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | – | – | – | – |
| Blk 48 Jln Bahagia Kallang/Whampoa | 1.6 km | 44y | – | – | – | – |
| Blk 30 Jln Bahagia Kallang/Whampoa | 1.6 km | 59y | – | – | $755k 1 sold | – |
| Blk 5 Boon Keng Rd Kallang/Whampoa | 1.6 km | 69y | – | $918k 1 sold | $980k 1 sold | – |
| Blk 10B Bendemeer Rd Kallang/Whampoa | 1.7 km | 90y | $835k 2 sold | $1.01M 9 sold | – | – |
| Blk 10 Selegie Rd Central Area | 1.7 km | 46y | – | – | – | – |
| Blk 156 Lor 1 Toa Payoh Toa Payoh | 1.7 km | 71y | – | $895k 4 sold | $1.04M 1 sold | – |
| Blk 53 Jln Ma'mor Kallang/Whampoa | 1.7 km | 44y | $1.12M 1 sold | – | – | – |
| Blk 2B Kempas Rd Kallang/Whampoa | 1.7 km | 96y | – | – | – | – |
| Blk 47 Jln Bahagia Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 113C Mcnair Rd Kallang/Whampoa | 1.7 km | 90y | $802k 1 sold | $1.09M 1 sold | – | – |
| Blk 35 Jln Bahagia Kallang/Whampoa | 1.7 km | 43y | $270k 1 sold | – | – | – |
| Blk 193 Lor 4 Toa Payoh Toa Payoh | 1.7 km | 46y | – | $627k 2 sold | – | – |
| Blk 54 Jln Ma'mor Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 636 Veerasamy Rd Central Area | 1.7 km | 57y | $539k 2 sold | – | – | – |
| Blk 46 Jln Bahagia Kallang/Whampoa | 1.7 km | 44y | $950k 2 sold | – | – | – |
| Blk 32 Jln Bahagia Kallang/Whampoa | 1.7 km | 43y | $285k 2 sold | – | – | – |
| Blk 634 Veerasamy Rd Central Area | 1.7 km | 58y | – | $816k 2 sold | $1.12M 1 sold | – |
| Blk 113A Mcnair Rd Kallang/Whampoa | 1.7 km | 90y | – | $1.11M 12 sold | – | – |
| Blk 155 Lor 1 Toa Payoh Toa Payoh | 1.7 km | 71y | – | $906k 2 sold | – | – |
| Blk 5 St. George's Lane Kallang/Whampoa | 1.7 km | 53y | $455k 3 sold | – | – | – |
| Blk 55 Jln Bahagia Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 44 Jln Bahagia Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 10A Bendemeer Rd Kallang/Whampoa | 1.7 km | 90y | $863k 2 sold | $1.10M 4 sold | – | – |
| Blk 10C Bendemeer Rd Kallang/Whampoa | 1.7 km | 90y | $740k 4 sold | $1.03M 8 sold | – | – |
| Blk 191 Lor 4 Toa Payoh Toa Payoh | 1.7 km | 46y | – | – | – | – |
| Blk 633 Veerasamy Rd Central Area | 1.7 km | 57y | $568k 4 sold | – | – | – |
| Blk 9 Selegie Rd Central Area | 1.7 km | 46y | $410k 2 sold | – | – | – |
| Blk 56 Jln Ma'mor Kallang/Whampoa | 1.7 km | 44y | $980k 1 sold | – | – | – |
| Blk 45 Jln Bahagia Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 4B St. George's Lane Kallang/Whampoa | 1.7 km | 69y | – | $750k 1 sold | $1.16M 1 sold | – |
| Blk 34 Jln Bahagia Kallang/Whampoa | 1.7 km | 42y | $280k 1 sold | – | – | – |
| Blk 6 Boon Keng Rd Kallang/Whampoa | 1.7 km | 69y | – | $924k 4 sold | $1.10M 2 sold | – |
| Blk 113B Mcnair Rd Kallang/Whampoa | 1.7 km | 90y | – | $1.03M 6 sold | – | – |
| Blk 60 Jln Bahagia Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 29 Jln Bahagia Kallang/Whampoa | 1.7 km | 60y | – | $564k 1 sold | $720k 1 sold | – |
| Blk 184 Toa Payoh Ctrl Toa Payoh | 1.7 km | 44y | – | – | – | – |
| Blk 8 St. George's Lane Kallang/Whampoa | 1.7 km | 54y | – | – | – | – |
| Blk 8 Selegie Rd Central Area | 1.7 km | 46y | – | – | – | – |
| Blk 28 Jln Bahagia Kallang/Whampoa | 1.7 km | 43y | $308k 2 sold | – | – | – |
| Blk 57 Jln Ma'mor Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 59 Jln Ma'mor Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 104 Towner Rd Kallang/Whampoa | 1.7 km | 55y | – | – | $1.14M 1 sold | – |
| Blk 154 Lor 2 Toa Payoh Toa Payoh | 1.7 km | 73y | – | – | $1.22M 1 sold | – |
| Blk 101 Towner Rd Kallang/Whampoa | 1.7 km | 55y | – | – | – | – |
| Blk 33 Jln Bahagia Kallang/Whampoa | 1.7 km | 42y | $298k 2 sold | – | – | – |
| Blk 186 Toa Payoh Ctrl Toa Payoh | 1.7 km | 44y | – | $528k 1 sold | – | – |
| Blk 185 Toa Payoh Ctrl Toa Payoh | 1.7 km | 44y | – | – | – | – |
| Blk 105 Towner Rd Kallang/Whampoa | 1.7 km | 57y | $627k 2 sold | $830k 1 sold | – | – |
| Blk 58 Jln Ma'mor Kallang/Whampoa | 1.7 km | 44y | – | – | – | – |
| Blk 106 Towner Rd Kallang/Whampoa | 1.7 km | 55y | – | – | $1.18M 1 sold | – |
| Blk 175 Lor 2 Toa Payoh Toa Payoh | 1.7 km | 46y | – | $560k 1 sold | – | – |
| Blk 27 Jln Bahagia Kallang/Whampoa | 1.8 km | 42y | $300k 1 sold | – | – | – |
| Blk 61 Jln Tenteram Kallang/Whampoa | 1.8 km | 44y | $1.11M 1 sold | – | – | – |
| Blk 9 Boon Keng Rd Kallang/Whampoa | 1.8 km | 83y | $770k 1 sold | $1.11M 4 sold | $1.47M 7 sold | – |
| Blk 62 Jln Ma'mor Kallang/Whampoa | 1.8 km | 44y | – | – | – | – |
| Blk 4C St. George's Lane Kallang/Whampoa | 1.8 km | 69y | – | – | $1.16M 1 sold | – |
| Blk 153 Lor 2 Toa Payoh Toa Payoh | 1.8 km | 71y | – | $880k 1 sold | $1.08M 4 sold | – |
| Blk 183 Toa Payoh Ctrl Toa Payoh | 1.8 km | 44y | $410k 1 sold | – | – | – |
| Blk 22 Boon Keng Rd Kallang/Whampoa | 1.8 km | 46y | – | $653k 4 sold | – | – |
| Blk 153A Lor 1 Toa Payoh Toa Payoh | 1.8 km | 71y | – | – | $1.18M 1 sold | – |
| Blk 8 Boon Keng Rd Kallang/Whampoa | 1.8 km | 83y | – | $1.18M 3 sold | $1.36M 5 sold | – |
| Blk 242 Kim Keat Link Toa Payoh | 1.8 km | 61y | – | $600k 1 sold | – | – |
| Blk 63 Jln Ma'mor Kallang/Whampoa | 1.8 km | 44y | – | – | – | – |
| Blk 2 St. George's Rd Kallang/Whampoa | 1.8 km | 48y | $350k 5 sold | – | – | – |
| Blk 150 Lor 1 Toa Payoh Toa Payoh | 1.8 km | 43y | – | – | – | – |
| Blk 65 Jln Ma'mor Kallang/Whampoa | 1.8 km | 44y | – | – | – | – |
| Blk 149 Lor 1 Toa Payoh Toa Payoh | 1.8 km | 43y | – | – | – | – |
| Blk 241 Kim Keat Link Toa Payoh | 1.8 km | 61y | – | – | – | – |
| Blk 178 Toa Payoh Ctrl Toa Payoh | 1.8 km | 44y | $425k 2 sold | – | – | – |
| Blk 7 Boon Keng Rd Kallang/Whampoa | 1.8 km | 83y | $768k 2 sold | $1.05M 1 sold | $1.43M 1 sold | – |
| Blk 103 Towner Rd Kallang/Whampoa | 1.8 km | 56y | – | – | – | – |
| Blk 64 Jln Ma'mor Kallang/Whampoa | 1.8 km | 44y | – | – | – | – |
| Blk 3 St. George's Rd Kallang/Whampoa | 1.8 km | 48y | $381k 6 sold | – | – | – |
| Blk 177 Toa Payoh Ctrl Toa Payoh | 1.8 km | 44y | $449k 1 sold | – | – | – |
| Blk 22 Jln Tenteram Kallang/Whampoa | 1.8 km | 34y | – | – | – | – |
| Blk 152 Lor 2 Toa Payoh Toa Payoh | 1.8 km | 78y | – | $960k 8 sold | – | – |
| Blk 27 Jln Berseh Central Area | 1.8 km | 50y | – | – | – | – |
| Blk 243 Kim Keat Link Toa Payoh | 1.8 km | 61y | – | – | – | – |
| Blk 29 Kelantan Rd Central Area | 1.8 km | 50y | $490k 1 sold | – | – | – |
| Blk 102 Towner Rd Kallang/Whampoa | 1.9 km | 56y | $610k 1 sold | – | – | – |
| Blk 28 Kelantan Rd Central Area | 1.9 km | 50y | $497k 4 sold | – | – | – |
| Blk 30 Kelantan Rd Central Area | 1.9 km | 53y | $519k 3 sold | – | – | – |
| Blk 247 Kim Keat Link Toa Payoh | 1.9 km | 61y | – | $650k 1 sold | $806k 2 sold | – |
| Blk 246 Kim Keat Link Toa Payoh | 1.9 km | 61y | – | $667k 2 sold | – | – |
| Blk 24 Bendemeer Rd Kallang/Whampoa | 1.9 km | 44y | $420k 5 sold | – | – | – |
| Blk 1 Maude Rd Kallang/Whampoa | 1.9 km | 42y | – | – | – | – |
| Blk 2 Kitchener Rd Kallang/Whampoa | 1.9 km | 42y | – | – | – | – |
| Blk 26 Jln Berseh Central Area | 1.9 km | 51y | – | $629k 4 sold | – | – |
| Blk 179 Toa Payoh Ctrl Toa Payoh | 1.9 km | 46y | – | $624k 4 sold | – | – |
| Blk 147 Lor 2 Toa Payoh Toa Payoh | 1.9 km | 78y | – | $967k 6 sold | $1.14M 1 sold | – |
| Blk 244 Kim Keat Link Toa Payoh | 1.9 km | 61y | – | – | $810k 1 sold | – |
| Blk 25A St. George's Lane Kallang/Whampoa | 1.9 km | 92y | $769k 2 sold | $1.15M 9 sold | – | – |
| Blk 21 Jln Tenteram Kallang/Whampoa | 1.9 km | 34y | – | – | – | – |
| Blk 146 Lor 2 Toa Payoh Toa Payoh | 1.9 km | 78y | – | $960k 3 sold | – | – |
| Blk 1 St. George's Rd Kallang/Whampoa | 1.9 km | 48y | – | $508k 2 sold | – | – |
| Blk 20 Jln Tenteram Kallang/Whampoa | 1.9 km | 34y | – | – | – | – |
| Blk 79A Toa Payoh Ctrl Toa Payoh | 1.9 km | 81y | – | $905k 11 sold | – | – |
| Blk 25 Jln Berseh Central Area | 1.9 km | 50y | – | – | – | – |
| Blk 79B Toa Payoh Ctrl Toa Payoh | 1.9 km | 81y | – | $1.04M 6 sold | – | – |
| Blk 79 Toa Payoh Ctrl Toa Payoh | 1.9 km | 43y | – | – | – | – |
| Blk 148 Lor 1 Toa Payoh Toa Payoh | 1.9 km | 43y | – | – | – | – |
| Blk 79C Toa Payoh Ctrl Toa Payoh | 1.9 km | 81y | – | $990k 3 sold | $1.28M 1 sold | – |
| Blk 23 Bendemeer Rd Kallang/Whampoa | 1.9 km | 44y | $430k 1 sold | – | – | – |
| Blk 248 Kim Keat Link Toa Payoh | 1.9 km | 61y | – | $695k 1 sold | $815k 1 sold | – |
| Blk 33 Bendemeer Rd Kallang/Whampoa | 1.9 km | 42y | – | – | – | – |
| Blk 16 Jln Tenteram Kallang/Whampoa | 1.9 km | 74y | – | – | – | – |
| Blk 79D Toa Payoh Ctrl Toa Payoh | 1.9 km | 81y | – | $1.04M 4 sold | – | – |
| Blk 245 Kim Keat Link Toa Payoh | 1.9 km | 61y | – | – | – | – |
| Blk 26 Bendemeer Rd Kallang/Whampoa | 1.9 km | 44y | $553k 3 sold | – | – | – |
| Blk 19 Jln Tenteram Kallang/Whampoa | 1.9 km | 76y | – | $638k 1 sold | $850k 2 sold | – |
| Blk 72 Lor 5 Toa Payoh Toa Payoh | 1.9 km | 41y | – | – | – | – |
| Blk 79E Toa Payoh Ctrl Toa Payoh | 1.9 km | 81y | – | $855k 7 sold | – | – |
| Blk 26B St. George's Lane Kallang/Whampoa | 1.9 km | 92y | – | $1.12M 19 sold | – | – |
| Blk 15 St. George's Rd Kallang/Whampoa | 1.9 km | 57y | – | $620k 3 sold | – | – |
| Blk 26A St. George's Lane Kallang/Whampoa | 1.9 km | 92y | $845k 4 sold | $1.08M 8 sold | – | – |
| Blk 145 Lor 2 Toa Payoh Toa Payoh | 1.9 km | 78y | – | $978k 6 sold | $1.27M 1 sold | – |
| Blk 249 Kim Keat Link Toa Payoh | 1.9 km | 61y | – | $655k 1 sold | $798k 2 sold | – |
| Blk 14 St. George's Rd Kallang/Whampoa | 1.9 km | 57y | – | – | – | – |
| Blk 7 King George's Ave Kallang/Whampoa | 1.9 km | 46y | – | – | – | – |
