HDB flats near Canossa Catholic Primary School
125 HDB blocks within 1 km of Canossa Catholic Primary School (Geylang) and 228 more within 2 km. See them on the map →
Within 1 km: the 12 months to Oct 2026
2-room
$288k
$599 psf · 19 sales · ▼ 7.9% yoy
Most $276k–$330k · typically 45 sqm
3-room
$340k
$539 psf · 184 sales · ▼ 2.7% yoy
Most $303k–$738k · typically 60 sqm
4-room
$923k
$922 psf · 80 sales · ▼ 4.5% yoy
Most $525k–$1.07M · typically 93 sqm
5-room
$820k
$622 psf · 23 sales · ▼ 1.0% yoy
Most $746k–$1.01M · typically 121 sqm
Executive
$998k
$635 psf · 5 sales · ▼ 3.1% yoy
Most $974k–$1.09M · typically 146 sqm
Median price, median $psf and number of sales in blocks within 1 km of the school. “Most” is the middle 80% of prices.
Within 1 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 126 Aljunied Rd Geylang | 340 m | 56y | – | – | $792k 3 sold | – |
| Blk 43 Circuit Rd Geylang | 370 m | 43y | $325k 5 sold | – | – | – |
| Blk 125 Aljunied Rd Geylang | 380 m | 56y | – | – | $799k 2 sold | – |
| Blk 39 Circuit Rd Geylang | 390 m | 43y | – | – | – | – |
| Blk 47 Circuit Rd Geylang | 400 m | 41y | $312k 3 sold | – | – | – |
| Blk 48 Circuit Rd Geylang | 410 m | 41y | $328k 1 sold | – | – | – |
| Blk 49 Circuit Rd Geylang | 410 m | 41y | $316k 5 sold | – | – | – |
| Blk 50 Circuit Rd Geylang | 420 m | 41y | $330k 1 sold | – | – | – |
| Blk 46 Circuit Rd Geylang | 430 m | 43y | $318k 1 sold | – | – | – |
| Blk 45 Circuit Rd Geylang | 430 m | 43y | $304k 4 sold | – | – | – |
| Blk 124 Paya Lebar Way Geylang | 430 m | 52y | – | – | $758k 2 sold | – |
| Blk 44 Circuit Rd Geylang | 430 m | 43y | $300k 2 sold | – | – | – |
| Blk 51 Circuit Rd Geylang | 440 m | 41y | – | – | – | – |
| Blk 41 Circuit Rd Geylang | 440 m | 68y | – | – | – | – |
| Blk 123 Paya Lebar Way Geylang | 450 m | 52y | – | – | $750k 1 sold | – |
| Blk 52 Circuit Rd Geylang | 450 m | 41y | $319k 1 sold | – | – | – |
| Blk 122 Paya Lebar Way Geylang | 450 m | 52y | – | $530k 3 sold | – | – |
| Blk 38 Circuit Rd Geylang | 450 m | 43y | $337k 4 sold | – | – | – |
| Blk 40 Circuit Rd Geylang | 460 m | 43y | $335k 4 sold | – | – | – |
| Blk 42 Circuit Rd Geylang | 470 m | 68y | – | $808k 2 sold | $905k 1 sold | – |
| Blk 63 Circuit Rd Geylang | 490 m | 39y | $342k 3 sold | – | – | – |
| Blk 60 Circuit Rd Geylang | 490 m | 41y | $308k 2 sold | – | – | – |
| Blk 37 Circuit Rd Geylang | 500 m | 45y | $313k 3 sold | – | – | – |
| Blk 58 Circuit Rd Geylang | 500 m | 41y | $321k 4 sold | – | – | – |
| Blk 35 Circuit Rd Geylang | 510 m | 43y | – | – | – | – |
| Blk 120 Paya Lebar Way Geylang | 510 m | 52y | – | – | $745k 1 sold | – |
| Blk 121 Paya Lebar Way Geylang | 510 m | 52y | $420k 1 sold | $525k 7 sold | – | – |
| Blk 31 Balam Rd Geylang | 520 m | 57y | – | $620k 3 sold | – | – |
| Blk 59 Circuit Rd Geylang | 530 m | 41y | $325k 4 sold | – | – | – |
| Blk 87 Circuit Rd Geylang | 530 m | 42y | $345k 2 sold | – | – | – |
| Blk 57 Circuit Rd Geylang | 540 m | 41y | $310k 5 sold | – | – | – |
| Blk 62 Circuit Rd Geylang | 550 m | 39y | $338k 4 sold | – | – | – |
| Blk 61 Circuit Rd Geylang | 550 m | 41y | $347k 5 sold | – | – | – |
| Blk 64 Circuit Rd Geylang | 550 m | 39y | $345k 4 sold | – | – | – |
| Blk 33 Balam Rd Geylang | 560 m | 68y | – | – | $1.07M 1 sold | – |
| Blk 65 Circuit Rd Geylang | 560 m | 39y | $333k 3 sold | – | – | – |
| Blk 53 Pipit Rd Geylang | 570 m | 59y | – | – | – | $1.04M 4 sold |
| Blk 36 Circuit Rd Geylang | 590 m | 43y | $383k 4 sold | $458k 1 sold | – | – |
| Blk 85 Circuit Rd Geylang | 590 m | 42y | $336k 3 sold | – | – | – |
| Blk 27 Balam Rd Geylang | 600 m | 69y | – | – | $903k 2 sold | – |
| Blk 66 Circuit Rd Geylang | 610 m | 39y | $350k 3 sold | – | – | – |
| Blk 90 Pipit Rd Geylang | 610 m | 44y | – | – | – | – |
| Blk 69 Circuit Rd Geylang | 610 m | 41y | $329k 3 sold | $659k 1 sold | – | – |
| Blk 32 Balam Rd Geylang | 610 m | 45y | $350k 1 sold | – | – | – |
| Blk 99 Aljunied Cres Geylang | 630 m | 50y | $395k 3 sold | $548k 1 sold | – | – |
| Blk 34 Circuit Rd Geylang | 640 m | 39y | $310k 2 sold | – | – | – |
| Blk 67 Circuit Rd Geylang | 640 m | 41y | $325k 2 sold | – | – | – |
| Blk 30 Balam Rd Geylang | 650 m | 45y | $324k 2 sold | – | – | – |
| Blk 101 Aljunied Cres Geylang | 650 m | 50y | $397k 3 sold | – | – | – |
| Blk 28 Balam Rd Geylang | 650 m | 69y | – | $850k 3 sold | $896k 2 sold | – |
| Blk 54 Pipit Rd Geylang | 650 m | 57y | – | $608k 6 sold | – | – |
| Blk 96 Aljunied Cres Geylang | 660 m | 51y | – | – | – | – |
| Blk 29 Balam Rd Geylang | 660 m | 69y | – | $755k 2 sold | – | – |
| Blk 83 Macpherson Lane Geylang | 660 m | 40y | – | – | – | – |
| Blk 68 Circuit Rd Geylang | 660 m | 41y | – | – | – | – |
| Blk 70 Circuit Rd Geylang | 670 m | 41y | $323k 2 sold | – | – | – |
| Blk 91 Paya Lebar Way Geylang | 670 m | 45y | $350k 3 sold | – | – | – |
| Blk 100 Aljunied Cres Geylang | 670 m | 49y | – | – | – | – |
| Blk 71 Circuit Rd Geylang | 670 m | 41y | – | – | – | – |
| Blk 92 Pipit Rd Geylang | 670 m | 69y | – | – | – | – |
| Blk 72 Circuit Rd Geylang | 680 m | 41y | – | – | – | – |
| Blk 23 Balam Rd Geylang | 680 m | 39y | $313k 3 sold | – | – | – |
| Blk 103 Aljunied Cres Geylang | 690 m | 49y | – | – | – | – |
| Blk 102 Aljunied Cres Geylang | 710 m | 50y | – | – | – | – |
| Blk 97 Aljunied Cres Geylang | 710 m | 47y | $390k 5 sold | – | – | – |
| Blk 24 Balam Rd Geylang | 710 m | 39y | $318k 4 sold | – | – | – |
| Blk 95C Circuit Rd Geylang | 710 m | 97y | – | – | – | – |
| Blk 92A Pipit Rd Geylang | 720 m | 69y | – | – | $900k 1 sold | – |
| Blk 18A Circuit Rd Geylang | 720 m | 89y | $720k 3 sold | $998k 6 sold | – | – |
| Blk 82 Macpherson Lane Geylang | 730 m | 40y | – | – | – | – |
| Blk 95B Circuit Rd Geylang | 730 m | 97y | – | – | – | – |
| Blk 18B Circuit Rd Geylang | 730 m | 89y | $760k 3 sold | $1.01M 1 sold | – | – |
| Blk 111 Aljunied Cres Geylang | 730 m | 50y | $410k 1 sold | – | – | – |
| Blk 21 Balam Rd Geylang | 730 m | 39y | – | – | – | – |
| Blk 22 Balam Rd Geylang | 730 m | 39y | $304k 2 sold | – | – | – |
| Blk 104 Aljunied Cres Geylang | 730 m | 50y | – | $540k 1 sold | – | – |
| Blk 95 Aljunied Cres Geylang | 750 m | 47y | $379k 4 sold | – | – | – |
| Blk 17A Circuit Rd Geylang | 750 m | 89y | – | $991k 4 sold | – | – |
| Blk 20 Balam Rd Geylang | 750 m | 39y | $310k 7 sold | – | – | – |
| Blk 98 Aljunied Cres Geylang | 750 m | 47y | $416k 3 sold | – | – | – |
| Blk 55 Pipit Rd Geylang | 750 m | 70y | – | $828k 1 sold | $915k 1 sold | – |
| Blk 56 Pipit Rd Geylang | 750 m | 70y | – | – | $969k 3 sold | – |
| Blk 95A Circuit Rd Geylang | 760 m | 97y | – | – | – | – |
| Blk 81 Macpherson Lane Geylang | 760 m | 40y | – | – | – | – |
| Blk 112 Aljunied Cres Geylang | 760 m | 52y | – | – | – | – |
| Blk 75B Circuit Rd Geylang | 770 m | 96y | – | – | – | – |
| Blk 116 Aljunied Ave 2 Geylang | 780 m | 50y | – | – | – | – |
| Blk 110 Aljunied Cres Geylang | 780 m | 52y | – | – | – | – |
| Blk 93 Paya Lebar Way Geylang | 780 m | 45y | $317k 4 sold | – | – | – |
| Blk 19 Balam Rd Geylang | 780 m | 39y | $319k 1 sold | – | – | – |
| Blk 94 Pipit Rd Geylang | 790 m | 44y | – | – | – | – |
| Blk 18C Circuit Rd Geylang | 800 m | 89y | $750k 5 sold | $974k 2 sold | – | – |
| Blk 97A Circuit Rd Geylang | 800 m | 97y | – | – | – | – |
| Blk 105 Aljunied Cres Geylang | 800 m | 51y | – | – | – | – |
| Blk 97B Circuit Rd Geylang | 800 m | 97y | – | – | – | – |
| Blk 99B Circuit Rd Geylang | 810 m | 97y | – | – | – | – |
| Blk 99A Circuit Rd Geylang | 810 m | 97y | – | – | – | – |
| Blk 113 Aljunied Ave 2 Geylang | 810 m | 50y | – | – | – | – |
| Blk 75A Circuit Rd Geylang | 810 m | 96y | – | – | – | – |
| Blk 115 Aljunied Ave 2 Geylang | 820 m | 47y | – | – | – | – |
| Blk 76A Circuit Rd Geylang | 820 m | 96y | – | – | – | – |
| Blk 5 Upp Aljunied Lane Toa Payoh | 830 m | 40y | $303k 1 sold | – | – | – |
| Blk 18D Circuit Rd Geylang | 840 m | 89y | $748k 4 sold | $1.01M 4 sold | – | – |
| Blk 4 Upp Aljunied Lane Toa Payoh | 840 m | 40y | $303k 1 sold | – | – | – |
| Blk 109 Aljunied Cres Geylang | 840 m | 58y | $465k 2 sold | – | – | – |
| Blk 17B Circuit Rd Geylang | 850 m | 89y | – | $980k 5 sold | – | – |
| Blk 106 Aljunied Cres Geylang | 850 m | 51y | $402k 3 sold | – | – | – |
| Blk 20 Joo Seng Rd Toa Payoh | 850 m | 61y | – | – | – | – |
| Blk 21 Joo Seng Rd Toa Payoh | 850 m | 61y | – | – | – | $980k 1 sold |
| Blk 82A Circuit Rd Geylang | 860 m | 92y | $832k 4 sold | $1.07M 2 sold | – | – |
| Blk 3 Upp Aljunied Lane Toa Payoh | 860 m | 40y | $350k 1 sold | – | – | – |
| Blk 82B Circuit Rd Geylang | 880 m | 92y | $720k 3 sold | $1.03M 12 sold | – | – |
| Blk 107 Aljunied Cres Geylang | 880 m | 53y | – | – | – | – |
| Blk 83A Circuit Rd Geylang | 890 m | 92y | $795k 3 sold | $1.08M 1 sold | – | – |
| Blk 119 Aljunied Ave 2 Geylang | 890 m | 71y | – | – | – | – |
| Blk 2 Upp Aljunied Lane Toa Payoh | 890 m | 40y | $310k 4 sold | – | – | – |
| Blk 108 Aljunied Cres Geylang | 900 m | 53y | $445k 3 sold | – | – | – |
| Blk 19 Joo Seng Rd Toa Payoh | 900 m | 60y | – | – | $820k 1 sold | – |
| Blk 10 Joo Seng Rd Toa Payoh | 920 m | 55y | – | – | $740k 1 sold | – |
| Blk 83B Circuit Rd Geylang | 930 m | 92y | $807k 2 sold | $1.06M 5 sold | – | – |
| Blk 1 Upp Aljunied Lane Toa Payoh | 930 m | 40y | – | – | – | – |
| Blk 11 Joo Seng Rd Toa Payoh | 950 m | 55y | – | – | $786k 1 sold | – |
| Blk 9 Joo Seng Rd Toa Payoh | 970 m | 89y | $693k 2 sold | $928k 4 sold | – | – |
| Blk 120 Geylang East Ctrl Geylang | 980 m | 54y | – | – | – | – |
| Blk 7 Upp Aljunied Lane Toa Payoh | 990 m | 89y | $695k 4 sold | $913k 3 sold | – | – |
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 123 Geylang East Ctrl Geylang | 1.0 km | 54y | – | – | $810k 1 sold | – |
| Blk 53 Sims Pl Geylang | 1.0 km | 53y | $410k 6 sold | – | – | – |
| Blk 15 Joo Seng Rd Toa Payoh | 1.0 km | 56y | – | $689k 3 sold | – | – |
| Blk 8 Joo Seng Rd Toa Payoh | 1.0 km | 67y | – | – | – | – |
| Blk 122 Geylang East Ctrl Geylang | 1.0 km | 54y | – | – | – | – |
| Blk 124 Geylang East Ave 1 Geylang | 1.0 km | 56y | $524k 2 sold | – | $925k 3 sold | – |
| Blk 13 Joo Seng Rd Toa Payoh | 1.1 km | 56y | – | $638k 1 sold | – | – |
| Blk 17 Joo Seng Rd Toa Payoh | 1.1 km | 56y | – | $648k 2 sold | – | – |
| Blk 14 Joo Seng Rd Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 128 Geylang East Ave 1 Geylang | 1.1 km | 55y | $550k 1 sold | – | $915k 3 sold | – |
| Blk 12 Joo Seng Rd Toa Payoh | 1.1 km | 56y | – | – | $848k 1 sold | – |
| Blk 125 Geylang East Ave 1 Geylang | 1.1 km | 56y | $518k 2 sold | $775k 1 sold | $965k 1 sold | – |
| Blk 16 Joo Seng Rd Toa Payoh | 1.1 km | 56y | – | – | $839k 2 sold | – |
| Blk 45 Sims Dr Geylang | 1.1 km | 49y | $372k 2 sold | – | – | – |
| Blk 126 Geylang East Ave 1 Geylang | 1.1 km | 56y | $645k 1 sold | $760k 3 sold | – | – |
| Blk 52 Sims Pl Geylang | 1.1 km | 49y | – | – | $926k 1 sold | – |
| Blk 18 Joo Seng Rd Toa Payoh | 1.1 km | 56y | – | $575k 2 sold | – | – |
| Blk 127 Geylang East Ave 1 Geylang | 1.1 km | 55y | – | $741k 2 sold | – | – |
| Blk 63 Sims Pl Geylang | 1.2 km | 89y | $719k 6 sold | – | – | – |
| Blk 133 Geylang East Ave 1 Geylang | 1.2 km | 59y | – | – | – | $1.05M 2 sold |
| Blk 50 Sims Dr Geylang | 1.2 km | 49y | – | – | $827k 2 sold | – |
| Blk 51 Sims Dr Geylang | 1.2 km | 49y | – | – | – | – |
| Blk 131 Geylang East Ave 1 Geylang | 1.2 km | 59y | – | – | – | – |
| Blk 40 Sims Dr Geylang | 1.2 km | 62y | – | $656k 2 sold | $763k 2 sold | – |
| Blk 132 Geylang East Ave 1 Geylang | 1.2 km | 59y | – | – | – | $1.19M 1 sold |
| Blk 43 Sims Dr Geylang | 1.2 km | 62y | – | – | – | – |
| Blk 59 Sims Dr Geylang | 1.2 km | 49y | – | – | – | – |
| Blk 54 Sims Dr Geylang | 1.2 km | 49y | – | – | – | – |
| Blk 62 Sims Dr Geylang | 1.2 km | 51y | – | – | – | – |
| Blk 130 Geylang East Ave 1 Geylang | 1.3 km | 59y | – | – | – | – |
| Blk 39 Upp Boon Keng Rd Kallang/Whampoa | 1.3 km | 48y | – | – | $630k 1 sold | – |
| Blk 43A Sims Dr Geylang | 1.3 km | 62y | – | $655k 1 sold | – | – |
| Blk 134 Geylang East Ave 1 Geylang | 1.3 km | 59y | – | – | $825k 1 sold | – |
| Blk 129 Geylang East Ave 2 Geylang | 1.3 km | 58y | – | – | – | – |
| Blk 42 Sims Dr Geylang | 1.3 km | 62y | – | $666k 3 sold | – | – |
| Blk 44 Sims Dr Geylang | 1.3 km | 47y | – | $458k 3 sold | – | – |
| Blk 93 Geylang Bahru Kallang/Whampoa | 1.3 km | 51y | $505k 2 sold | – | – | – |
| Blk 110A Bidadari Pk Dr Toa Payoh | 1.3 km | 94y | – | $1.18M 5 sold | – | – |
| Blk 94 Geylang Bahru Kallang/Whampoa | 1.3 km | 51y | $457k 2 sold | – | – | – |
| Blk 42A Sims Dr Geylang | 1.3 km | 62y | – | – | – | – |
| Blk 95 Geylang Bahru Kallang/Whampoa | 1.3 km | 51y | $502k 1 sold | – | – | – |
| Blk 109B Bidadari Pk Dr Toa Payoh | 1.3 km | 93y | – | – | – | – |
| Blk 38 Upp Boon Keng Rd Kallang/Whampoa | 1.3 km | 49y | – | – | $600k 1 sold | – |
| Blk 41 Sims Dr Geylang | 1.3 km | 53y | $380k 5 sold | – | – | – |
| Blk 110B Bidadari Pk Dr Toa Payoh | 1.3 km | 94y | – | $1.05M 6 sold | $1.47M 4 sold | – |
| Blk 72 Geylang Bahru Kallang/Whampoa | 1.3 km | 46y | $385k 3 sold | – | – | – |
| Blk 109A Bidadari Pk Dr Toa Payoh | 1.3 km | 93y | – | – | – | – |
| Blk 111A Alkaff Cres Toa Payoh | 1.3 km | 94y | – | $1.08M 8 sold | – | – |
| Blk 96 Geylang Bahru Kallang/Whampoa | 1.4 km | 51y | $428k 1 sold | – | – | – |
| Blk 111B Alkaff Cres Toa Payoh | 1.4 km | 94y | – | $1.02M 4 sold | – | – |
| Blk 73 Geylang Bahru Kallang/Whampoa | 1.4 km | 46y | $374k 2 sold | – | – | – |
| Blk 97 Geylang Bahru Kallang/Whampoa | 1.4 km | 51y | $459k 3 sold | $585k 1 sold | – | – |
| Blk 108B Bidadari Pk Dr Toa Payoh | 1.4 km | 94y | – | – | $1.48M 1 sold | – |
| Blk 119A Alkaff Cres Toa Payoh | 1.4 km | 96y | – | – | – | – |
| Blk 112A Alkaff Cres Toa Payoh | 1.4 km | 94y | – | $1.11M 1 sold | – | – |
| Blk 107B Bidadari Pk Dr Toa Payoh | 1.4 km | 94y | – | $1.08M 2 sold | $1.40M 3 sold | – |
| Blk 112B Alkaff Cres Toa Payoh | 1.4 km | 94y | $789k 1 sold | $1.04M 5 sold | – | – |
| Blk 107A Bidadari Pk Dr Toa Payoh | 1.4 km | 94y | $800k 5 sold | $1.07M 2 sold | – | – |
| Blk 119B Alkaff Cres Toa Payoh | 1.4 km | 96y | – | – | – | – |
| Blk 108A Bidadari Pk Dr Toa Payoh | 1.4 km | 93y | – | – | – | – |
| Blk 114B Alkaff Cres Toa Payoh | 1.4 km | 94y | $778k 4 sold | $1.10M 3 sold | – | – |
| Blk 106B Bidadari Pk Dr Toa Payoh | 1.5 km | 92y | – | $1.17M 2 sold | $1.26M 2 sold | – |
| Blk 113A Alkaff Cres Toa Payoh | 1.5 km | 94y | $849k 1 sold | $1.07M 6 sold | – | – |
| Blk 119C Alkaff Cres Toa Payoh | 1.5 km | 96y | – | – | – | – |
| Blk 68 Geylang Bahru Kallang/Whampoa | 1.5 km | 46y | $412k 9 sold | – | – | – |
| Blk 114A Alkaff Cres Toa Payoh | 1.5 km | 94y | $809k 7 sold | $1.14M 4 sold | – | – |
| Blk 118A Alkaff Cres Toa Payoh | 1.5 km | 93y | $850k 11 sold | $1.07M 19 sold | – | – |
| Blk 106A Bidadari Pk Dr Toa Payoh | 1.5 km | 92y | – | $1.09M 3 sold | $1.36M 2 sold | – |
| Blk 113B Alkaff Cres Toa Payoh | 1.5 km | 93y | – | – | – | – |
| Blk 57 Geylang Bahru Kallang/Whampoa | 1.5 km | 46y | $401k 12 sold | – | – | – |
| Blk 60 Geylang Bahru Kallang/Whampoa | 1.5 km | 71y | – | $900k 1 sold | – | – |
| Blk 115A Alkaff Cres Toa Payoh | 1.5 km | 93y | $814k 4 sold | $1.05M 4 sold | – | – |
| Blk 61 Geylang Bahru Kallang/Whampoa | 1.5 km | 45y | – | – | – | – |
| Blk 105B Bidadari Pk Dr Toa Payoh | 1.5 km | 92y | – | $1.09M 4 sold | $1.38M 4 sold | – |
| Blk 66 Kallang Bahru Kallang/Whampoa | 1.5 km | 46y | $373k 1 sold | – | – | – |
| Blk 103B Bidadari Pk Dr Toa Payoh | 1.5 km | 93y | $827k 4 sold | $1.09M 10 sold | – | – |
| Blk 233C Upp Aljunied Rd Toa Payoh | 1.5 km | 97y | – | – | – | – |
| Blk 55 Geylang Bahru Kallang/Whampoa | 1.5 km | 46y | – | – | $660k 3 sold | – |
| Blk 105A Bidadari Pk Dr Toa Payoh | 1.5 km | 92y | – | $1.11M 1 sold | $1.45M 1 sold | – |
| Blk 67 Kallang Bahru Kallang/Whampoa | 1.5 km | 46y | – | – | – | – |
| Blk 233A Upp Aljunied Rd Toa Payoh | 1.6 km | 97y | – | – | – | – |
| Blk 103A Bidadari Pk Dr Toa Payoh | 1.6 km | 93y | $825k 7 sold | $1.10M 9 sold | – | – |
| Blk 19 Upp Boon Keng Rd Kallang/Whampoa | 1.6 km | 47y | – | – | – | – |
| Blk 115C Alkaff Cres Toa Payoh | 1.6 km | 93y | $856k 4 sold | $1.30M 6 sold | – | – |
| Blk 56 Geylang Bahru Kallang/Whampoa | 1.6 km | 46y | – | – | $700k 3 sold | – |
| Blk 53 Geylang Bahru Kallang/Whampoa | 1.6 km | 46y | – | – | – | – |
| Blk 233B Upp Aljunied Rd Toa Payoh | 1.6 km | 97y | – | – | – | – |
| Blk 102B Bidadari Pk Dr Toa Payoh | 1.6 km | 93y | $783k 2 sold | $1.07M 18 sold | – | – |
| Blk 104A Bidadari Pk Dr Toa Payoh | 1.6 km | 93y | $780k 6 sold | $1.09M 16 sold | – | – |
| Blk 223A Mount Vernon Rd Toa Payoh | 1.6 km | 97y | – | – | – | – |
| Blk 59C Geylang Bahru Kallang/Whampoa | 1.6 km | 71y | – | $864k 1 sold | $1.06M 1 sold | – |
| Blk 59A Geylang Bahru Kallang/Whampoa | 1.6 km | 71y | – | $815k 2 sold | – | – |
| Blk 62 Geylang Bahru Kallang/Whampoa | 1.6 km | 45y | – | – | – | – |
| Blk 54 Geylang Bahru Kallang/Whampoa | 1.6 km | 46y | – | – | $655k 3 sold | – |
| Blk 20B Lor 3 Geylang Kallang/Whampoa | 1.6 km | 95y | – | – | – | – |
| Blk 222A Mount Vernon Rd Toa Payoh | 1.6 km | 97y | – | – | – | – |
| Blk 58 Geylang Bahru Kallang/Whampoa | 1.6 km | 72y | – | – | $970k 1 sold | – |
| Blk 223B Mount Vernon Rd Toa Payoh | 1.6 km | 97y | – | – | – | – |
| Blk 226A Bartley Walk Toa Payoh | 1.6 km | 97y | – | – | – | – |
| Blk 103 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | $558k 2 sold | – | – | – |
| Blk 222B Mount Vernon Rd Toa Payoh | 1.6 km | 97y | – | – | – | – |
| Blk 223C Mount Vernon Rd Toa Payoh | 1.7 km | 97y | – | – | – | – |
| Blk 63 Kallang Bahru Kallang/Whampoa | 1.7 km | 46y | $383k 5 sold | – | $826k 1 sold | – |
| Blk 59B Geylang Bahru Kallang/Whampoa | 1.7 km | 71y | – | $825k 1 sold | $1.09M 1 sold | – |
| Blk 20A Lor 3 Geylang Kallang/Whampoa | 1.7 km | 95y | – | – | – | – |
| Blk 102A Bidadari Pk Dr Toa Payoh | 1.7 km | 93y | – | $1.11M 8 sold | – | – |
| Blk 226B Bartley Walk Toa Payoh | 1.7 km | 97y | – | – | – | – |
| Blk 224A Mount Vernon Rd Toa Payoh | 1.7 km | 97y | – | – | – | – |
| Blk 102 Potong Pasir Ave 1 Toa Payoh | 1.7 km | 56y | $602k 2 sold | – | – | – |
| Blk 64 Kallang Bahru Kallang/Whampoa | 1.7 km | 46y | $400k 3 sold | – | $835k 1 sold | – |
| Blk 101 Potong Pasir Ave 1 Toa Payoh | 1.7 km | 56y | $615k 2 sold | – | – | – |
| Blk 104 Potong Pasir Ave 1 Toa Payoh | 1.7 km | 57y | – | – | – | – |
| Blk 101A Bidadari Pk Dr Toa Payoh | 1.7 km | 93y | $828k 15 sold | $1.14M 20 sold | – | – |
| Blk 224B Mount Vernon Rd Toa Payoh | 1.7 km | 97y | – | – | – | – |
| Blk 15 Upp Boon Keng Rd Kallang/Whampoa | 1.7 km | 47y | – | $543k 6 sold | – | – |
| Blk 148 Potong Pasir Ave 1 Toa Payoh | 1.7 km | 70y | $675k 1 sold | $802k 1 sold | – | – |
| Blk 227C Bartley Walk Toa Payoh | 1.7 km | 97y | – | – | – | – |
| Blk 65 Kallang Bahru Kallang/Whampoa | 1.7 km | 53y | $442k 8 sold | – | – | – |
| Blk 16 Upp Boon Keng Rd Kallang/Whampoa | 1.7 km | 47y | $388k 4 sold | – | – | – |
| Blk 227A Bartley Walk Toa Payoh | 1.7 km | 97y | – | – | – | – |
| Blk 224C Mount Vernon Rd Toa Payoh | 1.7 km | 97y | – | – | – | – |
| Blk 3B Upp Boon Keng Rd Kallang/Whampoa | 1.7 km | 78y | – | $905k 3 sold | – | – |
| Blk 105 Potong Pasir Ave 1 Toa Payoh | 1.7 km | 56y | $538k 4 sold | $749k 1 sold | – | – |
| Blk 146 Potong Pasir Ave 1 Toa Payoh | 1.7 km | 70y | $660k 3 sold | $828k 1 sold | – | – |
| Blk 3C Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 79y | – | – | $1.10M 1 sold | – |
| Blk 47 Bendemeer Rd Kallang/Whampoa | 1.8 km | 47y | $409k 2 sold | – | – | – |
| Blk 227B Bartley Walk Toa Payoh | 1.8 km | 97y | – | – | – | – |
| Blk 106 Potong Pasir Ave 1 Toa Payoh | 1.8 km | 56y | $530k 1 sold | – | – | – |
| Blk 5A Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 84y | $726k 5 sold | $1.03M 1 sold | – | – |
| Blk 49 Whampoa Sth Kallang/Whampoa | 1.8 km | 47y | – | $500k 1 sold | – | – |
| Blk 3A Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 79y | – | $880k 1 sold | $1.16M 1 sold | – |
| Blk 107 Potong Pasir Ave 1 Toa Payoh | 1.8 km | 56y | $420k 1 sold | – | – | – |
| Blk 38D Bendemeer Rd Kallang/Whampoa | 1.8 km | 84y | – | $908k 4 sold | – | – |
| Blk 14A Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 71y | – | $895k 1 sold | $970k 1 sold | – |
| Blk 44 Bendemeer Rd Kallang/Whampoa | 1.8 km | 53y | $385k 10 sold | – | – | – |
| Blk 38C Bendemeer Rd Kallang/Whampoa | 1.8 km | 84y | $705k 1 sold | $885k 2 sold | – | – |
| Blk 3D Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 79y | – | – | $1.01M 1 sold | – |
| Blk 48 Bendemeer Rd Kallang/Whampoa | 1.8 km | 67y | – | – | – | $1.08M 1 sold |
| Blk 52 Cassia Cres Geylang | 1.8 km | 90y | $707k 11 sold | – | – | – |
| Blk 20 Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 47y | – | – | – | – |
| Blk 6 Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 44y | – | – | – | – |
| Blk 10 Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 45y | – | – | – | – |
| Blk 216B Bidadari Pk Dr Toa Payoh | 1.8 km | 97y | – | – | – | – |
| Blk 2A Upp Boon Keng Rd Kallang/Whampoa | 1.8 km | 79y | – | $935k 3 sold | $947k 1 sold | – |
| Blk 38B Bendemeer Rd Kallang/Whampoa | 1.8 km | 84y | $703k 2 sold | – | – | – |
| Blk 142 Potong Pasir Ave 3 Toa Payoh | 1.8 km | 56y | $590k 1 sold | $755k 1 sold | $1.25M 1 sold | – |
| Blk 56 Cassia Cres Geylang | 1.8 km | 70y | – | $918k 4 sold | $1.32M 1 sold | – |
| Blk 141 Potong Pasir Ave 3 Toa Payoh | 1.8 km | 56y | – | – | – | – |
| Blk 108 Potong Pasir Ave 1 Toa Payoh | 1.8 km | 56y | $580k 2 sold | $835k 2 sold | – | – |
| Blk 45 Bendemeer Rd Kallang/Whampoa | 1.8 km | 44y | $399k 4 sold | – | – | – |
| Blk 46 Bendemeer Rd Kallang/Whampoa | 1.8 km | 67y | – | – | – | $1.32M 3 sold |
| Blk 111 Lor 3 Geylang Kallang/Whampoa | 1.8 km | 61y | – | – | – | – |
| Blk 54 Cassia Cres Geylang | 1.9 km | 55y | – | $660k 2 sold | – | – |
