HDB flats near Cedar Primary School
111 HDB blocks within 1 km of Cedar Primary School (Toa Payoh) and 295 more within 2 km. See them on the map →
Within 1 km: the 12 months to Oct 2026
3-room
$787k
$1,075 psf · 105 sales · ▲ 19.9% yoy
Most $521k–$852k · typically 68 sqm
4-room
$1.08M
$1,084 psf · 187 sales · ▲ 0.7% yoy
Most $922k–$1.18M · typically 93 sqm
5-room
$1.38M
$1,125 psf · 24 sales · ▲ 8.5% yoy
Most $820k–$1.48M · typically 114 sqm
Executive
$980k
$624 psf · 1 sale
Typically 146 sqm
Median price, median $psf and number of sales in blocks within 1 km of the school. “Most” is the middle 80% of prices.
Within 1 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 119A Alkaff Cres Toa Payoh | 160 m | 96y | – | – | – | – |
| Blk 119B Alkaff Cres Toa Payoh | 200 m | 96y | – | – | – | – |
| Blk 119C Alkaff Cres Toa Payoh | 220 m | 96y | – | – | – | – |
| Blk 112B Alkaff Cres Toa Payoh | 240 m | 94y | $789k 1 sold | $1.04M 5 sold | – | – |
| Blk 112A Alkaff Cres Toa Payoh | 250 m | 94y | – | $1.11M 1 sold | – | – |
| Blk 118A Alkaff Cres Toa Payoh | 250 m | 93y | $850k 11 sold | $1.07M 19 sold | – | – |
| Blk 111B Alkaff Cres Toa Payoh | 260 m | 94y | – | $1.02M 4 sold | – | – |
| Blk 111A Alkaff Cres Toa Payoh | 280 m | 94y | – | $1.08M 8 sold | – | – |
| Blk 113A Alkaff Cres Toa Payoh | 290 m | 94y | $849k 1 sold | $1.07M 6 sold | – | – |
| Blk 110B Bidadari Pk Dr Toa Payoh | 310 m | 94y | – | $1.05M 6 sold | $1.47M 4 sold | – |
| Blk 233A Upp Aljunied Rd Toa Payoh | 330 m | 97y | – | – | – | – |
| Blk 233C Upp Aljunied Rd Toa Payoh | 330 m | 97y | – | – | – | – |
| Blk 115A Alkaff Cres Toa Payoh | 330 m | 93y | $814k 4 sold | $1.05M 4 sold | – | – |
| Blk 114A Alkaff Cres Toa Payoh | 340 m | 94y | $809k 7 sold | $1.14M 4 sold | – | – |
| Blk 8 Joo Seng Rd Toa Payoh | 340 m | 67y | – | – | – | – |
| Blk 113B Alkaff Cres Toa Payoh | 340 m | 93y | – | – | – | – |
| Blk 114B Alkaff Cres Toa Payoh | 350 m | 94y | $778k 4 sold | $1.10M 3 sold | – | – |
| Blk 115C Alkaff Cres Toa Payoh | 350 m | 93y | $856k 4 sold | $1.30M 6 sold | – | – |
| Blk 7 Upp Aljunied Lane Toa Payoh | 350 m | 89y | $695k 4 sold | $913k 3 sold | – | – |
| Blk 110A Bidadari Pk Dr Toa Payoh | 360 m | 94y | – | $1.18M 5 sold | – | – |
| Blk 12 Joo Seng Rd Toa Payoh | 370 m | 56y | – | – | $848k 1 sold | – |
| Blk 1 Upp Aljunied Lane Toa Payoh | 380 m | 40y | – | – | – | – |
| Blk 233B Upp Aljunied Rd Toa Payoh | 380 m | 97y | – | – | – | – |
| Blk 107A Bidadari Pk Dr Toa Payoh | 390 m | 94y | $800k 5 sold | $1.07M 2 sold | – | – |
| Blk 107B Bidadari Pk Dr Toa Payoh | 400 m | 94y | – | $1.08M 2 sold | $1.40M 3 sold | – |
| Blk 109B Bidadari Pk Dr Toa Payoh | 410 m | 93y | – | – | – | – |
| Blk 13 Joo Seng Rd Toa Payoh | 410 m | 56y | – | $638k 1 sold | – | – |
| Blk 2 Upp Aljunied Lane Toa Payoh | 410 m | 40y | $310k 4 sold | – | – | – |
| Blk 9 Joo Seng Rd Toa Payoh | 420 m | 89y | $693k 2 sold | $928k 4 sold | – | – |
| Blk 109A Bidadari Pk Dr Toa Payoh | 440 m | 93y | – | – | – | – |
| Blk 103A Bidadari Pk Dr Toa Payoh | 440 m | 93y | $825k 7 sold | $1.10M 9 sold | – | – |
| Blk 102B Bidadari Pk Dr Toa Payoh | 440 m | 93y | $783k 2 sold | $1.07M 18 sold | – | – |
| Blk 4 Upp Aljunied Lane Toa Payoh | 450 m | 40y | $303k 1 sold | – | – | – |
| Blk 108A Bidadari Pk Dr Toa Payoh | 450 m | 93y | – | – | – | – |
| Blk 108B Bidadari Pk Dr Toa Payoh | 450 m | 94y | – | – | $1.48M 1 sold | – |
| Blk 102A Bidadari Pk Dr Toa Payoh | 470 m | 93y | – | $1.11M 8 sold | – | – |
| Blk 14 Joo Seng Rd Toa Payoh | 470 m | 56y | – | – | – | – |
| Blk 103B Bidadari Pk Dr Toa Payoh | 480 m | 93y | $827k 4 sold | $1.09M 10 sold | – | – |
| Blk 15 Joo Seng Rd Toa Payoh | 500 m | 56y | – | $689k 3 sold | – | – |
| Blk 3 Upp Aljunied Lane Toa Payoh | 510 m | 40y | $350k 1 sold | – | – | – |
| Blk 10 Joo Seng Rd Toa Payoh | 520 m | 55y | – | – | $740k 1 sold | – |
| Blk 5 Upp Aljunied Lane Toa Payoh | 520 m | 40y | $303k 1 sold | – | – | – |
| Blk 106A Bidadari Pk Dr Toa Payoh | 520 m | 92y | – | $1.09M 3 sold | $1.36M 2 sold | – |
| Blk 101A Bidadari Pk Dr Toa Payoh | 530 m | 93y | $828k 15 sold | $1.14M 20 sold | – | – |
| Blk 16 Joo Seng Rd Toa Payoh | 530 m | 56y | – | – | $839k 2 sold | – |
| Blk 106B Bidadari Pk Dr Toa Payoh | 540 m | 92y | – | $1.17M 2 sold | $1.26M 2 sold | – |
| Blk 104A Bidadari Pk Dr Toa Payoh | 540 m | 93y | $780k 6 sold | $1.09M 16 sold | – | – |
| Blk 226A Bartley Walk Toa Payoh | 560 m | 97y | – | – | – | – |
| Blk 227C Bartley Walk Toa Payoh | 570 m | 97y | – | – | – | – |
| Blk 11 Joo Seng Rd Toa Payoh | 570 m | 55y | – | – | $786k 1 sold | – |
| Blk 226B Bartley Walk Toa Payoh | 580 m | 97y | – | – | – | – |
| Blk 21 Joo Seng Rd Toa Payoh | 590 m | 61y | – | – | – | $980k 1 sold |
| Blk 105A Bidadari Pk Dr Toa Payoh | 600 m | 92y | – | $1.11M 1 sold | $1.45M 1 sold | – |
| Blk 19 Joo Seng Rd Toa Payoh | 610 m | 60y | – | – | $820k 1 sold | – |
| Blk 227A Bartley Walk Toa Payoh | 610 m | 97y | – | – | – | – |
| Blk 17 Joo Seng Rd Toa Payoh | 620 m | 56y | – | $648k 2 sold | – | – |
| Blk 201C Woodleigh Link Toa Payoh | 620 m | 94y | – | – | – | – |
| Blk 18 Joo Seng Rd Toa Payoh | 630 m | 56y | – | $575k 2 sold | – | – |
| Blk 105B Bidadari Pk Dr Toa Payoh | 630 m | 92y | – | $1.09M 4 sold | $1.38M 4 sold | – |
| Blk 227B Bartley Walk Toa Payoh | 640 m | 97y | – | – | – | – |
| Blk 223B Mount Vernon Rd Toa Payoh | 640 m | 97y | – | – | – | – |
| Blk 223A Mount Vernon Rd Toa Payoh | 660 m | 97y | – | – | – | – |
| Blk 20 Joo Seng Rd Toa Payoh | 660 m | 61y | – | – | – | – |
| Blk 201B Woodleigh Link Toa Payoh | 660 m | 94y | – | – | – | – |
| Blk 103 Potong Pasir Ave 1 Toa Payoh | 700 m | 56y | $558k 2 sold | – | – | – |
| Blk 223C Mount Vernon Rd Toa Payoh | 700 m | 97y | – | – | – | – |
| Blk 206A Woodleigh Link Toa Payoh | 710 m | 94y | – | – | – | – |
| Blk 201A Woodleigh Link Toa Payoh | 730 m | 94y | – | – | – | – |
| Blk 104 Potong Pasir Ave 1 Toa Payoh | 730 m | 57y | – | – | – | – |
| Blk 212B Bidadari Pk Dr Toa Payoh | 740 m | 95y | – | – | – | – |
| Blk 212A Bidadari Pk Dr Toa Payoh | 740 m | 95y | – | – | – | – |
| Blk 216B Bidadari Pk Dr Toa Payoh | 740 m | 97y | – | – | – | – |
| Blk 224A Mount Vernon Rd Toa Payoh | 750 m | 97y | – | – | – | – |
| Blk 222A Mount Vernon Rd Toa Payoh | 760 m | 97y | – | – | – | – |
| Blk 212C Bidadari Pk Dr Toa Payoh | 760 m | 95y | – | – | – | – |
| Blk 206B Woodleigh Link Toa Payoh | 770 m | 94y | – | – | – | – |
| Blk 207A Woodleigh Link Toa Payoh | 770 m | 94y | – | – | – | – |
| Blk 105 Potong Pasir Ave 1 Toa Payoh | 780 m | 56y | $538k 4 sold | $749k 1 sold | – | – |
| Blk 102 Potong Pasir Ave 1 Toa Payoh | 790 m | 56y | $602k 2 sold | – | – | – |
| Blk 215C Bidadari Pk Dr Toa Payoh | 800 m | 95y | – | – | – | – |
| Blk 224B Mount Vernon Rd Toa Payoh | 800 m | 97y | – | – | – | – |
| Blk 212D Bidadari Pk Dr Toa Payoh | 810 m | 95y | – | – | – | – |
| Blk 222B Mount Vernon Rd Toa Payoh | 810 m | 97y | – | – | – | – |
| Blk 207B Woodleigh Link Toa Payoh | 810 m | 94y | – | – | – | – |
| Blk 213C Bidadari Pk Dr Toa Payoh | 810 m | 94y | – | – | – | – |
| Blk 213B Bidadari Pk Dr Toa Payoh | 820 m | 94y | – | – | – | – |
| Blk 107 Potong Pasir Ave 1 Toa Payoh | 820 m | 56y | $420k 1 sold | – | – | – |
| Blk 206C Woodleigh Link Toa Payoh | 820 m | 94y | – | – | – | – |
| Blk 215B Bidadari Pk Dr Toa Payoh | 830 m | 95y | – | – | – | – |
| Blk 213A Bidadari Pk Dr Toa Payoh | 840 m | 94y | – | – | – | – |
| Blk 214A Bidadari Pk Dr Toa Payoh | 840 m | 94y | – | – | – | – |
| Blk 101 Potong Pasir Ave 1 Toa Payoh | 840 m | 56y | $615k 2 sold | – | – | – |
| Blk 106 Potong Pasir Ave 1 Toa Payoh | 850 m | 56y | $530k 1 sold | – | – | – |
| Blk 224C Mount Vernon Rd Toa Payoh | 850 m | 97y | – | – | – | – |
| Blk 216A Bidadari Pk Dr Toa Payoh | 850 m | 97y | – | – | – | – |
| Blk 207C Woodleigh Link Toa Payoh | 850 m | 94y | – | – | – | – |
| Blk 216C Bidadari Pk Dr Toa Payoh | 850 m | 97y | – | – | – | – |
| Blk 108 Potong Pasir Ave 1 Toa Payoh | 870 m | 56y | $580k 2 sold | $835k 2 sold | – | – |
| Blk 206D Woodleigh Link Toa Payoh | 870 m | 94y | – | – | – | – |
| Blk 214B Bidadari Pk Dr Toa Payoh | 870 m | 94y | – | – | – | – |
| Blk 214C Bidadari Pk Dr Toa Payoh | 900 m | 94y | – | – | – | – |
| Blk 207D Woodleigh Link Toa Payoh | 900 m | 94y | – | – | – | – |
| Blk 215A Bidadari Pk Dr Toa Payoh | 910 m | 94y | – | – | – | – |
| Blk 148 Potong Pasir Ave 1 Toa Payoh | 920 m | 70y | $675k 1 sold | $802k 1 sold | – | – |
| Blk 208A Woodleigh Link Toa Payoh | 920 m | 94y | – | – | – | – |
| Blk 109 Potong Pasir Ave 1 Toa Payoh | 920 m | 56y | $549k 1 sold | – | – | – |
| Blk 141 Potong Pasir Ave 3 Toa Payoh | 920 m | 56y | – | – | – | – |
| Blk 142 Potong Pasir Ave 3 Toa Payoh | 970 m | 56y | $590k 1 sold | $755k 1 sold | $1.25M 1 sold | – |
| Blk 135 Potong Pasir Ave 3 Toa Payoh | 980 m | 56y | – | – | – | – |
| Blk 140 Potong Pasir Ave 3 Toa Payoh | 1000 m | 56y | $626k 1 sold | – | – | – |
| Blk 146 Potong Pasir Ave 1 Toa Payoh | 1.0 km | 70y | $660k 3 sold | $828k 1 sold | – | – |
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 136 Potong Pasir Ave 3 Toa Payoh | 1.0 km | 56y | $589k 2 sold | – | – | – |
| Blk 134 Potong Pasir Ave 3 Toa Payoh | 1.0 km | 56y | – | $794k 1 sold | – | – |
| Blk 122 Potong Pasir Ave 1 Toa Payoh | 1.0 km | 56y | – | – | $1.08M 1 sold | – |
| Blk 137 Potong Pasir Ave 3 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 139 Potong Pasir Ave 3 Toa Payoh | 1.1 km | 56y | $587k 1 sold | $828k 1 sold | – | – |
| Blk 133 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 143 Potong Pasir Ave 2 Toa Payoh | 1.1 km | 56y | $600k 4 sold | $858k 1 sold | – | – |
| Blk 128 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 123 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 145 Potong Pasir Ave 2 Toa Payoh | 1.1 km | 56y | – | $820k 1 sold | $1.05M 1 sold | – |
| Blk 121 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | $545k 1 sold | – | $1.05M 1 sold | – |
| Blk 132 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 129 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 130 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 127 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 124 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 56y | – | – | – | – |
| Blk 138 Potong Pasir Ave 3 Toa Payoh | 1.2 km | 56y | – | – | – | – |
| Blk 131 Potong Pasir Ave 1 Toa Payoh | 1.2 km | 56y | – | – | – | – |
| Blk 126 Potong Pasir Ave 1 Toa Payoh | 1.2 km | 56y | – | – | – | – |
| Blk 125 Potong Pasir Ave 1 Toa Payoh | 1.2 km | 56y | – | – | – | – |
| Blk 82 Macpherson Lane Geylang | 1.2 km | 40y | – | – | – | – |
| Blk 144 Potong Pasir Ave 2 Toa Payoh | 1.2 km | 56y | – | $750k 1 sold | – | – |
| Blk 83 Macpherson Lane Geylang | 1.2 km | 40y | – | – | – | – |
| Blk 401 Serangoon Ave 1 Serangoon | 1.2 km | 61y | – | $853k 5 sold | – | – |
| Blk 81 Macpherson Lane Geylang | 1.3 km | 40y | – | – | – | – |
| Blk 403 Serangoon Ave 1 Serangoon | 1.3 km | 61y | – | $855k 2 sold | $980k 1 sold | – |
| Blk 402 Serangoon Ave 1 Serangoon | 1.3 km | 61y | – | $775k 1 sold | $952k 1 sold | – |
| Blk 31 Balam Rd Geylang | 1.3 km | 57y | – | $620k 3 sold | – | – |
| Blk 27 Balam Rd Geylang | 1.3 km | 69y | – | – | $903k 2 sold | – |
| Blk 407 Serangoon Ave 1 Serangoon | 1.3 km | 61y | – | $873k 2 sold | – | – |
| Blk 23 Balam Rd Geylang | 1.3 km | 39y | $313k 3 sold | – | – | – |
| Blk 408 Serangoon Ave 1 Serangoon | 1.3 km | 61y | – | $805k 1 sold | – | – |
| Blk 404 Serangoon Ave 1 Serangoon | 1.3 km | 61y | – | – | – | – |
| Blk 33 Balam Rd Geylang | 1.3 km | 68y | – | – | $1.07M 1 sold | – |
| Blk 28 Balam Rd Geylang | 1.3 km | 69y | – | $850k 3 sold | $896k 2 sold | – |
| Blk 113 Potong Pasir Ave 1 Toa Payoh | 1.3 km | 57y | $460k 1 sold | – | – | – |
| Blk 21 Balam Rd Geylang | 1.4 km | 39y | – | – | – | – |
| Blk 426 Serangoon Ave 1 Serangoon | 1.4 km | 61y | – | $945k 1 sold | – | – |
| Blk 35 Circuit Rd Geylang | 1.4 km | 43y | – | – | – | – |
| Blk 406 Serangoon Ave 1 Serangoon | 1.4 km | 60y | – | – | – | – |
| Blk 120 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 57y | $420k 2 sold | $639k 2 sold | – | – |
| Blk 410 Serangoon Ctrl Serangoon | 1.4 km | 61y | – | – | – | – |
| Blk 427 Serangoon Ctrl Serangoon | 1.4 km | 61y | – | – | – | – |
| Blk 405 Serangoon Ave 1 Serangoon | 1.4 km | 61y | – | – | – | – |
| Blk 114 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 57y | $420k 3 sold | – | – | – |
| Blk 19 Balam Rd Geylang | 1.4 km | 39y | $319k 1 sold | – | – | – |
| Blk 409 Serangoon Ctrl Serangoon | 1.4 km | 61y | – | – | $1.01M 1 sold | – |
| Blk 424 Serangoon Ctrl Serangoon | 1.4 km | 61y | – | – | – | $1.17M 4 sold |
| Blk 425 Serangoon Ave 1 Serangoon | 1.4 km | 61y | – | $880k 2 sold | $1.04M 2 sold | – |
| Blk 119 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 57y | $430k 3 sold | $635k 3 sold | – | – |
| Blk 29 Balam Rd Geylang | 1.4 km | 69y | – | $755k 2 sold | – | – |
| Blk 117 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 57y | $435k 2 sold | $650k 1 sold | – | – |
| Blk 20 Balam Rd Geylang | 1.4 km | 39y | $310k 7 sold | – | – | – |
| Blk 423 Serangoon Ctrl Serangoon | 1.4 km | 61y | – | – | – | – |
| Blk 32 Balam Rd Geylang | 1.4 km | 45y | $350k 1 sold | – | – | – |
| Blk 38 Circuit Rd Geylang | 1.4 km | 43y | $337k 4 sold | – | – | – |
| Blk 39 Circuit Rd Geylang | 1.4 km | 43y | – | – | – | – |
| Blk 118 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 57y | $433k 2 sold | – | – | – |
| Blk 412 Serangoon Ctrl Serangoon | 1.4 km | 61y | – | – | $915k 2 sold | – |
| Blk 30 Balam Rd Geylang | 1.4 km | 45y | $324k 2 sold | – | – | – |
| Blk 115 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 57y | $422k 2 sold | $593k 2 sold | – | – |
| Blk 97 Geylang Bahru Kallang/Whampoa | 1.4 km | 51y | $459k 3 sold | $585k 1 sold | – | – |
| Blk 24 Balam Rd Geylang | 1.5 km | 39y | $318k 4 sold | – | – | – |
| Blk 116 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 57y | $412k 1 sold | – | – | – |
| Blk 36 Circuit Rd Geylang | 1.5 km | 43y | $383k 4 sold | $458k 1 sold | – | – |
| Blk 411 Serangoon Ctrl Serangoon | 1.5 km | 61y | – | – | – | – |
| Blk 421 Serangoon Ctrl Serangoon | 1.5 km | 61y | – | $865k 1 sold | – | – |
| Blk 37 Circuit Rd Geylang | 1.5 km | 45y | $313k 3 sold | – | – | – |
| Blk 96 Geylang Bahru Kallang/Whampoa | 1.5 km | 51y | $428k 1 sold | – | – | – |
| Blk 40 Circuit Rd Geylang | 1.5 km | 43y | $335k 4 sold | – | – | – |
| Blk 422 Serangoon Ctrl Serangoon | 1.5 km | 61y | – | $947k 2 sold | $980k 3 sold | – |
| Blk 22 Balam Rd Geylang | 1.5 km | 39y | $304k 2 sold | – | – | – |
| Blk 414 Serangoon Ctrl Serangoon | 1.5 km | 61y | – | $965k 1 sold | – | – |
| Blk 95 Geylang Bahru Kallang/Whampoa | 1.5 km | 51y | $502k 1 sold | – | – | – |
| Blk 8 Lor Lew Lian Serangoon | 1.5 km | 50y | – | – | – | – |
| Blk 43 Circuit Rd Geylang | 1.5 km | 43y | $325k 5 sold | – | – | – |
| Blk 55 Geylang Bahru Kallang/Whampoa | 1.5 km | 46y | – | – | $660k 3 sold | – |
| Blk 34 Circuit Rd Geylang | 1.5 km | 39y | $310k 2 sold | – | – | – |
| Blk 53 Geylang Bahru Kallang/Whampoa | 1.5 km | 46y | – | – | – | – |
| Blk 41 Circuit Rd Geylang | 1.5 km | 68y | – | – | – | – |
| Blk 413 Serangoon Ctrl Serangoon | 1.5 km | 61y | – | – | – | – |
| Blk 420 Serangoon Ctrl Serangoon | 1.5 km | 62y | – | $755k 1 sold | $980k 3 sold | – |
| Blk 126 Aljunied Rd Geylang | 1.5 km | 56y | – | – | $792k 3 sold | – |
| Blk 94 Geylang Bahru Kallang/Whampoa | 1.5 km | 51y | $457k 2 sold | – | – | – |
| Blk 7 Lor Lew Lian Serangoon | 1.5 km | 50y | – | $654k 1 sold | – | – |
| Blk 419 Serangoon Ctrl Serangoon | 1.5 km | 61y | – | $822k 3 sold | – | – |
| Blk 17A Circuit Rd Geylang | 1.5 km | 89y | – | $991k 4 sold | – | – |
| Blk 42 Circuit Rd Geylang | 1.5 km | 68y | – | $808k 2 sold | $905k 1 sold | – |
| Blk 125 Aljunied Rd Geylang | 1.5 km | 56y | – | – | $799k 2 sold | – |
| Blk 44 Circuit Rd Geylang | 1.5 km | 43y | $300k 2 sold | – | – | – |
| Blk 57 Geylang Bahru Kallang/Whampoa | 1.5 km | 46y | $401k 12 sold | – | – | – |
| Blk 73 Geylang Bahru Kallang/Whampoa | 1.5 km | 46y | $374k 2 sold | – | – | – |
| Blk 18A Circuit Rd Geylang | 1.5 km | 89y | $720k 3 sold | $998k 6 sold | – | – |
| Blk 45 Circuit Rd Geylang | 1.5 km | 43y | $304k 4 sold | – | – | – |
| Blk 6 Lor Lew Lian Serangoon | 1.6 km | 50y | – | $628k 1 sold | – | – |
| Blk 93 Geylang Bahru Kallang/Whampoa | 1.6 km | 51y | $505k 2 sold | – | – | – |
| Blk 56 Geylang Bahru Kallang/Whampoa | 1.6 km | 46y | – | – | $700k 3 sold | – |
| Blk 54 Geylang Bahru Kallang/Whampoa | 1.6 km | 46y | – | – | $655k 3 sold | – |
| Blk 46 Circuit Rd Geylang | 1.6 km | 43y | $318k 1 sold | – | – | – |
| Blk 47 Circuit Rd Geylang | 1.6 km | 41y | $312k 3 sold | – | – | – |
| Blk 418 Serangoon Ctrl Serangoon | 1.6 km | 61y | – | – | – | – |
| Blk 18B Circuit Rd Geylang | 1.6 km | 89y | $760k 3 sold | $1.01M 1 sold | – | – |
| Blk 415 Serangoon Ctrl Serangoon | 1.6 km | 61y | – | $835k 1 sold | – | – |
| Blk 65 Circuit Rd Geylang | 1.6 km | 39y | $333k 3 sold | – | – | – |
| Blk 63 Circuit Rd Geylang | 1.6 km | 39y | $342k 3 sold | – | – | – |
| Blk 48 Circuit Rd Geylang | 1.6 km | 41y | $328k 1 sold | – | – | – |
| Blk 60 Geylang Bahru Kallang/Whampoa | 1.6 km | 71y | – | $900k 1 sold | – | – |
| Blk 417 Serangoon Ctrl Serangoon | 1.6 km | 61y | – | – | – | – |
| Blk 64 Circuit Rd Geylang | 1.6 km | 39y | $345k 4 sold | – | – | – |
| Blk 49 Circuit Rd Geylang | 1.6 km | 41y | $316k 5 sold | – | – | – |
| Blk 72 Geylang Bahru Kallang/Whampoa | 1.6 km | 46y | $385k 3 sold | – | – | – |
| Blk 5 Lor Lew Lian Serangoon | 1.6 km | 50y | $412k 3 sold | – | – | – |
| Blk 49 Whampoa Sth Kallang/Whampoa | 1.6 km | 47y | – | $500k 1 sold | – | – |
| Blk 58 Geylang Bahru Kallang/Whampoa | 1.6 km | 72y | – | – | $970k 1 sold | – |
| Blk 68 Geylang Bahru Kallang/Whampoa | 1.6 km | 46y | $412k 9 sold | – | – | – |
| Blk 50 Circuit Rd Geylang | 1.6 km | 41y | $330k 1 sold | – | – | – |
| Blk 17B Circuit Rd Geylang | 1.6 km | 89y | – | $980k 5 sold | – | – |
| Blk 416 Serangoon Ctrl Serangoon | 1.6 km | 61y | – | $868k 1 sold | – | – |
| Blk 18C Circuit Rd Geylang | 1.6 km | 89y | $750k 5 sold | $974k 2 sold | – | – |
| Blk 122 Paya Lebar Way Geylang | 1.6 km | 52y | – | $530k 3 sold | – | – |
| Blk 4 Lor Lew Lian Serangoon | 1.6 km | 50y | $460k 5 sold | – | – | – |
| Blk 61 Geylang Bahru Kallang/Whampoa | 1.6 km | 45y | – | – | – | – |
| Blk 335 Serangoon Ave 3 Serangoon | 1.6 km | 58y | – | $769k 2 sold | – | – |
| Blk 60 Circuit Rd Geylang | 1.6 km | 41y | $308k 2 sold | – | – | – |
| Blk 62 Circuit Rd Geylang | 1.6 km | 39y | $338k 4 sold | – | – | – |
| Blk 59A Geylang Bahru Kallang/Whampoa | 1.6 km | 71y | – | $815k 2 sold | – | – |
| Blk 51 Circuit Rd Geylang | 1.7 km | 41y | – | – | – | – |
| Blk 18D Circuit Rd Geylang | 1.7 km | 89y | $748k 4 sold | $1.01M 4 sold | – | – |
| Blk 3 Lor Lew Lian Serangoon | 1.7 km | 50y | – | – | – | – |
| Blk 124 Paya Lebar Way Geylang | 1.7 km | 52y | – | – | $758k 2 sold | – |
| Blk 123 Paya Lebar Way Geylang | 1.7 km | 52y | – | – | $750k 1 sold | – |
| Blk 2 Lor Lew Lian Serangoon | 1.7 km | 55y | $435k 10 sold | – | – | – |
| Blk 52 Circuit Rd Geylang | 1.7 km | 41y | $319k 1 sold | – | – | – |
| Blk 66 Circuit Rd Geylang | 1.7 km | 39y | $350k 3 sold | – | – | – |
| Blk 61 Circuit Rd Geylang | 1.7 km | 41y | $347k 5 sold | – | – | – |
| Blk 97B Circuit Rd Geylang | 1.7 km | 97y | – | – | – | – |
| Blk 59C Geylang Bahru Kallang/Whampoa | 1.7 km | 71y | – | $864k 1 sold | $1.06M 1 sold | – |
| Blk 47 Bendemeer Rd Kallang/Whampoa | 1.7 km | 47y | $409k 2 sold | – | – | – |
| Blk 58 Circuit Rd Geylang | 1.7 km | 41y | $321k 4 sold | – | – | – |
| Blk 59 Circuit Rd Geylang | 1.7 km | 41y | $325k 4 sold | – | – | – |
| Blk 1 Lor Lew Lian Serangoon | 1.7 km | 50y | $455k 4 sold | – | – | – |
| Blk 334 Serangoon Ave 3 Serangoon | 1.7 km | 59y | – | $719k 2 sold | – | – |
| Blk 121 Paya Lebar Way Geylang | 1.7 km | 52y | $420k 1 sold | $525k 7 sold | – | – |
| Blk 67 Kallang Bahru Kallang/Whampoa | 1.7 km | 46y | – | – | – | – |
| Blk 331 Serangoon Ave 3 Serangoon | 1.7 km | 58y | – | $680k 1 sold | $1.02M 1 sold | – |
| Blk 97A Circuit Rd Geylang | 1.7 km | 97y | – | – | – | – |
| Blk 59B Geylang Bahru Kallang/Whampoa | 1.7 km | 71y | – | $825k 1 sold | $1.09M 1 sold | – |
| Blk 95C Circuit Rd Geylang | 1.7 km | 97y | – | – | – | – |
| Blk 48 Bendemeer Rd Kallang/Whampoa | 1.7 km | 67y | – | – | – | $1.08M 1 sold |
| Blk 57 Circuit Rd Geylang | 1.7 km | 41y | $310k 5 sold | – | – | – |
| Blk 62 Geylang Bahru Kallang/Whampoa | 1.7 km | 45y | – | – | – | – |
| Blk 120 Paya Lebar Way Geylang | 1.7 km | 52y | – | – | $745k 1 sold | – |
| Blk 330 Serangoon Ave 3 Serangoon | 1.7 km | 58y | – | $610k 1 sold | – | – |
| Blk 67 Circuit Rd Geylang | 1.7 km | 41y | $325k 2 sold | – | – | – |
| Blk 201 Serangoon Ctrl Serangoon | 1.7 km | 58y | $515k 1 sold | – | – | – |
| Blk 95B Circuit Rd Geylang | 1.8 km | 97y | – | – | – | – |
| Blk 333 Serangoon Ave 3 Serangoon | 1.8 km | 58y | – | $714k 2 sold | – | – |
| Blk 99A Circuit Rd Geylang | 1.8 km | 97y | – | – | – | – |
| Blk 69 Circuit Rd Geylang | 1.8 km | 41y | $329k 3 sold | $659k 1 sold | – | – |
| Blk 87 Circuit Rd Geylang | 1.8 km | 42y | $345k 2 sold | – | – | – |
| Blk 46 Bendemeer Rd Kallang/Whampoa | 1.8 km | 67y | – | – | – | $1.32M 3 sold |
| Blk 53 Pipit Rd Geylang | 1.8 km | 59y | – | – | – | $1.04M 4 sold |
| Blk 66 Kallang Bahru Kallang/Whampoa | 1.8 km | 46y | $373k 1 sold | – | – | – |
| Blk 329 Serangoon Ave 3 Serangoon | 1.8 km | 58y | – | $647k 2 sold | $810k 1 sold | – |
| Blk 68 Circuit Rd Geylang | 1.8 km | 41y | – | – | – | – |
