HDB flats near Yangzheng Primary School
135 HDB blocks within 1 km of Yangzheng Primary School (Serangoon) and 282 more within 2 km. See them on the map →
Within 1 km: the 12 months to Oct 2026
3-room
$480k
$680 psf · 61 sales · ▲ 0.4% yoy
Most $420k–$540k · typically 64 sqm
4-room
$696k
$726 psf · 101 sales · ▲ 1.5% yoy
Most $600k–$880k · typically 93 sqm
5-room
$980k
$752 psf · 28 sales · ▲ 0.7% yoy
Most $854k–$1.04M · typically 121 sqm
Executive
$1.18M
$760 psf · 18 sales · ▲ 3.3% yoy
Most $1.11M–$1.23M · typically 146 sqm
Median price, median $psf and number of sales in blocks within 1 km of the school. “Most” is the middle 80% of prices.
Within 1 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 329 Serangoon Ave 3 Serangoon | 130 m | 58y | – | $647k 2 sold | $810k 1 sold | – |
| Blk 328 Serangoon Ave 3 Serangoon | 180 m | 58y | – | $770k 3 sold | – | – |
| Blk 326 Serangoon Ave 3 Serangoon | 200 m | 58y | – | – | – | – |
| Blk 330 Serangoon Ave 3 Serangoon | 200 m | 58y | – | $610k 1 sold | – | – |
| Blk 327 Serangoon Ave 3 Serangoon | 220 m | 58y | – | $630k 1 sold | – | – |
| Blk 331 Serangoon Ave 3 Serangoon | 230 m | 58y | – | $680k 1 sold | $1.02M 1 sold | – |
| Blk 325 Serangoon Ave 3 Serangoon | 260 m | 58y | – | $892k 1 sold | – | – |
| Blk 335 Serangoon Ave 3 Serangoon | 290 m | 58y | – | $769k 2 sold | – | – |
| Blk 324 Serangoon Ave 3 Serangoon | 290 m | 58y | – | $800k 2 sold | – | – |
| Blk 334 Serangoon Ave 3 Serangoon | 290 m | 59y | – | $719k 2 sold | – | – |
| Blk 321 Serangoon Ave 2 Serangoon | 290 m | 58y | – | – | – | $1.20M 4 sold |
| Blk 333 Serangoon Ave 3 Serangoon | 300 m | 58y | – | $714k 2 sold | – | – |
| Blk 332 Serangoon Ave 3 Serangoon | 300 m | 58y | – | $628k 1 sold | – | – |
| Blk 323 Serangoon Ave 3 Serangoon | 310 m | 58y | – | $708k 1 sold | – | – |
| Blk 322 Serangoon Ave 3 Serangoon | 340 m | 58y | – | – | – | $1.21M 1 sold |
| Blk 246 Serangoon Ave 3 Serangoon | 400 m | 58y | – | $738k 1 sold | – | – |
| Blk 245 Serangoon Ave 2 Serangoon | 420 m | 58y | $525k 1 sold | – | – | – |
| Blk 319 Serangoon Ave 2 Serangoon | 420 m | 58y | – | – | – | $1.16M 2 sold |
| Blk 244 Serangoon Ave 2 Serangoon | 430 m | 57y | – | – | – | – |
| Blk 404 Serangoon Ave 1 Serangoon | 460 m | 61y | – | – | – | – |
| Blk 242 Serangoon Ave 3 Serangoon | 470 m | 58y | – | $700k 3 sold | $930k 1 sold | – |
| Blk 243 Serangoon Ave 2 Serangoon | 470 m | 58y | – | – | – | – |
| Blk 405 Serangoon Ave 1 Serangoon | 480 m | 61y | – | – | – | – |
| Blk 403 Serangoon Ave 1 Serangoon | 490 m | 61y | – | $855k 2 sold | $980k 1 sold | – |
| Blk 318 Serangoon Ave 2 Serangoon | 490 m | 57y | – | – | – | – |
| Blk 241 Serangoon Ave 3 Serangoon | 510 m | 58y | $530k 1 sold | $590k 1 sold | – | – |
| Blk 301 Serangoon Ave 2 Serangoon | 510 m | 57y | $460k 2 sold | $652k 1 sold | – | – |
| Blk 239 Serangoon Ave 2 Serangoon | 510 m | 57y | – | $680k 1 sold | – | – |
| Blk 412 Serangoon Ctrl Serangoon | 520 m | 61y | – | – | $915k 2 sold | – |
| Blk 407 Serangoon Ave 1 Serangoon | 520 m | 61y | – | $873k 2 sold | – | – |
| Blk 317 Serangoon Ave 2 Serangoon | 520 m | 57y | – | – | – | – |
| Blk 240 Serangoon Ave 2 Serangoon | 520 m | 57y | – | $845k 3 sold | – | – |
| Blk 402 Serangoon Ave 1 Serangoon | 520 m | 61y | – | $775k 1 sold | $952k 1 sold | – |
| Blk 406 Serangoon Ave 1 Serangoon | 530 m | 60y | – | – | – | – |
| Blk 302 Serangoon Ave 2 Serangoon | 530 m | 57y | $494k 3 sold | – | – | – |
| Blk 316 Serangoon Ave 2 Serangoon | 540 m | 57y | – | – | – | – |
| Blk 238 Serangoon Ave 2 Serangoon | 550 m | 57y | – | $713k 1 sold | – | – |
| Blk 315 Serangoon Ave 2 Serangoon | 560 m | 57y | – | $689k 2 sold | – | – |
| Blk 408 Serangoon Ave 1 Serangoon | 560 m | 61y | – | $805k 1 sold | – | – |
| Blk 303 Serangoon Ave 2 Serangoon | 570 m | 57y | $502k 3 sold | – | – | – |
| Blk 401 Serangoon Ave 1 Serangoon | 580 m | 61y | – | $853k 5 sold | – | – |
| Blk 413 Serangoon Ctrl Serangoon | 580 m | 61y | – | – | – | – |
| Blk 314 Serangoon Ave 2 Serangoon | 590 m | 57y | $520k 1 sold | – | – | – |
| Blk 304 Serangoon Ave 2 Serangoon | 590 m | 57y | – | – | – | – |
| Blk 410 Serangoon Ctrl Serangoon | 590 m | 61y | – | – | – | – |
| Blk 236A Serangoon Ave 2 Serangoon | 600 m | 70y | – | – | – | – |
| Blk 411 Serangoon Ctrl Serangoon | 600 m | 61y | – | – | – | – |
| Blk 312 Serangoon Ave 2 Serangoon | 600 m | 57y | – | – | $824k 2 sold | – |
| Blk 305 Serangoon Ave 2 Serangoon | 610 m | 57y | $453k 2 sold | – | – | – |
| Blk 237 Serangoon Ave 3 Serangoon | 610 m | 58y | $500k 1 sold | – | – | – |
| Blk 201 Serangoon Ctrl Serangoon | 620 m | 58y | $515k 1 sold | – | – | – |
| Blk 311 Serangoon Ave 2 Serangoon | 620 m | 57y | $490k 1 sold | – | – | – |
| Blk 203 Serangoon Ctrl Serangoon | 630 m | 58y | $568k 1 sold | – | – | – |
| Blk 313 Serangoon Ave 2 Serangoon | 630 m | 57y | – | – | – | – |
| Blk 232A Serangoon Ave 2 Serangoon | 640 m | 70y | – | – | – | $1.18M 3 sold |
| Blk 236 Serangoon Ave 3 Serangoon | 640 m | 57y | – | $680k 3 sold | – | – |
| Blk 310 Serangoon Ave 2 Serangoon | 640 m | 57y | – | – | – | – |
| Blk 414 Serangoon Ctrl Serangoon | 640 m | 61y | – | $965k 1 sold | – | – |
| Blk 234A Serangoon Ave 2 Serangoon | 640 m | 70y | – | – | – | $1.18M 4 sold |
| Blk 306 Serangoon Ave 2 Serangoon | 640 m | 57y | $468k 3 sold | – | – | – |
| Blk 202 Serangoon Ctrl Serangoon | 650 m | 58y | – | – | – | – |
| Blk 409 Serangoon Ctrl Serangoon | 650 m | 61y | – | – | $1.01M 1 sold | – |
| Blk 253 Serangoon Ctrl Dr Serangoon | 650 m | 60y | – | – | – | – |
| Blk 254 Serangoon Ctrl Dr Serangoon | 670 m | 61y | – | – | – | – |
| Blk 262 Serangoon Ctrl Dr Serangoon | 670 m | 61y | $538k 1 sold | – | – | – |
| Blk 204 Serangoon Ctrl Serangoon | 670 m | 58y | $515k 3 sold | $641k 2 sold | – | – |
| Blk 415 Serangoon Ctrl Serangoon | 670 m | 61y | – | $835k 1 sold | – | – |
| Blk 307 Serangoon Ave 2 Serangoon | 670 m | 58y | – | $615k 6 sold | – | – |
| Blk 308 Serangoon Ave 2 Serangoon | 680 m | 57y | – | $670k 1 sold | – | – |
| Blk 232 Serangoon Ave 3 Serangoon | 680 m | 57y | – | – | – | – |
| Blk 309 Serangoon Ave 2 Serangoon | 680 m | 57y | – | $608k 2 sold | – | – |
| Blk 263 Serangoon Ctrl Dr Serangoon | 690 m | 60y | $553k 2 sold | – | – | – |
| Blk 234 Serangoon Ave 3 Serangoon | 690 m | 57y | – | $641k 4 sold | – | – |
| Blk 231 Serangoon Ave 3 Serangoon | 700 m | 57y | – | – | – | – |
| Blk 416 Serangoon Ctrl Serangoon | 710 m | 61y | – | $868k 1 sold | – | – |
| Blk 205 Serangoon Ctrl Serangoon | 720 m | 59y | – | $570k 1 sold | $925k 3 sold | – |
| Blk 233 Serangoon Ave 3 Serangoon | 720 m | 57y | – | $660k 1 sold | – | – |
| Blk 420 Serangoon Ctrl Serangoon | 730 m | 62y | – | $755k 1 sold | $980k 3 sold | – |
| Blk 235 Serangoon Ave 3 Serangoon | 730 m | 57y | – | $688k 3 sold | – | – |
| Blk 421 Serangoon Ctrl Serangoon | 730 m | 61y | – | $865k 1 sold | – | – |
| Blk 417 Serangoon Ctrl Serangoon | 730 m | 61y | – | – | – | – |
| Blk 208A Woodleigh Link Toa Payoh | 730 m | 94y | – | – | – | – |
| Blk 427 Serangoon Ctrl Serangoon | 730 m | 61y | – | – | – | – |
| Blk 206 Serangoon Ctrl Serangoon | 740 m | 58y | $560k 3 sold | $681k 2 sold | – | – |
| Blk 261 Serangoon Ctrl Dr Serangoon | 750 m | 60y | $470k 1 sold | – | – | – |
| Blk 418 Serangoon Ctrl Serangoon | 750 m | 61y | – | – | – | – |
| Blk 207D Woodleigh Link Toa Payoh | 760 m | 94y | – | – | – | – |
| Blk 255 Serangoon Ctrl Dr Serangoon | 760 m | 71y | – | $865k 2 sold | $1.00M 1 sold | – |
| Blk 423 Serangoon Ctrl Serangoon | 780 m | 61y | – | – | – | – |
| Blk 206D Woodleigh Link Toa Payoh | 780 m | 94y | – | – | – | – |
| Blk 424 Serangoon Ctrl Serangoon | 780 m | 61y | – | – | – | $1.17M 4 sold |
| Blk 256 Serangoon Ctrl Dr Serangoon | 790 m | 71y | – | – | $980k 1 sold | – |
| Blk 1 Lor Lew Lian Serangoon | 790 m | 50y | $455k 4 sold | – | – | – |
| Blk 207 Serangoon Ctrl Serangoon | 790 m | 58y | $501k 2 sold | $673k 1 sold | – | – |
| Blk 207C Woodleigh Link Toa Payoh | 810 m | 94y | – | – | – | – |
| Blk 419 Serangoon Ctrl Serangoon | 810 m | 61y | – | $822k 3 sold | – | – |
| Blk 257 Serangoon Ctrl Dr Serangoon | 820 m | 71y | – | – | $1.00M 3 sold | – |
| Blk 2 Lor Lew Lian Serangoon | 820 m | 55y | $435k 10 sold | – | – | – |
| Blk 422 Serangoon Ctrl Serangoon | 820 m | 61y | – | $947k 2 sold | $980k 3 sold | – |
| Blk 206C Woodleigh Link Toa Payoh | 830 m | 94y | – | – | – | – |
| Blk 426 Serangoon Ave 1 Serangoon | 830 m | 61y | – | $945k 1 sold | – | – |
| Blk 230 Serangoon Ave 4 Serangoon | 840 m | 57y | $462k 2 sold | – | – | – |
| Blk 229 Serangoon Ave 4 Serangoon | 840 m | 56y | – | $680k 1 sold | – | – |
| Blk 208 Serangoon Ctrl Serangoon | 850 m | 58y | – | – | $938k 1 sold | – |
| Blk 207B Woodleigh Link Toa Payoh | 850 m | 94y | – | – | – | – |
| Blk 213A Bidadari Pk Dr Toa Payoh | 850 m | 94y | – | – | – | – |
| Blk 258 Serangoon Ctrl Dr Serangoon | 860 m | 71y | – | $828k 2 sold | $1.07M 1 sold | – |
| Blk 212D Bidadari Pk Dr Toa Payoh | 860 m | 95y | – | – | – | – |
| Blk 3 Lor Lew Lian Serangoon | 860 m | 50y | – | – | – | – |
| Blk 228 Serangoon Ave 4 Serangoon | 880 m | 56y | – | $635k 3 sold | – | – |
| Blk 210 Serangoon Ctrl Serangoon | 880 m | 58y | $534k 2 sold | – | – | – |
| Blk 206B Woodleigh Link Toa Payoh | 880 m | 94y | – | – | – | – |
| Blk 227 Serangoon Ave 4 Serangoon | 890 m | 57y | $528k 2 sold | $612k 1 sold | – | – |
| Blk 425 Serangoon Ave 1 Serangoon | 890 m | 61y | – | $880k 2 sold | $1.04M 2 sold | – |
| Blk 213B Bidadari Pk Dr Toa Payoh | 900 m | 94y | – | – | – | – |
| Blk 4 Lor Lew Lian Serangoon | 900 m | 50y | $460k 5 sold | – | – | – |
| Blk 207A Woodleigh Link Toa Payoh | 900 m | 94y | – | – | – | – |
| Blk 209 Serangoon Ctrl Serangoon | 900 m | 58y | $550k 1 sold | – | – | – |
| Blk 8 Lor Lew Lian Serangoon | 900 m | 50y | – | – | – | – |
| Blk 212C Bidadari Pk Dr Toa Payoh | 920 m | 95y | – | – | – | – |
| Blk 213C Bidadari Pk Dr Toa Payoh | 930 m | 94y | – | – | – | – |
| Blk 5 Lor Lew Lian Serangoon | 930 m | 50y | $412k 3 sold | – | – | – |
| Blk 225 Serangoon Ave 4 Serangoon | 930 m | 57y | – | $610k 1 sold | – | – |
| Blk 214A Bidadari Pk Dr Toa Payoh | 930 m | 94y | – | – | – | – |
| Blk 206A Woodleigh Link Toa Payoh | 940 m | 94y | – | – | – | – |
| Blk 7 Lor Lew Lian Serangoon | 940 m | 50y | – | $654k 1 sold | – | – |
| Blk 226 Serangoon Ave 4 Serangoon | 940 m | 56y | – | $650k 2 sold | – | – |
| Blk 201A Woodleigh Link Toa Payoh | 960 m | 94y | – | – | – | – |
| Blk 214B Bidadari Pk Dr Toa Payoh | 970 m | 94y | – | – | – | – |
| Blk 212B Bidadari Pk Dr Toa Payoh | 970 m | 95y | – | – | – | – |
| Blk 6 Lor Lew Lian Serangoon | 980 m | 50y | – | $628k 1 sold | – | – |
| Blk 224 Serangoon Ave 4 Serangoon | 980 m | 56y | – | $575k 1 sold | – | – |
| Blk 201B Woodleigh Link Toa Payoh | 990 m | 94y | – | – | – | – |
| Blk 212A Bidadari Pk Dr Toa Payoh | 1000 m | 95y | – | – | – | – |
| Blk 211 Serangoon Ave 4 Serangoon | 1000 m | 58y | – | $620k 4 sold | – | – |
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 214C Bidadari Pk Dr Toa Payoh | 1.0 km | 94y | – | – | – | – |
| Blk 215C Bidadari Pk Dr Toa Payoh | 1.0 km | 95y | – | – | – | – |
| Blk 223 Serangoon Ave 4 Serangoon | 1.0 km | 57y | $455k 4 sold | – | – | – |
| Blk 212 Serangoon Ave 4 Serangoon | 1.0 km | 57y | – | – | $910k 1 sold | – |
| Blk 201C Woodleigh Link Toa Payoh | 1.0 km | 94y | – | – | – | – |
| Blk 215A Bidadari Pk Dr Toa Payoh | 1.1 km | 94y | – | – | – | – |
| Blk 223A Serangoon Ave 4 Serangoon | 1.1 km | 83y | – | – | – | – |
| Blk 215B Bidadari Pk Dr Toa Payoh | 1.1 km | 95y | – | – | – | – |
| Blk 213 Serangoon Ave 4 Serangoon | 1.1 km | 57y | – | – | $800k 1 sold | – |
| Blk 217 Serangoon Ave 4 Serangoon | 1.1 km | 57y | – | – | – | – |
| Blk 216 Serangoon Ave 4 Serangoon | 1.1 km | 57y | – | – | $720k 1 sold | – |
| Blk 218 Serangoon Ave 4 Serangoon | 1.1 km | 57y | $455k 1 sold | $618k 1 sold | – | – |
| Blk 214 Serangoon Ave 4 Serangoon | 1.1 km | 57y | $570k 1 sold | – | – | – |
| Blk 222 Serangoon Ave 4 Serangoon | 1.1 km | 57y | $480k 1 sold | – | – | – |
| Blk 219 Serangoon Ave 4 Serangoon | 1.2 km | 57y | – | – | – | – |
| Blk 216A Bidadari Pk Dr Toa Payoh | 1.2 km | 97y | – | – | – | – |
| Blk 216B Bidadari Pk Dr Toa Payoh | 1.2 km | 97y | – | – | – | – |
| Blk 227B Bartley Walk Toa Payoh | 1.2 km | 97y | – | – | – | – |
| Blk 215 Serangoon Ave 4 Serangoon | 1.2 km | 57y | $518k 3 sold | $605k 3 sold | – | – |
| Blk 161 Hougang St 11 Hougang | 1.2 km | 70y | – | $695k 3 sold | – | – |
| Blk 220 Serangoon Ave 4 Serangoon | 1.2 km | 57y | $433k 1 sold | $610k 2 sold | – | – |
| Blk 227C Bartley Walk Toa Payoh | 1.2 km | 97y | – | – | – | – |
| Blk 216C Bidadari Pk Dr Toa Payoh | 1.2 km | 97y | – | – | – | – |
| Blk 160 Hougang St 11 Hougang | 1.2 km | 70y | – | – | – | – |
| Blk 227A Bartley Walk Toa Payoh | 1.2 km | 97y | – | – | – | – |
| Blk 221 Serangoon Ave 4 Serangoon | 1.2 km | 57y | $493k 2 sold | $594k 1 sold | – | – |
| Blk 159 Hougang St 11 Hougang | 1.3 km | 70y | – | $714k 2 sold | $818k 1 sold | – |
| Blk 226B Bartley Walk Toa Payoh | 1.3 km | 97y | – | – | – | – |
| Blk 233B Upp Aljunied Rd Toa Payoh | 1.3 km | 97y | – | – | – | – |
| Blk 156 Hougang St 11 Hougang | 1.3 km | 57y | – | – | – | – |
| Blk 102A Bidadari Pk Dr Toa Payoh | 1.3 km | 93y | – | $1.11M 8 sold | – | – |
| Blk 226A Bartley Walk Toa Payoh | 1.3 km | 97y | – | – | – | – |
| Blk 233A Upp Aljunied Rd Toa Payoh | 1.3 km | 97y | – | – | – | – |
| Blk 157 Hougang St 11 Hougang | 1.3 km | 57y | – | – | – | – |
| Blk 101A Bidadari Pk Dr Toa Payoh | 1.3 km | 93y | $828k 15 sold | $1.14M 20 sold | – | – |
| Blk 233C Upp Aljunied Rd Toa Payoh | 1.3 km | 97y | – | – | – | – |
| Blk 154 Hougang St 11 Hougang | 1.3 km | 57y | $443k 1 sold | $588k 1 sold | – | – |
| Blk 158 Hougang St 11 Hougang | 1.3 km | 70y | – | $700k 5 sold | – | – |
| Blk 161 Bishan St 13 Bishan | 1.4 km | 60y | – | – | $978k 3 sold | – |
| Blk 115C Alkaff Cres Toa Payoh | 1.4 km | 93y | $856k 4 sold | $1.30M 6 sold | – | – |
| Blk 157 Bishan St 13 Bishan | 1.4 km | 60y | – | – | $990k 3 sold | – |
| Blk 160 Bishan St 13 Bishan | 1.4 km | 59y | – | – | – | $1.30M 2 sold |
| Blk 163 Bishan St 13 Bishan | 1.4 km | 60y | – | – | $940k 1 sold | – |
| Blk 155 Hougang St 11 Hougang | 1.4 km | 57y | – | $515k 2 sold | – | – |
| Blk 165 Bishan St 13 Bishan | 1.4 km | 60y | – | $770k 1 sold | $930k 1 sold | – |
| Blk 223B Mount Vernon Rd Toa Payoh | 1.4 km | 97y | – | – | – | – |
| Blk 156 Bishan St 13 Bishan | 1.4 km | 61y | – | – | $946k 1 sold | – |
| Blk 156A Bishan St 11 Bishan | 1.4 km | 97y | – | – | – | – |
| Blk 156B Bishan St 11 Bishan | 1.4 km | 97y | – | – | – | – |
| Blk 164 Bishan St 13 Bishan | 1.4 km | 60y | – | – | $960k 1 sold | – |
| Blk 158 Bishan St 13 Bishan | 1.4 km | 60y | – | – | $918k 3 sold | – |
| Blk 102B Bidadari Pk Dr Toa Payoh | 1.4 km | 93y | $783k 2 sold | $1.07M 18 sold | – | – |
| Blk 223C Mount Vernon Rd Toa Payoh | 1.4 km | 97y | – | – | – | – |
| Blk 224A Mount Vernon Rd Toa Payoh | 1.4 km | 97y | – | – | – | – |
| Blk 162 Bishan St 13 Bishan | 1.4 km | 60y | – | – | – | – |
| Blk 115 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 57y | $422k 2 sold | $593k 2 sold | – | – |
| Blk 119C Alkaff Cres Toa Payoh | 1.4 km | 96y | – | – | – | – |
| Blk 115A Alkaff Cres Toa Payoh | 1.4 km | 93y | $814k 4 sold | $1.05M 4 sold | – | – |
| Blk 224B Mount Vernon Rd Toa Payoh | 1.4 km | 97y | – | – | – | – |
| Blk 223A Mount Vernon Rd Toa Payoh | 1.4 km | 97y | – | – | – | – |
| Blk 155 Bishan St 13 Bishan | 1.4 km | 60y | – | – | $955k 3 sold | – |
| Blk 114 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 57y | $420k 3 sold | – | – | – |
| Blk 118A Alkaff Cres Toa Payoh | 1.4 km | 93y | $850k 11 sold | $1.07M 19 sold | – | – |
| Blk 159 Bishan St 13 Bishan | 1.4 km | 60y | – | – | – | – |
| Blk 221 Lor 8 Toa Payoh Toa Payoh | 1.5 km | 48y | – | – | – | – |
| Blk 224C Mount Vernon Rd Toa Payoh | 1.5 km | 97y | – | – | – | – |
| Blk 167 Bishan St 13 Bishan | 1.5 km | 61y | – | $635k 1 sold | $970k 1 sold | – |
| Blk 119B Alkaff Cres Toa Payoh | 1.5 km | 96y | – | – | – | – |
| Blk 103A Bidadari Pk Dr Toa Payoh | 1.5 km | 93y | $825k 7 sold | $1.10M 9 sold | – | – |
| Blk 113B Alkaff Cres Toa Payoh | 1.5 km | 93y | – | – | – | – |
| Blk 116 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 57y | $412k 1 sold | – | – | – |
| Blk 121 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 56y | $545k 1 sold | – | $1.05M 1 sold | – |
| Blk 166 Bishan St 13 Bishan | 1.5 km | 60y | – | $708k 3 sold | $990k 1 sold | – |
| Blk 151 Bishan St 11 Bishan | 1.5 km | 61y | – | – | – | – |
| Blk 113 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 57y | $460k 1 sold | – | – | – |
| Blk 222A Mount Vernon Rd Toa Payoh | 1.5 km | 97y | – | – | – | – |
| Blk 113A Alkaff Cres Toa Payoh | 1.5 km | 94y | $849k 1 sold | $1.07M 6 sold | – | – |
| Blk 104A Bidadari Pk Dr Toa Payoh | 1.5 km | 93y | $780k 6 sold | $1.09M 16 sold | – | – |
| Blk 150A Bishan St 11 Bishan | 1.5 km | 61y | – | $645k 2 sold | – | – |
| Blk 220 Lor 8 Toa Payoh Toa Payoh | 1.5 km | 48y | – | $410k 1 sold | – | – |
| Blk 222B Mount Vernon Rd Toa Payoh | 1.5 km | 97y | – | – | – | – |
| Blk 114A Alkaff Cres Toa Payoh | 1.5 km | 94y | $809k 7 sold | $1.14M 4 sold | – | – |
| Blk 119A Alkaff Cres Toa Payoh | 1.5 km | 96y | – | – | – | – |
| Blk 117 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 57y | $435k 2 sold | $650k 1 sold | – | – |
| Blk 112B Alkaff Cres Toa Payoh | 1.5 km | 94y | $789k 1 sold | $1.04M 5 sold | – | – |
| Blk 228 Lor 8 Toa Payoh Toa Payoh | 1.5 km | 49y | – | $415k 2 sold | – | – |
| Blk 125 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 56y | – | – | – | – |
| Blk 229 Lor 8 Toa Payoh Toa Payoh | 1.5 km | 48y | – | – | $670k 2 sold | – |
| Blk 124 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 56y | – | – | – | – |
| Blk 154 Bishan St 13 Bishan | 1.5 km | 60y | – | $685k 1 sold | $915k 1 sold | – |
| Blk 149 Bishan St 11 Bishan | 1.5 km | 59y | – | $580k 1 sold | $930k 3 sold | – |
| Blk 123 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 56y | – | – | – | – |
| Blk 108 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 56y | $580k 2 sold | $835k 2 sold | – | – |
| Blk 103B Bidadari Pk Dr Toa Payoh | 1.5 km | 93y | $827k 4 sold | $1.09M 10 sold | – | – |
| Blk 153 Bishan St 13 Bishan | 1.5 km | 60y | – | $646k 4 sold | $954k 4 sold | – |
| Blk 122 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 56y | – | – | $1.08M 1 sold | – |
| Blk 109 Potong Pasir Ave 1 Toa Payoh | 1.5 km | 56y | $549k 1 sold | – | – | – |
| Blk 230 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 49y | – | – | $553k 3 sold | – |
| Blk 127 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 150 Bishan St 11 Bishan | 1.6 km | 61y | – | – | – | – |
| Blk 112A Alkaff Cres Toa Payoh | 1.6 km | 94y | – | $1.11M 1 sold | – | – |
| Blk 114B Alkaff Cres Toa Payoh | 1.6 km | 94y | $778k 4 sold | $1.10M 3 sold | – | – |
| Blk 227 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 48y | – | $485k 3 sold | – | – |
| Blk 107 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | $420k 1 sold | – | – | – |
| Blk 219 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 50y | – | $440k 4 sold | – | – |
| Blk 120 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 57y | $420k 2 sold | $639k 2 sold | – | – |
| Blk 135 Potong Pasir Ave 3 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 126 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 128 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 105 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | $538k 4 sold | $749k 1 sold | – | – |
| Blk 129 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 152 Bishan St 11 Bishan | 1.6 km | 61y | – | – | – | – |
| Blk 147 Bishan St 11 Bishan | 1.6 km | 59y | – | – | – | – |
| Blk 222 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 48y | – | $430k 5 sold | – | – |
| Blk 134 Potong Pasir Ave 3 Toa Payoh | 1.6 km | 56y | – | $794k 1 sold | – | – |
| Blk 104 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 57y | – | – | – | – |
| Blk 174 Bishan St 13 Bishan | 1.6 km | 59y | – | – | – | – |
| Blk 107A Bidadari Pk Dr Toa Payoh | 1.6 km | 94y | $800k 5 sold | $1.07M 2 sold | – | – |
| Blk 111B Alkaff Cres Toa Payoh | 1.6 km | 94y | – | $1.02M 4 sold | – | – |
| Blk 173 Bishan St 13 Bishan | 1.6 km | 59y | – | – | $914k 1 sold | – |
| Blk 118 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 57y | $433k 2 sold | – | – | – |
| Blk 168 Bishan St 13 Bishan | 1.6 km | 59y | – | – | $1.04M 1 sold | – |
| Blk 233 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 54y | $350k 3 sold | – | – | – |
| Blk 130 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 231 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 49y | $340k 3 sold | – | – | – |
| Blk 103 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | $558k 2 sold | – | – | – |
| Blk 106 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | $530k 1 sold | – | – | – |
| Blk 148 Bishan St 11 Bishan | 1.6 km | 59y | – | $665k 1 sold | – | – |
| Blk 133 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 224 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 48y | – | – | – | – |
| Blk 169 Bishan St 13 Bishan | 1.6 km | 59y | – | – | – | $1.16M 1 sold |
| Blk 141 Potong Pasir Ave 3 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 131 Potong Pasir Ave 1 Toa Payoh | 1.6 km | 56y | – | – | – | – |
| Blk 136 Potong Pasir Ave 3 Toa Payoh | 1.6 km | 56y | $589k 2 sold | – | – | – |
| Blk 234 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 49y | $370k 3 sold | – | – | – |
| Blk 106A Bidadari Pk Dr Toa Payoh | 1.6 km | 92y | – | $1.09M 3 sold | $1.36M 2 sold | – |
| Blk 218 Lor 8 Toa Payoh Toa Payoh | 1.6 km | 50y | – | – | $634k 2 sold | – |
