HDB flats near CHIJ (Kellock)
131 HDB blocks within 1 km of CHIJ (Kellock) (Bukit Merah) and 281 more within 2 km. See them on the map →
Within 1 km: the 12 months to Oct 2026
2-room
$529k
$1,046 psf · 4 sales
Most $482k–$546k · typically 47 sqm
3-room
$414k
$561 psf · 90 sales · ▼ 3.0% yoy
Most $342k–$575k · typically 67 sqm
4-room
$873k
$882 psf · 102 sales · ▼ 0.6% yoy
Most $621k–$1.01M · typically 93 sqm
5-room
$1.05M
$845 psf · 47 sales · ▼ 0.4% yoy
Most $809k–$1.20M · typically 115 sqm
Median price, median $psf and number of sales in blocks within 1 km of the school. “Most” is the middle 80% of prices.
Within 1 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room |
|---|---|---|---|---|---|
| Blk 111 Bt Purmei Rd Bukit Merah | 120 m | 57y | – | $708k 2 sold | – |
| Blk 113 Bt Purmei Rd Bukit Merah | 130 m | 57y | – | $665k 5 sold | – |
| Blk 115 Bt Purmei Rd Bukit Merah | 150 m | 57y | – | $670k 2 sold | – |
| Blk 110 Bt Purmei Rd Bukit Merah | 180 m | 57y | $518k 3 sold | – | – |
| Blk 142 Jln Bt Merah Bukit Merah | 220 m | 51y | $429k 2 sold | – | – |
| Blk 112 Bt Purmei Rd Bukit Merah | 250 m | 57y | $528k 1 sold | – | – |
| Blk 114 Bt Purmei Rd Bukit Merah | 260 m | 57y | – | $680k 2 sold | $1.05M 1 sold |
| Blk 141 Jln Bt Merah Bukit Merah | 260 m | 51y | $405k 4 sold | – | – |
| Blk 144 Jln Bt Merah Bukit Merah | 320 m | 54y | $435k 1 sold | – | – |
| Blk 109 Bt Purmei Rd Bukit Merah | 340 m | 56y | – | $660k 1 sold | – |
| Blk 108 Bt Purmei Rd Bukit Merah | 360 m | 56y | $490k 1 sold | $688k 3 sold | – |
| Blk 106 Bt Purmei Rd Bukit Merah | 370 m | 56y | – | $648k 2 sold | – |
| Blk 145 Jln Bt Merah Bukit Merah | 370 m | 54y | $428k 2 sold | – | – |
| Blk 148 Silat Ave Bukit Merah | 370 m | 55y | $440k 3 sold | – | – |
| Blk 143 Jln Bt Merah Bukit Merah | 370 m | 54y | – | – | $780k 2 sold |
| Blk 136 Jln Bt Merah Bukit Merah | 370 m | 47y | – | – | – |
| Blk 137 Jln Bt Merah Bukit Merah | 370 m | 47y | $390k 1 sold | – | – |
| Blk 140 Jln Bt Merah Bukit Merah | 380 m | 51y | – | – | $755k 2 sold |
| Blk 102 Bt Purmei Rd Bukit Merah | 390 m | 56y | $435k 3 sold | – | – |
| Blk 104 Bt Purmei Rd Bukit Merah | 400 m | 56y | $451k 4 sold | $630k 1 sold | – |
| Blk 147 Silat Ave Bukit Merah | 410 m | 54y | – | – | – |
| Blk 132 Jln Bt Merah Bukit Merah | 420 m | 47y | – | – | – |
| Blk 135 Jln Bt Merah Bukit Merah | 420 m | 69y | – | $781k 1 sold | – |
| Blk 146 Jln Bt Merah Bukit Merah | 430 m | 54y | $475k 1 sold | – | – |
| Blk 150 Silat Ave Bukit Merah | 430 m | 54y | – | – | – |
| Blk 103 Bt Purmei Rd Bukit Merah | 430 m | 55y | – | – | – |
| Blk 134 Jln Bt Merah Bukit Merah | 430 m | 69y | – | – | – |
| Blk 138 Jln Bt Merah Bukit Merah | 430 m | 55y | $400k 1 sold | – | – |
| Blk 107 Bt Purmei Rd Bukit Merah | 440 m | 55y | $470k 1 sold | $600k 1 sold | – |
| Blk 139 Jln Bt Merah Bukit Merah | 460 m | 69y | – | $848k 1 sold | $987k 1 sold |
| Blk 101 Bt Purmei Rd Bukit Merah | 470 m | 55y | $471k 2 sold | $560k 1 sold | – |
| Blk 105 Bt Purmei Rd Bukit Merah | 470 m | 55y | $520k 1 sold | – | – |
| Blk 149 Silat Ave Bukit Merah | 480 m | 55y | $488k 1 sold | $642k 2 sold | – |
| Blk 133 Jln Bt Merah Bukit Merah | 510 m | 55y | $373k 5 sold | – | – |
| Blk 108 Jln Bt Merah Bukit Merah | 540 m | 56y | $520k 2 sold | $705k 1 sold | – |
| Blk 109 Jln Bt Merah Bukit Merah | 540 m | 56y | – | $725k 2 sold | – |
| Blk 110 Jln Bt Merah Bukit Merah | 550 m | 41y | – | – | – |
| Blk 131 Jln Bt Merah Bukit Merah | 580 m | 48y | $420k 1 sold | – | – |
| Blk 111 Jln Bt Merah Bukit Merah | 600 m | 41y | – | – | – |
| Blk 131C Kim Tian Rd Bukit Merah | 600 m | 74y | – | $863k 1 sold | $1.05M 1 sold |
| Blk 130 Kim Tian Rd Bukit Merah | 610 m | 48y | $410k 1 sold | – | – |
| Blk 40 Telok Blangah Rise Bukit Merah | 640 m | 48y | – | – | – |
| Blk 37 Telok Blangah Rise Bukit Merah | 640 m | 49y | – | – | $815k 1 sold |
| Blk 113 Jln Bt Merah Bukit Merah | 640 m | 41y | – | – | – |
| Blk 33 Telok Blangah Way Bukit Merah | 650 m | 48y | $330k 3 sold | – | – |
| Blk 34 Telok Blangah Way Bukit Merah | 650 m | 48y | – | $518k 2 sold | – |
| Blk 107 Jln Bt Merah Bukit Merah | 660 m | 42y | $348k 3 sold | – | – |
| Blk 131B Kim Tian Rd Bukit Merah | 660 m | 74y | – | – | $990k 4 sold |
| Blk 19 Telok Blangah Cres Bukit Merah | 670 m | 46y | – | – | – |
| Blk 106 Spottiswoode Pk Rd Bukit Merah | 680 m | 52y | – | – | $904k 4 sold |
| Blk 119B Kim Tian Rd Bukit Merah | 680 m | 75y | – | $875k 1 sold | – |
| Blk 129 Kim Tian Rd Bukit Merah | 690 m | 48y | – | $546k 1 sold | – |
| Blk 41 Telok Blangah Rise Bukit Merah | 700 m | 47y | – | – | – |
| Blk 115 Jln Bt Merah Bukit Merah | 700 m | 40y | – | – | – |
| Blk 18 Telok Blangah Cres Bukit Merah | 700 m | 47y | – | – | – |
| Blk 127D Kim Tian Rd Bukit Merah | 710 m | 85y | – | $1.02M 4 sold | $1.35M 1 sold |
| Blk 106 Jln Bt Merah Bukit Merah | 710 m | 39y | – | – | – |
| Blk 35 Telok Blangah Rise Bukit Merah | 710 m | 49y | $379k 1 sold | – | – |
| Blk 105 Spottiswoode Pk Rd Bukit Merah | 720 m | 48y | – | – | – |
| Blk 105 Jln Bt Merah Bukit Merah | 720 m | 39y | – | – | – |
| Blk 119C Kim Tian Rd Bukit Merah | 720 m | 75y | – | $890k 2 sold | $1.14M 2 sold |
| Blk 39 Telok Blangah Rise Bukit Merah | 730 m | 49y | – | – | $778k 2 sold |
| Blk 38 Telok Blangah Rise Bukit Merah | 730 m | 49y | – | – | – |
| Blk 116 Jln Bt Merah Bukit Merah | 730 m | 40y | – | – | – |
| Blk 128 Kim Tian Rd Bukit Merah | 730 m | 47y | – | $590k 1 sold | – |
| Blk 20 Telok Blangah Cres Bukit Merah | 740 m | 47y | $368k 5 sold | – | – |
| Blk 27 Telok Blangah Way Bukit Merah | 740 m | 48y | – | $485k 3 sold | – |
| Blk 104 Spottiswoode Pk Rd Bukit Merah | 750 m | 52y | – | – | $850k 1 sold |
| Blk 32 Telok Blangah Rise Bukit Merah | 750 m | 48y | $373k 1 sold | – | – |
| Blk 43 Telok Blangah Rise Bukit Merah | 750 m | 48y | $368k 2 sold | – | – |
| Blk 117 Jln Bt Merah Bukit Merah | 760 m | 40y | – | – | – |
| Blk 127C Kim Tian Rd Bukit Merah | 760 m | 85y | $750k 1 sold | $999k 1 sold | – |
| Blk 42 Telok Blangah Rise Bukit Merah | 760 m | 48y | $390k 3 sold | – | – |
| Blk 17 Telok Blangah Cres Bukit Merah | 770 m | 74y | – | $808k 3 sold | – |
| Blk 107 Spottiswoode Pk Rd Bukit Merah | 770 m | 48y | – | – | – |
| Blk 118A Jln Membina Bukit Merah | 770 m | 75y | – | $920k 5 sold | – |
| Blk 119D Kim Tian Rd Bukit Merah | 770 m | 75y | – | $895k 5 sold | $1.13M 1 sold |
| Blk 104 Jln Bt Merah Bukit Merah | 780 m | 39y | – | – | – |
| Blk 17A Telok Blangah Cres Bukit Merah | 790 m | 74y | – | $770k 3 sold | – |
| Blk 127A Kim Tian Rd Bukit Merah | 790 m | 85y | $730k 2 sold | $1.03M 3 sold | – |
| Blk 103 Spottiswoode Pk Rd Bukit Merah | 790 m | 52y | – | – | $965k 1 sold |
| Blk 29 Telok Blangah Rise Bukit Merah | 800 m | 47y | – | – | – |
| Blk 118B Jln Membina Bukit Merah | 800 m | 75y | – | – | – |
| Blk 16 Telok Blangah Cres Bukit Merah | 810 m | 47y | $365k 5 sold | – | – |
| Blk 28 Telok Blangah Rise Bukit Merah | 820 m | 48y | $360k 1 sold | – | – |
| Blk 126C Kim Tian Rd Bukit Merah | 820 m | 85y | – | $1.03M 6 sold | – |
| Blk 23 Telok Blangah Cres Bukit Merah | 820 m | 47y | – | – | – |
| Blk 21 Telok Blangah Cres Bukit Merah | 830 m | 47y | $400k 4 sold | – | – |
| Blk 118C Jln Membina Bukit Merah | 830 m | 75y | – | $913k 2 sold | $1.12M 5 sold |
| Blk 24 Telok Blangah Cres Bukit Merah | 840 m | 47y | – | $517k 1 sold | – |
| Blk 121A Kim Tian Pl Bukit Merah | 850 m | 73y | – | $1.05M 1 sold | $1.09M 3 sold |
| Blk 118D Jln Membina Bukit Merah | 850 m | 75y | – | $930k 3 sold | – |
| Blk 15 Telok Blangah Cres Bukit Merah | 850 m | 47y | $346k 2 sold | – | – |
| Blk 121 Kim Tian Pl Bukit Merah | 860 m | 73y | – | $1.01M 1 sold | $1.11M 2 sold |
| Blk 31 Telok Blangah Rise Bukit Merah | 870 m | 48y | $369k 2 sold | – | – |
| Blk 26D Jln Membina Bukit Merah | 870 m | 81y | $747k 2 sold | $950k 3 sold | – |
| Blk 101 Spottiswoode Pk Rd Bukit Merah | 880 m | 45y | – | – | – |
| Blk 14A Telok Blangah Cres Bukit Merah | 880 m | 72y | – | $795k 3 sold | – |
| Blk 120 Kim Tian Pl Bukit Merah | 880 m | 73y | – | $850k 1 sold | $1.06M 2 sold |
| Blk 126A Kim Tian Rd Bukit Merah | 880 m | 85y | – | $1.09M 3 sold | $1.21M 1 sold |
| Blk 79 Chay Yan St Bukit Merah | 890 m | 9y | – | – | – |
| Blk 27A Jln Membina Bukit Merah | 890 m | 81y | – | $943k 6 sold | – |
| Blk 8 Kim Tian Pl Bukit Merah | 900 m | 56y | – | – | $1.19M 1 sold |
| Blk 102 Spottiswoode Pk Rd Bukit Merah | 900 m | 45y | – | – | – |
| Blk 14 Telok Blangah Cres Bukit Merah | 900 m | 72y | – | $722k 2 sold | – |
| Blk 78 Yong Siak St Bukit Merah | 910 m | 9y | – | – | – |
| Blk 30 Telok Blangah Rise Bukit Merah | 910 m | 48y | $347k 2 sold | – | – |
| Blk 120A Kim Tian Pl Bukit Merah | 920 m | 73y | – | $950k 3 sold | $1.15M 1 sold |
| Blk 26C Jln Membina Bukit Merah | 920 m | 81y | $743k 1 sold | $935k 1 sold | – |
| Blk 13 Telok Blangah Cres Bukit Merah | 920 m | 48y | $372k 2 sold | – | $800k 1 sold |
| Blk 26A Jln Membina Bukit Merah | 930 m | 81y | $720k 3 sold | – | – |
| Blk 110 Spottiswoode Pk Rd Bukit Merah | 930 m | 52y | – | – | $865k 2 sold |
| Blk 122 Kim Tian Rd Bukit Merah | 930 m | 67y | – | – | $1.28M 1 sold |
| Blk 80 Chay Yan St Bukit Merah | 940 m | 9y | – | – | – |
| Blk 26B Jln Membina Bukit Merah | 940 m | 81y | – | $898k 2 sold | – |
| Blk 22 Telok Blangah Cres Bukit Merah | 940 m | 47y | $390k 1 sold | – | – |
| Blk 7 Kim Tian Pl Bukit Merah | 950 m | 56y | – | – | – |
| Blk 109 Spottiswoode Pk Rd Bukit Merah | 950 m | 52y | – | – | – |
| Blk 75 Tiong Poh Rd Bukit Merah | 950 m | 9y | – | – | – |
| Blk 125 Kim Tian Rd Bukit Merah | 950 m | 67y | – | $962k 2 sold | $1.25M 1 sold |
| Blk 27B Jln Membina Bukit Merah | 960 m | 81y | – | – | $1.15M 2 sold |
| Blk 25A Jln Membina Bukit Merah | 970 m | 80y | – | – | $1.20M 1 sold |
| Blk 76 Guan Chuan St Bukit Merah | 970 m | 9y | – | – | – |
| Blk 78 Moh Guan Ter Bukit Merah | 980 m | 9y | – | – | – |
| Blk 78 Guan Chuan St Bukit Merah | 980 m | 9y | – | – | – |
| Blk 123 Kim Tian Rd Bukit Merah | 980 m | 67y | – | – | – |
| Blk 10 Telok Blangah Cres Bukit Merah | 980 m | 47y | $425k 1 sold | – | – |
| Blk 124 Kim Tian Pl Bukit Merah | 990 m | 41y | – | – | – |
| Blk 12 Telok Blangah Cres Bukit Merah | 990 m | 47y | $408k 2 sold | – | – |
| Blk 81 Tiong Poh Rd Bukit Merah | 990 m | 9y | – | – | – |
| Blk 6 Kim Tian Rd Bukit Merah | 1000 m | 67y | – | – | – |
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room |
|---|---|---|---|---|---|
| Blk 128 Bt Merah View Bukit Merah | 1.0 km | 45y | $390k 5 sold | – | – |
| Blk 25B Jln Membina Bukit Merah | 1.0 km | 81y | – | $1.02M 6 sold | $1.25M 3 sold |
| Blk 25 Telok Blangah Cres Bukit Merah | 1.0 km | 47y | – | – | – |
| Blk 77 Seng Poh Rd Bukit Merah | 1.0 km | 9y | – | – | – |
| Blk 74 Tiong Poh Rd Bukit Merah | 1.0 km | 9y | – | – | – |
| Blk 8 Telok Blangah Cres Bukit Merah | 1.0 km | 47y | $394k 2 sold | – | $780k 1 sold |
| Blk 50 Moh Guan Ter Bukit Merah | 1.0 km | 45y | $777k 1 sold | $1.53M 1 sold | – |
| Blk 7 Telok Blangah Cres Bukit Merah | 1.0 km | 47y | – | – | – |
| Blk 48 Moh Guan Ter Bukit Merah | 1.0 km | 45y | – | – | – |
| Blk 26 Telok Blangah Cres Bukit Merah | 1.0 km | 47y | – | – | $828k 1 sold |
| Blk 73 Eng Watt St Bukit Merah | 1.1 km | 9y | – | – | – |
| Blk 120 Bt Merah View Bukit Merah | 1.1 km | 45y | – | $560k 1 sold | – |
| Blk 49 Kim Pong Rd Bukit Merah | 1.1 km | 45y | – | – | – |
| Blk 46 Seng Poh Rd Bukit Merah | 1.1 km | 45y | $850k 1 sold | – | – |
| Blk 129 Bt Merah View Bukit Merah | 1.1 km | 45y | $400k 4 sold | – | – |
| Blk 72 Seng Poh Rd Bukit Merah | 1.1 km | 9y | – | – | – |
| Blk 47 Moh Guan Ter Bukit Merah | 1.1 km | 45y | – | – | – |
| Blk 5 Telok Blangah Cres Bukit Merah | 1.1 km | 55y | $409k 5 sold | – | – |
| Blk 121 Bt Merah View Bukit Merah | 1.1 km | 44y | – | – | – |
| Blk 65 Tiong Poh Rd Bukit Merah | 1.1 km | 9y | – | – | – |
| Blk 23 Jln Membina Bukit Merah | 1.1 km | 75y | – | $878k 2 sold | $1.19M 3 sold |
| Blk 45 Kim Cheng St Bukit Merah | 1.1 km | 45y | $770k 1 sold | – | – |
| Blk 44 Moh Guan Ter Bukit Merah | 1.1 km | 45y | – | – | – |
| Blk 66 Eng Watt St Bukit Merah | 1.1 km | 9y | – | – | – |
| Blk 82 Tiong Poh Rd Bukit Merah | 1.1 km | 9y | – | – | – |
| Blk 22 Jln Membina Bukit Merah | 1.1 km | 75y | – | $985k 3 sold | $1.35M 1 sold |
| Blk 42 Kim Cheng St Bukit Merah | 1.1 km | 45y | – | – | – |
| Blk 43 Moh Guan Ter Bukit Merah | 1.1 km | 45y | $695k 1 sold | – | – |
| Blk 38 Kim Pong Rd Bukit Merah | 1.1 km | 46y | $800k 1 sold | – | – |
| Blk 6 Telok Blangah Cres Bukit Merah | 1.1 km | 47y | $375k 5 sold | – | $725k 1 sold |
| Blk 71 Seng Poh Rd Bukit Merah | 1.1 km | 10y | – | – | – |
| Blk 41 Kim Cheng St Bukit Merah | 1.1 km | 45y | – | – | – |
| Blk 36 Moh Guan Ter Bukit Merah | 1.1 km | 45y | – | – | – |
| Blk 64 Tiong Poh Rd Bukit Merah | 1.1 km | 9y | – | – | – |
| Blk 37 Lim Liak St Bukit Merah | 1.1 km | 46y | $780k 3 sold | – | – |
| Blk 21 Jln Membina Bukit Merah | 1.2 km | 76y | – | $945k 5 sold | – |
| Blk 123 Bt Merah View Bukit Merah | 1.2 km | 44y | – | – | – |
| Blk 126 Bt Merah View Bukit Merah | 1.2 km | 69y | – | – | $1.31M 2 sold |
| Blk 4 Telok Blangah Cres Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 130 Bt Merah View Bukit Merah | 1.2 km | 45y | $434k 3 sold | – | – |
| Blk 34 Kim Cheng St Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 35 Lim Liak St Bukit Merah | 1.2 km | 45y | $832k 1 sold | – | – |
| Blk 114 Bt Merah View Bukit Merah | 1.2 km | 46y | – | – | – |
| Blk 111 Bt Merah View Bukit Merah | 1.2 km | 46y | – | – | – |
| Blk 110 Bt Merah View Bukit Merah | 1.2 km | 46y | – | – | – |
| Blk 113 Bt Merah View Bukit Merah | 1.2 km | 46y | – | – | – |
| Blk 59 Eng Hoon St Bukit Merah | 1.2 km | 9y | – | – | – |
| Blk 29 Lim Liak St Bukit Merah | 1.2 km | 45y | $755k 1 sold | – | – |
| Blk 33 Lim Liak St Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 58 Seng Poh Rd Bukit Merah | 1.2 km | 10y | – | – | – |
| Blk 19 Jln Membina Bukit Merah | 1.2 km | 76y | – | $859k 1 sold | $1.36M 1 sold |
| Blk 27 Lim Liak St Bukit Merah | 1.2 km | 45y | $760k 1 sold | – | – |
| Blk 6 Everton Pk Bukit Merah | 1.2 km | 53y | $565k 2 sold | – | – |
| Blk 3 Everton Pk Bukit Merah | 1.2 km | 53y | $590k 1 sold | – | $925k 1 sold |
| Blk 25 Lim Liak St Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 20 Jln Membina Bukit Merah | 1.2 km | 76y | – | $990k 1 sold | $1.17M 3 sold |
| Blk 56 Eng Hoon St Bukit Merah | 1.2 km | 9y | – | – | – |
| Blk 8 Cantonment Cl Bukit Merah | 1.2 km | 75y | – | $1.05M 3 sold | – |
| Blk 19 Cantonment Cl Bukit Merah | 1.2 km | 75y | – | $1.08M 2 sold | $1.18M 1 sold |
| Blk 28 Tiong Bahru Rd Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 125 Bt Merah View Bukit Merah | 1.2 km | 68y | – | $810k 1 sold | – |
| Blk 26 Tiong Bahru Rd Bukit Merah | 1.2 km | 45y | $750k 1 sold | – | – |
| Blk 23 Lim Liak St Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 9 Cantonment Cl Bukit Merah | 1.2 km | 75y | $728k 2 sold | $1.02M 3 sold | – |
| Blk 55 Tiong Bahru Rd Bukit Merah | 1.2 km | 9y | – | – | – |
| Blk 119 Bt Merah View Bukit Merah | 1.2 km | 55y | $439k 2 sold | – | – |
| Blk 57 Eng Hoon St Bukit Merah | 1.2 km | 9y | – | – | – |
| Blk 24 Tiong Bahru Rd Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 21 Lim Liak St Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 1 Telok Blangah Cres Bukit Merah | 1.2 km | 55y | $385k 2 sold | – | – |
| Blk 117 Bt Merah View Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 124A Bt Merah View Bukit Merah | 1.2 km | 69y | – | – | – |
| Blk 3 Telok Blangah Cres Bukit Merah | 1.2 km | 45y | – | – | – |
| Blk 22 Tiong Bahru Rd Bukit Merah | 1.3 km | 45y | $700k 1 sold | – | – |
| Blk 142 Tiong Bahru Rd Bukit Merah | 1.3 km | 44y | – | – | – |
| Blk 7 Everton Pk Bukit Merah | 1.3 km | 53y | $616k 2 sold | – | – |
| Blk 18 Cantonment Cl Bukit Merah | 1.3 km | 75y | – | $930k 1 sold | $1.18M 1 sold |
| Blk 10B Boon Tiong Rd Bukit Merah | 1.3 km | 88y | $885k 2 sold | $1.20M 3 sold | – |
| Blk 9 Tiong Bahru Rd Bukit Merah | 1.3 km | 48y | – | – | – |
| Blk 19 Lim Liak St Bukit Merah | 1.3 km | 45y | – | – | – |
| Blk 124B Bt Merah View Bukit Merah | 1.3 km | 69y | – | $903k 1 sold | $1.25M 1 sold |
| Blk 10A Boon Tiong Rd Bukit Merah | 1.3 km | 88y | – | $1.24M 7 sold | – |
| Blk 5 Everton Pk Bukit Merah | 1.3 km | 53y | $600k 1 sold | – | $935k 1 sold |
| Blk 2 Everton Pk Bukit Merah | 1.3 km | 53y | – | – | $968k 1 sold |
| Blk 20 Tiong Bahru Rd Bukit Merah | 1.3 km | 45y | – | – | – |
| Blk 17 Seng Poh Rd Bukit Merah | 1.3 km | 45y | – | – | – |
| Blk 118 Bt Merah View Bukit Merah | 1.3 km | 73y | – | – | – |
| Blk 7 Tiong Bahru Rd Bukit Merah | 1.3 km | 48y | – | – | – |
| Blk 11 Cantonment Cl Bukit Merah | 1.3 km | 75y | $718k 1 sold | $948k 3 sold | – |
| Blk 18 Tiong Bahru Rd Bukit Merah | 1.3 km | 45y | – | – | – |
| Blk 17 Tiong Bahru Rd Bukit Merah | 1.3 km | 45y | $800k 1 sold | $1.01M 1 sold | – |
| Blk 5 Tiong Bahru Rd Bukit Merah | 1.3 km | 48y | – | – | – |
| Blk 8A Boon Tiong Rd Bukit Merah | 1.3 km | 78y | – | $1.07M 1 sold | – |
| Blk 17 Cantonment Cl Bukit Merah | 1.3 km | 75y | – | $1.06M 1 sold | – |
| Blk 6B Boon Tiong Rd Bukit Merah | 1.3 km | 78y | – | $1.18M 4 sold | $1.40M 2 sold |
| Blk 9B Boon Tiong Rd Bukit Merah | 1.3 km | 88y | – | $1.36M 1 sold | $1.69M 1 sold |
| Blk 3 Tiong Bahru Rd Bukit Merah | 1.3 km | 48y | – | – | – |
| Blk 9A Boon Tiong Rd Bukit Merah | 1.3 km | 88y | – | $1.00M 1 sold | $1.50M 3 sold |
| Blk 12 Cantonment Cl Bukit Merah | 1.3 km | 75y | – | $1.04M 2 sold | – |
| Blk 116 Bt Merah View Bukit Merah | 1.3 km | 46y | $340k 1 sold | – | – |
| Blk 4 Everton Pk Bukit Merah | 1.3 km | 53y | $530k 1 sold | – | $943k 1 sold |
| Blk 1 Everton Pk Bukit Merah | 1.3 km | 53y | $590k 2 sold | – | $980k 1 sold |
| Blk 8B Boon Tiong Rd Bukit Merah | 1.3 km | 78y | – | $1.10M 4 sold | $1.31M 2 sold |
| Blk 1 Tiong Bahru Rd Bukit Merah | 1.3 km | 48y | – | – | – |
| Blk 16 Cantonment Cl Bukit Merah | 1.4 km | 75y | – | – | $1.18M 1 sold |
| Blk 6A Boon Tiong Rd Bukit Merah | 1.4 km | 78y | – | $1.04M 1 sold | $1.38M 1 sold |
| Blk 4B Boon Tiong Rd Bukit Merah | 1.4 km | 78y | – | $944k 2 sold | $1.22M 1 sold |
| Blk 13 Cantonment Cl Bukit Merah | 1.4 km | 75y | $755k 1 sold | – | – |
| Blk 32 Jln Bt Ho Swee Bukit Merah | 1.4 km | 43y | – | – | – |
| Blk 4A Boon Tiong Rd Bukit Merah | 1.4 km | 78y | – | – | $1.24M 3 sold |
| Blk 2A Boon Tiong Rd Bukit Merah | 1.4 km | 73y | – | $1.15M 3 sold | – |
| Blk 30 Jln Klinik Bukit Merah | 1.4 km | 41y | $359k 2 sold | – | – |
| Blk 2C Boon Tiong Rd Bukit Merah | 1.4 km | 73y | – | – | $1.38M 1 sold |
| Blk 4 Jln Bt Ho Swee Bukit Merah | 1.4 km | 43y | – | – | – |
| Blk 2 Jln Bt Ho Swee Bukit Merah | 1.4 km | 43y | – | – | – |
| Blk 28 Jln Klinik Bukit Merah | 1.4 km | 41y | $358k 3 sold | – | – |
| Blk 6 Jln Bt Ho Swee Bukit Merah | 1.4 km | 43y | $323k 1 sold | – | – |
| Blk 1F Cantonment Rd Central Area | 1.5 km | 83y | – | $1.42M 2 sold | $1.55M 1 sold |
| Blk 8 Jln Bt Ho Swee Bukit Merah | 1.5 km | 43y | $280k 1 sold | – | – |
| Blk 1E Cantonment Rd Central Area | 1.5 km | 83y | – | $1.35M 5 sold | $1.49M 3 sold |
| Blk 34 Jln Bt Ho Swee Bukit Merah | 1.5 km | 43y | – | – | – |
| Blk 1A Cantonment Rd Central Area | 1.5 km | 83y | – | $1.39M 5 sold | $1.52M 2 sold |
| Blk 20 Jln Klinik Bukit Merah | 1.5 km | 43y | $425k 2 sold | – | – |
| Blk 1G Cantonment Rd Central Area | 1.5 km | 83y | – | $1.26M 8 sold | $1.50M 1 sold |
| Blk 26 Jln Klinik Bukit Merah | 1.5 km | 41y | $370k 2 sold | – | – |
| Blk 10 Jln Bt Ho Swee Bukit Merah | 1.5 km | 43y | – | – | – |
| Blk 36 Beo Cres Bukit Merah | 1.5 km | 43y | $378k 3 sold | – | – |
| Blk 18 Taman Ho Swee Bukit Merah | 1.5 km | 42y | $338k 3 sold | – | – |
| Blk 46 Jln Bt Ho Swee Bukit Merah | 1.5 km | 42y | $400k 2 sold | – | – |
| Blk 16 Taman Ho Swee Bukit Merah | 1.5 km | 42y | $405k 1 sold | – | – |
| Blk 95A Henderson Rd Bukit Merah | 1.5 km | 91y | $717k 2 sold | $1.00M 4 sold | – |
| Blk 1D Cantonment Rd Central Area | 1.5 km | 83y | – | $1.28M 7 sold | $1.54M 1 sold |
| Blk 33 Taman Ho Swee Bukit Merah | 1.5 km | 41y | – | – | – |
| Blk 31 Taman Ho Swee Bukit Merah | 1.5 km | 41y | – | – | – |
| Blk 14 Taman Ho Swee Bukit Merah | 1.5 km | 42y | $349k 2 sold | – | – |
| Blk 24 Beo Cres Bukit Merah | 1.5 km | 43y | $358k 1 sold | – | – |
| Blk 1B Cantonment Rd Central Area | 1.5 km | 83y | – | $1.45M 2 sold | $1.57M 4 sold |
| Blk 38 Beo Cres Bukit Merah | 1.5 km | 43y | – | – | – |
| Blk 95B Henderson Rd Bukit Merah | 1.5 km | 91y | $810k 2 sold | $969k 4 sold | – |
| Blk 12 Taman Ho Swee Bukit Merah | 1.5 km | 42y | $368k 3 sold | – | – |
| Blk 90 Redhill Cl Bukit Merah | 1.5 km | 44y | – | – | – |
| Blk 1C Cantonment Rd Central Area | 1.5 km | 83y | – | $1.44M 8 sold | $1.61M 2 sold |
| Blk 22 Havelock Rd Bukit Merah | 1.5 km | 41y | $388k 5 sold | – | – |
| Blk 95C Henderson Rd Bukit Merah | 1.5 km | 91y | $766k 2 sold | $1.08M 7 sold | – |
| Blk 44 Beo Cres Bukit Merah | 1.5 km | 36y | – | – | – |
| Blk 165 Bt Merah Ctrl Bukit Merah | 1.6 km | 52y | – | – | – |
| Blk 89 Redhill Cl Bukit Merah | 1.6 km | 44y | – | – | – |
| Blk 40 Beo Cres Bukit Merah | 1.6 km | 43y | $400k 1 sold | – | – |
| Blk 164 Bt Merah Ctrl Bukit Merah | 1.6 km | 52y | – | – | – |
| Blk 94 Havelock Rd Bukit Merah | 1.6 km | 55y | – | – | $1.06M 2 sold |
| Blk 96 Henderson Rd Bukit Merah | 1.6 km | 47y | – | – | – |
| Blk 95 Havelock Rd Bukit Merah | 1.6 km | 55y | – | – | $982k 1 sold |
| Blk 42 Beo Cres Bukit Merah | 1.6 km | 36y | – | – | – |
| Blk 3 Tg Pagar Plaza Central Area | 1.6 km | 49y | $603k 2 sold | – | – |
| Blk 32 Lower Delta Rd Bukit Merah | 1.6 km | 44y | – | – | – |
| Blk 48 Lower Delta Rd Bukit Merah | 1.6 km | 42y | – | – | – |
