HDB flats near Bendemeer Primary School
140 HDB blocks within 1 km of Bendemeer Primary School (Kallang/Whampoa) and 329 more within 2 km. See them on the map →
Within 1 km: the 12 months to Oct 2026
2-room
$360k
$743 psf · 1 sale
Typically 45 sqm
3-room
$430k
$612 psf · 180 sales · ▼ 0.5% yoy
Most $367k–$708k · typically 66 sqm
4-room
$930k
$939 psf · 189 sales · ▲ 4.1% yoy
Most $569k–$1.17M · typically 93 sqm
5-room
$985k
$761 psf · 61 sales · ▼ 1.2% yoy
Most $700k–$1.43M · typically 119 sqm
Executive
$1.24M
$811 psf · 6 sales · ▲ 16.9% yoy
Most $1.10M–$1.37M · typically 144 sqm
Median price, median $psf and number of sales in blocks within 1 km of the school. “Most” is the middle 80% of prices.
Within 1 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 43 Bendemeer Rd Kallang/Whampoa | 100 m | 53y | $471k 3 sold | $940k 1 sold | – | – |
| Blk 45 Bendemeer Rd Kallang/Whampoa | 110 m | 44y | $399k 4 sold | – | – | – |
| Blk 46 Bendemeer Rd Kallang/Whampoa | 140 m | 67y | – | – | – | $1.32M 3 sold |
| Blk 44 Bendemeer Rd Kallang/Whampoa | 140 m | 53y | $385k 10 sold | – | – | – |
| Blk 38D Bendemeer Rd Kallang/Whampoa | 160 m | 84y | – | $908k 4 sold | – | – |
| Blk 38C Bendemeer Rd Kallang/Whampoa | 180 m | 84y | $705k 1 sold | $885k 2 sold | – | – |
| Blk 48 Bendemeer Rd Kallang/Whampoa | 190 m | 67y | – | – | – | $1.08M 1 sold |
| Blk 39A Bendemeer Rd Kallang/Whampoa | 210 m | 84y | – | $989k 1 sold | – | – |
| Blk 38B Bendemeer Rd Kallang/Whampoa | 210 m | 84y | $703k 2 sold | – | – | – |
| Blk 47 Bendemeer Rd Kallang/Whampoa | 230 m | 47y | $409k 2 sold | – | – | – |
| Blk 38A Bendemeer Rd Kallang/Whampoa | 250 m | 84y | – | $815k 5 sold | – | – |
| Blk 11 St. George's Rd Kallang/Whampoa | 280 m | 57y | – | $563k 1 sold | – | – |
| Blk 59B Geylang Bahru Kallang/Whampoa | 290 m | 71y | – | $825k 1 sold | $1.09M 1 sold | – |
| Blk 34 Whampoa West Kallang/Whampoa | 300 m | 44y | $448k 3 sold | – | $860k 1 sold | – |
| Blk 12 St. George's Rd Kallang/Whampoa | 310 m | 57y | – | – | – | – |
| Blk 49 Whampoa Sth Kallang/Whampoa | 310 m | 47y | – | $500k 1 sold | – | – |
| Blk 10 St. George's Rd Kallang/Whampoa | 310 m | 57y | – | – | – | – |
| Blk 26B St. George's Lane Kallang/Whampoa | 310 m | 92y | – | $1.12M 19 sold | – | – |
| Blk 31 Bendemeer Rd Kallang/Whampoa | 310 m | 42y | – | – | – | – |
| Blk 32 Bendemeer Rd Kallang/Whampoa | 320 m | 42y | – | – | – | – |
| Blk 30 Bendemeer Rd Kallang/Whampoa | 320 m | 44y | $403k 2 sold | – | – | – |
| Blk 58 Geylang Bahru Kallang/Whampoa | 330 m | 72y | – | – | $970k 1 sold | – |
| Blk 59A Geylang Bahru Kallang/Whampoa | 330 m | 71y | – | $815k 2 sold | – | – |
| Blk 63 Kallang Bahru Kallang/Whampoa | 330 m | 46y | $383k 5 sold | – | $826k 1 sold | – |
| Blk 13 St. George's Rd Kallang/Whampoa | 340 m | 57y | – | – | $887k 2 sold | – |
| Blk 26A St. George's Lane Kallang/Whampoa | 340 m | 92y | $845k 4 sold | $1.08M 8 sold | – | – |
| Blk 62 Geylang Bahru Kallang/Whampoa | 340 m | 45y | – | – | – | – |
| Blk 9 St. George's Rd Kallang/Whampoa | 340 m | 57y | – | $760k 1 sold | – | – |
| Blk 59C Geylang Bahru Kallang/Whampoa | 350 m | 71y | – | $864k 1 sold | $1.06M 1 sold | – |
| Blk 54 Geylang Bahru Kallang/Whampoa | 360 m | 46y | – | – | $655k 3 sold | – |
| Blk 64 Kallang Bahru Kallang/Whampoa | 360 m | 46y | $400k 3 sold | – | $835k 1 sold | – |
| Blk 33 Bendemeer Rd Kallang/Whampoa | 380 m | 42y | – | – | – | – |
| Blk 56 Geylang Bahru Kallang/Whampoa | 380 m | 46y | – | – | $700k 3 sold | – |
| Blk 25A St. George's Lane Kallang/Whampoa | 380 m | 92y | $769k 2 sold | $1.15M 9 sold | – | – |
| Blk 18 St. George's Rd Kallang/Whampoa | 380 m | 57y | – | $647k 5 sold | – | – |
| Blk 65 Kallang Bahru Kallang/Whampoa | 400 m | 53y | $442k 8 sold | – | – | – |
| Blk 102 Towner Rd Kallang/Whampoa | 400 m | 56y | $610k 1 sold | – | – | – |
| Blk 17 St. George's Rd Kallang/Whampoa | 410 m | 56y | – | – | – | – |
| Blk 53 Geylang Bahru Kallang/Whampoa | 410 m | 46y | – | – | – | – |
| Blk 28 Bendemeer Rd Kallang/Whampoa | 420 m | 44y | – | – | – | – |
| Blk 67 Kallang Bahru Kallang/Whampoa | 430 m | 46y | – | – | – | – |
| Blk 14 St. George's Rd Kallang/Whampoa | 430 m | 57y | – | – | – | – |
| Blk 19 St. George's Rd Kallang/Whampoa | 430 m | 57y | – | $535k 1 sold | – | – |
| Blk 20 St. George's Rd Kallang/Whampoa | 430 m | 57y | $465k 5 sold | $680k 1 sold | – | – |
| Blk 61 Geylang Bahru Kallang/Whampoa | 430 m | 45y | – | – | – | – |
| Blk 60 Geylang Bahru Kallang/Whampoa | 430 m | 71y | – | $900k 1 sold | – | – |
| Blk 55 Geylang Bahru Kallang/Whampoa | 440 m | 46y | – | – | $660k 3 sold | – |
| Blk 103 Towner Rd Kallang/Whampoa | 440 m | 56y | – | – | – | – |
| Blk 23 St. George's Rd Kallang/Whampoa | 440 m | 56y | $528k 2 sold | $543k 1 sold | – | – |
| Blk 16 St. George's Rd Kallang/Whampoa | 450 m | 57y | – | $555k 1 sold | – | – |
| Blk 57 Geylang Bahru Kallang/Whampoa | 450 m | 46y | $401k 12 sold | – | – | – |
| Blk 1 St. George's Rd Kallang/Whampoa | 460 m | 48y | – | $508k 2 sold | – | – |
| Blk 26 Bendemeer Rd Kallang/Whampoa | 480 m | 44y | $553k 3 sold | – | – | – |
| Blk 3 St. George's Rd Kallang/Whampoa | 480 m | 48y | $381k 6 sold | – | – | – |
| Blk 21 St. George's Rd Kallang/Whampoa | 490 m | 57y | – | – | $858k 1 sold | – |
| Blk 15 St. George's Rd Kallang/Whampoa | 490 m | 57y | – | $620k 3 sold | – | – |
| Blk 66 Kallang Bahru Kallang/Whampoa | 490 m | 46y | $373k 1 sold | – | – | – |
| Blk 24 Bendemeer Rd Kallang/Whampoa | 490 m | 44y | $420k 5 sold | – | – | – |
| Blk 106 Towner Rd Kallang/Whampoa | 500 m | 55y | – | – | $1.18M 1 sold | – |
| Blk 68 Geylang Bahru Kallang/Whampoa | 500 m | 46y | $412k 9 sold | – | – | – |
| Blk 22 St. George's Rd Kallang/Whampoa | 500 m | 57y | – | – | $730k 1 sold | – |
| Blk 105 Towner Rd Kallang/Whampoa | 510 m | 57y | $627k 2 sold | $830k 1 sold | – | – |
| Blk 4C St. George's Lane Kallang/Whampoa | 510 m | 69y | – | – | $1.16M 1 sold | – |
| Blk 104 Towner Rd Kallang/Whampoa | 540 m | 55y | – | – | $1.14M 1 sold | – |
| Blk 113B Mcnair Rd Kallang/Whampoa | 540 m | 90y | – | $1.03M 6 sold | – | – |
| Blk 23 Bendemeer Rd Kallang/Whampoa | 540 m | 44y | $430k 1 sold | – | – | – |
| Blk 101 Towner Rd Kallang/Whampoa | 550 m | 55y | – | – | – | – |
| Blk 2 St. George's Rd Kallang/Whampoa | 550 m | 48y | $350k 5 sold | – | – | – |
| Blk 22 Boon Keng Rd Kallang/Whampoa | 570 m | 46y | – | $653k 4 sold | – | – |
| Blk 97 Geylang Bahru Kallang/Whampoa | 580 m | 51y | $459k 3 sold | $585k 1 sold | – | – |
| Blk 113A Mcnair Rd Kallang/Whampoa | 580 m | 90y | – | $1.11M 12 sold | – | – |
| Blk 4B St. George's Lane Kallang/Whampoa | 580 m | 69y | – | $750k 1 sold | $1.16M 1 sold | – |
| Blk 113C Mcnair Rd Kallang/Whampoa | 580 m | 90y | $802k 1 sold | $1.09M 1 sold | – | – |
| Blk 73 Geylang Bahru Kallang/Whampoa | 590 m | 46y | $374k 2 sold | – | – | – |
| Blk 96 Geylang Bahru Kallang/Whampoa | 590 m | 51y | $428k 1 sold | – | – | – |
| Blk 107 Towner Rd Kallang/Whampoa | 630 m | 55y | $642k 2 sold | $815k 4 sold | – | – |
| Blk 113D Mcnair Rd Kallang/Whampoa | 640 m | 90y | $782k 2 sold | $1.07M 1 sold | – | – |
| Blk 8 St. George's Lane Kallang/Whampoa | 650 m | 54y | – | – | – | – |
| Blk 95 Geylang Bahru Kallang/Whampoa | 650 m | 51y | $502k 1 sold | – | – | – |
| Blk 108 Mcnair Rd Kallang/Whampoa | 650 m | 59y | $418k 1 sold | $750k 5 sold | $985k 1 sold | – |
| Blk 5 St. George's Lane Kallang/Whampoa | 650 m | 53y | $455k 3 sold | – | – | – |
| Blk 72 Geylang Bahru Kallang/Whampoa | 660 m | 46y | $385k 3 sold | – | – | – |
| Blk 94 Geylang Bahru Kallang/Whampoa | 660 m | 51y | $457k 2 sold | – | – | – |
| Blk 7 Boon Keng Rd Kallang/Whampoa | 680 m | 83y | $768k 2 sold | $1.05M 1 sold | $1.43M 1 sold | – |
| Blk 93 Geylang Bahru Kallang/Whampoa | 690 m | 51y | $505k 2 sold | – | – | – |
| Blk 108C Mcnair Rd Kallang/Whampoa | 700 m | 77y | – | $949k 2 sold | $1.14M 2 sold | – |
| Blk 109 Mcnair Rd Kallang/Whampoa | 700 m | 60y | – | $758k 3 sold | – | – |
| Blk 6 Boon Keng Rd Kallang/Whampoa | 710 m | 69y | – | $924k 4 sold | $1.10M 2 sold | – |
| Blk 149B Towner Rd Kallang/Whampoa | 710 m | 96y | – | – | – | – |
| Blk 2B Kempas Rd Kallang/Whampoa | 720 m | 96y | – | – | – | – |
| Blk 110 Mcnair Rd Kallang/Whampoa | 730 m | 60y | – | – | – | $1.16M 2 sold |
| Blk 108B Mcnair Rd Kallang/Whampoa | 730 m | 77y | – | $927k 4 sold | $1.20M 3 sold | – |
| Blk 8 Boon Keng Rd Kallang/Whampoa | 730 m | 83y | – | $1.18M 3 sold | $1.36M 5 sold | – |
| Blk 112 Mcnair Rd Kallang/Whampoa | 730 m | 59y | $545k 1 sold | – | $985k 2 sold | – |
| Blk 149A Towner Rd Kallang/Whampoa | 730 m | 96y | – | – | – | – |
| Blk 7 St. George's Lane Kallang/Whampoa | 740 m | 58y | $423k 2 sold | – | – | – |
| Blk 6 St. George's Lane Kallang/Whampoa | 740 m | 53y | $435k 3 sold | $588k 2 sold | – | – |
| Blk 21 Jln Tenteram Kallang/Whampoa | 770 m | 34y | – | – | – | – |
| Blk 2A Kempas Rd Kallang/Whampoa | 770 m | 96y | – | – | – | – |
| Blk 111 Mcnair Rd Kallang/Whampoa | 780 m | 59y | – | $703k 4 sold | – | – |
| Blk 9 Boon Keng Rd Kallang/Whampoa | 780 m | 83y | $770k 1 sold | $1.11M 4 sold | $1.47M 7 sold | – |
| Blk 116A Jln Tenteram Kallang/Whampoa | 800 m | 90y | $655k 4 sold | $878k 3 sold | – | – |
| Blk 5 Boon Keng Rd Kallang/Whampoa | 810 m | 69y | – | $918k 1 sold | $980k 1 sold | – |
| Blk 29 Jln Bahagia Kallang/Whampoa | 820 m | 60y | – | $564k 1 sold | $720k 1 sold | – |
| Blk 116B Jln Tenteram Kallang/Whampoa | 830 m | 90y | $683k 8 sold | $869k 2 sold | – | – |
| Blk 22 Jln Tenteram Kallang/Whampoa | 830 m | 34y | – | – | – | – |
| Blk 20 Jln Tenteram Kallang/Whampoa | 830 m | 34y | – | – | – | – |
| Blk 10C Bendemeer Rd Kallang/Whampoa | 840 m | 90y | $740k 4 sold | $1.03M 8 sold | – | – |
| Blk 27 Jln Bahagia Kallang/Whampoa | 850 m | 42y | $300k 1 sold | – | – | – |
| Blk 75 Whampoa Dr Kallang/Whampoa | 850 m | 46y | $345k 1 sold | – | – | – |
| Blk 28 Jln Bahagia Kallang/Whampoa | 860 m | 43y | $308k 2 sold | – | – | – |
| Blk 117A Jln Tenteram Kallang/Whampoa | 860 m | 90y | $615k 5 sold | $863k 1 sold | – | – |
| Blk 1B Kempas Rd Kallang/Whampoa | 870 m | 97y | – | – | – | – |
| Blk 117B Jln Tenteram Kallang/Whampoa | 880 m | 90y | $650k 3 sold | $903k 3 sold | – | – |
| Blk 4 Boon Keng Rd Kallang/Whampoa | 890 m | 68y | – | $855k 2 sold | – | – |
| Blk 19 Jln Tenteram Kallang/Whampoa | 890 m | 76y | – | $638k 1 sold | $850k 2 sold | – |
| Blk 18 Jln Tenteram Kallang/Whampoa | 890 m | 76y | – | $703k 1 sold | $875k 1 sold | – |
| Blk 10B Bendemeer Rd Kallang/Whampoa | 900 m | 90y | $835k 2 sold | $1.01M 9 sold | – | – |
| Blk 74 Whampoa Dr Kallang/Whampoa | 910 m | 53y | $380k 6 sold | – | – | – |
| Blk 14A Upp Boon Keng Rd Kallang/Whampoa | 920 m | 71y | – | $895k 1 sold | $970k 1 sold | – |
| Blk 1A Kempas Rd Kallang/Whampoa | 920 m | 97y | – | – | – | – |
| Blk 30 Jln Bahagia Kallang/Whampoa | 920 m | 59y | – | – | $755k 1 sold | – |
| Blk 10A Bendemeer Rd Kallang/Whampoa | 930 m | 90y | $863k 2 sold | $1.10M 4 sold | – | – |
| Blk 15 Upp Boon Keng Rd Kallang/Whampoa | 930 m | 47y | – | $543k 6 sold | – | – |
| Blk 14 Upp Boon Keng Rd Kallang/Whampoa | 940 m | 71y | – | $930k 1 sold | $1.05M 2 sold | – |
| Blk 17 Jln Tenteram Kallang/Whampoa | 940 m | 74y | – | $655k 2 sold | $833k 2 sold | – |
| Blk 33 Jln Bahagia Kallang/Whampoa | 940 m | 42y | $298k 2 sold | – | – | – |
| Blk 84 Whampoa Dr Kallang/Whampoa | 940 m | 46y | – | $489k 1 sold | – | – |
| Blk 32 Jln Bahagia Kallang/Whampoa | 940 m | 43y | $285k 2 sold | – | – | – |
| Blk 83 Whampoa Dr Kallang/Whampoa | 950 m | 46y | – | $480k 5 sold | – | – |
| Blk 141B Mcnair Rd Kallang/Whampoa | 960 m | 98y | – | – | – | – |
| Blk 119 Mcnair Rd Kallang/Whampoa | 960 m | 59y | – | – | – | – |
| Blk 16 Jln Tenteram Kallang/Whampoa | 960 m | 74y | – | – | – | – |
| Blk 114 Whampoa Rd Kallang/Whampoa | 970 m | 67y | – | – | $890k 1 sold | – |
| Blk 141A Mcnair Rd Kallang/Whampoa | 980 m | 98y | – | – | – | – |
| Blk 120 Mcnair Rd Kallang/Whampoa | 980 m | 59y | – | $733k 2 sold | $936k 1 sold | – |
| Blk 13 Upp Boon Keng Rd Kallang/Whampoa | 990 m | 71y | – | $808k 1 sold | $1.04M 1 sold | – |
| Blk 12 Upp Boon Keng Rd Kallang/Whampoa | 990 m | 53y | $461k 1 sold | – | – | – |
| Blk 16 Upp Boon Keng Rd Kallang/Whampoa | 990 m | 47y | $388k 4 sold | – | – | – |
| Blk 122 Mcnair Rd Kallang/Whampoa | 990 m | 59y | – | – | $970k 1 sold | – |
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 85 Whampoa Dr Kallang/Whampoa | 1.0 km | 46y | – | – | – | – |
| Blk 141C Mcnair Rd Kallang/Whampoa | 1.0 km | 98y | – | – | – | – |
| Blk 113 Whampoa Rd Kallang/Whampoa | 1.0 km | 67y | – | – | – | – |
| Blk 82 Whampoa Dr Kallang/Whampoa | 1.0 km | 46y | $380k 7 sold | – | – | – |
| Blk 95 Whampoa Dr Kallang/Whampoa | 1.0 km | 46y | – | $520k 2 sold | – | – |
| Blk 34 Jln Bahagia Kallang/Whampoa | 1.0 km | 42y | $280k 1 sold | – | – | – |
| Blk 35 Jln Bahagia Kallang/Whampoa | 1.0 km | 43y | $270k 1 sold | – | – | – |
| Blk 115 Whampoa Rd Kallang/Whampoa | 1.0 km | 66y | – | – | $912k 1 sold | – |
| Blk 39 Upp Boon Keng Rd Kallang/Whampoa | 1.0 km | 48y | – | – | $630k 1 sold | – |
| Blk 11 Upp Boon Keng Rd Kallang/Whampoa | 1.0 km | 46y | $450k 7 sold | – | – | – |
| Blk 121 Mcnair Rd Kallang/Whampoa | 1.0 km | 59y | – | $735k 3 sold | $965k 2 sold | – |
| Blk 123 Mcnair Rd Kallang/Whampoa | 1.1 km | 59y | $488k 5 sold | $720k 1 sold | – | – |
| Blk 112 Whampoa Rd Kallang/Whampoa | 1.1 km | 67y | – | $724k 2 sold | $930k 1 sold | – |
| Blk 38 Upp Boon Keng Rd Kallang/Whampoa | 1.1 km | 49y | – | – | $600k 1 sold | – |
| Blk 86 Whampoa Dr Kallang/Whampoa | 1.1 km | 46y | $361k 4 sold | – | – | – |
| Blk 94 Whampoa Dr Kallang/Whampoa | 1.1 km | 46y | – | – | – | – |
| Blk 96 Whampoa Dr Kallang/Whampoa | 1.1 km | 46y | – | $488k 2 sold | – | – |
| Blk 65 Jln Ma'mor Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 8A Upp Boon Keng Rd Kallang/Whampoa | 1.1 km | 89y | $823k 1 sold | $1.22M 6 sold | $1.46M 2 sold | – |
| Blk 43 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 44 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 45 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 61 Jln Tenteram Kallang/Whampoa | 1.1 km | 44y | $1.11M 1 sold | – | – | – |
| Blk 124 Mcnair Rd Kallang/Whampoa | 1.1 km | 59y | $514k 1 sold | $720k 1 sold | – | – |
| Blk 42 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | $1.00M 1 sold | – | – | – |
| Blk 62 Jln Ma'mor Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 64 Jln Ma'mor Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 20 Upp Boon Keng Rd Kallang/Whampoa | 1.1 km | 47y | – | – | – | – |
| Blk 6 Upp Boon Keng Rd Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 10 Upp Boon Keng Rd Kallang/Whampoa | 1.1 km | 45y | – | – | – | – |
| Blk 8C Upp Boon Keng Rd Kallang/Whampoa | 1.1 km | 89y | – | $1.09M 4 sold | – | – |
| Blk 47 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 41 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | $1.10M 1 sold | – | – | – |
| Blk 146 Potong Pasir Ave 1 Toa Payoh | 1.1 km | 70y | $660k 3 sold | $828k 1 sold | – | – |
| Blk 38 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 2B Upp Boon Keng Rd Kallang/Whampoa | 1.1 km | 79y | – | $860k 1 sold | $1.07M 1 sold | – |
| Blk 8 Upp Boon Keng Rd Kallang/Whampoa | 1.1 km | 53y | – | – | – | – |
| Blk 46 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | $950k 2 sold | – | – | – |
| Blk 60 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 78 Lor Limau Kallang/Whampoa | 1.1 km | 90y | – | $948k 14 sold | – | – |
| Blk 111 Whampoa Rd Kallang/Whampoa | 1.2 km | 70y | – | – | $810k 1 sold | – |
| Blk 8B Upp Boon Keng Rd Kallang/Whampoa | 1.2 km | 89y | $845k 3 sold | $1.11M 4 sold | $1.45M 1 sold | – |
| Blk 59 Jln Ma'mor Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 63 Jln Ma'mor Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 2A Upp Boon Keng Rd Kallang/Whampoa | 1.2 km | 79y | – | $935k 3 sold | $947k 1 sold | – |
| Blk 97 Whampoa Dr Kallang/Whampoa | 1.2 km | 52y | $383k 2 sold | – | – | – |
| Blk 93 Whampoa Dr Kallang/Whampoa | 1.2 km | 46y | $380k 3 sold | – | – | – |
| Blk 48 Jln Bahagia Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 58 Jln Ma'mor Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 3A Upp Boon Keng Rd Kallang/Whampoa | 1.2 km | 79y | – | $880k 1 sold | $1.16M 1 sold | – |
| Blk 19 Upp Boon Keng Rd Kallang/Whampoa | 1.2 km | 47y | – | – | – | – |
| Blk 145 Potong Pasir Ave 2 Toa Payoh | 1.2 km | 56y | – | $820k 1 sold | $1.05M 1 sold | – |
| Blk 3B Upp Boon Keng Rd Kallang/Whampoa | 1.2 km | 78y | – | $905k 3 sold | – | – |
| Blk 40 Jln Bahagia Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 55 Jln Bahagia Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 39 Jln Bahagia Kallang/Whampoa | 1.2 km | 44y | $878k 1 sold | – | – | – |
| Blk 110 Whampoa Rd Kallang/Whampoa | 1.2 km | 70y | – | $730k 1 sold | $919k 1 sold | – |
| Blk 2C Upp Boon Keng Rd Kallang/Whampoa | 1.2 km | 79y | – | – | – | – |
| Blk 49 Jln Bahagia Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 195 Kim Keat Ave Toa Payoh | 1.2 km | 45y | $333k 15 sold | – | – | – |
| Blk 56 Jln Ma'mor Kallang/Whampoa | 1.2 km | 44y | $980k 1 sold | – | – | – |
| Blk 144 Potong Pasir Ave 2 Toa Payoh | 1.2 km | 56y | – | $750k 1 sold | – | – |
| Blk 57 Jln Ma'mor Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 50 Jln Bahagia Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 148 Potong Pasir Ave 1 Toa Payoh | 1.2 km | 70y | $675k 1 sold | $802k 1 sold | – | – |
| Blk 3C Upp Boon Keng Rd Kallang/Whampoa | 1.2 km | 79y | – | – | $1.10M 1 sold | – |
| Blk 51 Jln Bahagia Kallang/Whampoa | 1.2 km | 44y | $888k 1 sold | – | – | – |
| Blk 143 Potong Pasir Ave 2 Toa Payoh | 1.2 km | 56y | $600k 4 sold | $858k 1 sold | – | – |
| Blk 100 Whampoa Dr Kallang/Whampoa | 1.2 km | 46y | – | – | – | – |
| Blk 77 Lor Limau Kallang/Whampoa | 1.2 km | 45y | $350k 5 sold | – | – | – |
| Blk 109 Whampoa Rd Kallang/Whampoa | 1.2 km | 70y | – | $720k 1 sold | $895k 1 sold | – |
| Blk 2D Upp Boon Keng Rd Kallang/Whampoa | 1.2 km | 78y | – | $958k 3 sold | $1.02M 1 sold | – |
| Blk 20B Lor 3 Geylang Kallang/Whampoa | 1.2 km | 95y | – | – | – | – |
| Blk 54 Jln Ma'mor Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 52 Jln Bahagia Kallang/Whampoa | 1.2 km | 44y | – | – | – | – |
| Blk 3D Upp Boon Keng Rd Kallang/Whampoa | 1.3 km | 79y | – | – | $1.01M 1 sold | – |
| Blk 98 Whampoa Dr Kallang/Whampoa | 1.3 km | 46y | $352k 5 sold | – | $788k 1 sold | – |
| Blk 41 Sims Dr Geylang | 1.3 km | 53y | $380k 5 sold | – | – | – |
| Blk 53 Jln Ma'mor Kallang/Whampoa | 1.3 km | 44y | $1.12M 1 sold | – | – | – |
| Blk 196 Kim Keat Ave Toa Payoh | 1.3 km | 87y | – | – | – | – |
| Blk 139 Potong Pasir Ave 3 Toa Payoh | 1.3 km | 56y | $587k 1 sold | $828k 1 sold | – | – |
| Blk 685 Race Course Rd Kallang/Whampoa | 1.3 km | 58y | $554k 5 sold | – | – | – |
| Blk 76 Lor Limau Kallang/Whampoa | 1.3 km | 45y | – | – | – | – |
| Blk 267A Kim Keat Ave Toa Payoh | 1.3 km | 95y | – | – | – | – |
| Blk 20A Lor 3 Geylang Kallang/Whampoa | 1.3 km | 95y | – | – | – | – |
| Blk 194 Kim Keat Ave Toa Payoh | 1.3 km | 45y | $332k 4 sold | – | – | – |
| Blk 42 Sims Dr Geylang | 1.3 km | 62y | – | $666k 3 sold | – | – |
| Blk 99 Whampoa Dr Kallang/Whampoa | 1.3 km | 46y | – | $525k 2 sold | – | – |
| Blk 265A Kim Keat Ave Toa Payoh | 1.3 km | 95y | – | – | – | – |
| Blk 101 Potong Pasir Ave 1 Toa Payoh | 1.3 km | 56y | $615k 2 sold | – | – | – |
| Blk 101 Whampoa Dr Kallang/Whampoa | 1.3 km | 46y | – | $495k 1 sold | – | – |
| Blk 684 Race Course Rd Kallang/Whampoa | 1.3 km | 58y | $514k 2 sold | $720k 1 sold | – | – |
| Blk 5A Upp Boon Keng Rd Kallang/Whampoa | 1.3 km | 84y | $726k 5 sold | $1.03M 1 sold | – | – |
| Blk 142 Potong Pasir Ave 3 Toa Payoh | 1.3 km | 56y | $590k 1 sold | $755k 1 sold | $1.25M 1 sold | – |
| Blk 40 Sims Dr Geylang | 1.3 km | 62y | – | $656k 2 sold | $763k 2 sold | – |
| Blk 138 Potong Pasir Ave 3 Toa Payoh | 1.3 km | 56y | – | – | – | – |
| Blk 108 Jln Rajah Kallang/Whampoa | 1.3 km | 57y | – | – | – | $1.00M 3 sold |
| Blk 683 Tessensohn Rd Kallang/Whampoa | 1.3 km | 59y | – | – | – | – |
| Blk 42A Sims Dr Geylang | 1.3 km | 62y | – | – | – | – |
| Blk 137 Potong Pasir Ave 3 Toa Payoh | 1.3 km | 56y | – | – | – | – |
| Blk 107 Jln Rajah Kallang/Whampoa | 1.3 km | 56y | – | $688k 2 sold | – | – |
| Blk 104 Whampoa Dr Kallang/Whampoa | 1.3 km | 71y | – | $729k 1 sold | $971k 6 sold | – |
| Blk 266A Kim Keat Ave Toa Payoh | 1.3 km | 95y | – | – | – | – |
| Blk 253 Kim Keat Ave Toa Payoh | 1.3 km | 61y | – | – | – | – |
| Blk 140 Potong Pasir Ave 3 Toa Payoh | 1.3 km | 56y | $626k 1 sold | – | – | – |
| Blk 43 Sims Dr Geylang | 1.3 km | 62y | – | – | – | – |
| Blk 254 Kim Keat Ave Toa Payoh | 1.4 km | 61y | – | – | – | $962k 4 sold |
| Blk 243 Kim Keat Link Toa Payoh | 1.4 km | 61y | – | – | – | – |
| Blk 43A Sims Dr Geylang | 1.4 km | 62y | – | $655k 1 sold | – | – |
| Blk 102 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 56y | $602k 2 sold | – | – | – |
| Blk 682 Race Course Rd Kallang/Whampoa | 1.4 km | 58y | – | – | – | – |
| Blk 132 Potong Pasir Ave 1 Toa Payoh | 1.4 km | 56y | – | – | – | – |
| Blk 136 Potong Pasir Ave 3 Toa Payoh | 1.4 km | 56y | $589k 2 sold | – | – | – |
| Blk 141 Potong Pasir Ave 3 Toa Payoh | 1.4 km | 56y | – | – | – | – |
| Blk 252 Kim Keat Link Toa Payoh | 1.4 km | 61y | – | – | – | – |
| Blk 255 Kim Keat Ave Toa Payoh | 1.4 km | 61y | – | – | $845k 1 sold | – |
