HDB flats near St Andrew's School (Junior)
159 HDB blocks within 1 km of St Andrew's School (Junior) (Toa Payoh) and 372 more within 2 km. See them on the map →
Within 1 km: the 12 months to Oct 2026
3-room
$490k
$638 psf · 203 sales · ▲ 0.8% yoy
Most $320k–$819k · typically 67 sqm
4-room
$1.06M
$1,057 psf · 187 sales · ▲ 20.1% yoy
Most $637k–$1.17M · typically 93 sqm
5-room
$875k
$722 psf · 52 sales · ▼ 2.8% yoy
Most $661k–$1.45M · typically 116 sqm
Executive
$1.03M
$663 psf · 12 sales · ▼ 2.0% yoy
Most $952k–$1.32M · typically 146 sqm
Median price, median $psf and number of sales in blocks within 1 km of the school. “Most” is the middle 80% of prices.
Within 1 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 144 Potong Pasir Ave 2 Toa Payoh | 140 m | 56y | – | $750k 1 sold | – | – |
| Blk 145 Potong Pasir Ave 2 Toa Payoh | 160 m | 56y | – | $820k 1 sold | $1.05M 1 sold | – |
| Blk 143 Potong Pasir Ave 2 Toa Payoh | 200 m | 56y | $600k 4 sold | $858k 1 sold | – | – |
| Blk 139 Potong Pasir Ave 3 Toa Payoh | 240 m | 56y | $587k 1 sold | $828k 1 sold | – | – |
| Blk 138 Potong Pasir Ave 3 Toa Payoh | 240 m | 56y | – | – | – | – |
| Blk 146 Potong Pasir Ave 1 Toa Payoh | 260 m | 70y | $660k 3 sold | $828k 1 sold | – | – |
| Blk 137 Potong Pasir Ave 3 Toa Payoh | 290 m | 56y | – | – | – | – |
| Blk 132 Potong Pasir Ave 1 Toa Payoh | 310 m | 56y | – | – | – | – |
| Blk 142 Potong Pasir Ave 3 Toa Payoh | 320 m | 56y | $590k 1 sold | $755k 1 sold | $1.25M 1 sold | – |
| Blk 140 Potong Pasir Ave 3 Toa Payoh | 330 m | 56y | $626k 1 sold | – | – | – |
| Blk 131 Potong Pasir Ave 1 Toa Payoh | 330 m | 56y | – | – | – | – |
| Blk 133 Potong Pasir Ave 1 Toa Payoh | 340 m | 56y | – | – | – | – |
| Blk 148 Potong Pasir Ave 1 Toa Payoh | 340 m | 70y | $675k 1 sold | $802k 1 sold | – | – |
| Blk 130 Potong Pasir Ave 1 Toa Payoh | 350 m | 56y | – | – | – | – |
| Blk 136 Potong Pasir Ave 3 Toa Payoh | 350 m | 56y | $589k 2 sold | – | – | – |
| Blk 134 Potong Pasir Ave 3 Toa Payoh | 370 m | 56y | – | $794k 1 sold | – | – |
| Blk 129 Potong Pasir Ave 1 Toa Payoh | 370 m | 56y | – | – | – | – |
| Blk 128 Potong Pasir Ave 1 Toa Payoh | 390 m | 56y | – | – | – | – |
| Blk 141 Potong Pasir Ave 3 Toa Payoh | 390 m | 56y | – | – | – | – |
| Blk 126 Potong Pasir Ave 1 Toa Payoh | 400 m | 56y | – | – | – | – |
| Blk 127 Potong Pasir Ave 1 Toa Payoh | 410 m | 56y | – | – | – | – |
| Blk 135 Potong Pasir Ave 3 Toa Payoh | 410 m | 56y | – | – | – | – |
| Blk 101 Potong Pasir Ave 1 Toa Payoh | 420 m | 56y | $615k 2 sold | – | – | – |
| Blk 122 Potong Pasir Ave 1 Toa Payoh | 420 m | 56y | – | – | $1.08M 1 sold | – |
| Blk 123 Potong Pasir Ave 1 Toa Payoh | 430 m | 56y | – | – | – | – |
| Blk 124 Potong Pasir Ave 1 Toa Payoh | 440 m | 56y | – | – | – | – |
| Blk 119 Potong Pasir Ave 1 Toa Payoh | 440 m | 57y | $430k 3 sold | $635k 3 sold | – | – |
| Blk 125 Potong Pasir Ave 1 Toa Payoh | 450 m | 56y | – | – | – | – |
| Blk 106 Potong Pasir Ave 1 Toa Payoh | 450 m | 56y | $530k 1 sold | – | – | – |
| Blk 109 Potong Pasir Ave 1 Toa Payoh | 460 m | 56y | $549k 1 sold | – | – | – |
| Blk 102 Potong Pasir Ave 1 Toa Payoh | 480 m | 56y | $602k 2 sold | – | – | – |
| Blk 121 Potong Pasir Ave 1 Toa Payoh | 480 m | 56y | $545k 1 sold | – | $1.05M 1 sold | – |
| Blk 108 Potong Pasir Ave 1 Toa Payoh | 500 m | 56y | $580k 2 sold | $835k 2 sold | – | – |
| Blk 107 Potong Pasir Ave 1 Toa Payoh | 510 m | 56y | $420k 1 sold | – | – | – |
| Blk 120 Potong Pasir Ave 1 Toa Payoh | 510 m | 57y | $420k 2 sold | $639k 2 sold | – | – |
| Blk 105 Potong Pasir Ave 1 Toa Payoh | 530 m | 56y | $538k 4 sold | $749k 1 sold | – | – |
| Blk 118 Potong Pasir Ave 1 Toa Payoh | 530 m | 57y | $433k 2 sold | – | – | – |
| Blk 117A Jln Tenteram Kallang/Whampoa | 550 m | 90y | $615k 5 sold | $863k 1 sold | – | – |
| Blk 104 Potong Pasir Ave 1 Toa Payoh | 560 m | 57y | – | – | – | – |
| Blk 113 Potong Pasir Ave 1 Toa Payoh | 570 m | 57y | $460k 1 sold | – | – | – |
| Blk 103 Potong Pasir Ave 1 Toa Payoh | 580 m | 56y | $558k 2 sold | – | – | – |
| Blk 265A Kim Keat Ave Toa Payoh | 580 m | 95y | – | – | – | – |
| Blk 117 Potong Pasir Ave 1 Toa Payoh | 590 m | 57y | $435k 2 sold | $650k 1 sold | – | – |
| Blk 117B Jln Tenteram Kallang/Whampoa | 590 m | 90y | $650k 3 sold | $903k 3 sold | – | – |
| Blk 105B Bidadari Pk Dr Toa Payoh | 630 m | 92y | – | $1.09M 4 sold | $1.38M 4 sold | – |
| Blk 116B Jln Tenteram Kallang/Whampoa | 640 m | 90y | $683k 8 sold | $869k 2 sold | – | – |
| Blk 267A Kim Keat Ave Toa Payoh | 640 m | 95y | – | – | – | – |
| Blk 114 Potong Pasir Ave 1 Toa Payoh | 640 m | 57y | $420k 3 sold | – | – | – |
| Blk 105A Bidadari Pk Dr Toa Payoh | 660 m | 92y | – | $1.11M 1 sold | $1.45M 1 sold | – |
| Blk 196 Kim Keat Ave Toa Payoh | 660 m | 87y | – | – | – | – |
| Blk 116 Potong Pasir Ave 1 Toa Payoh | 660 m | 57y | $412k 1 sold | – | – | – |
| Blk 266A Kim Keat Ave Toa Payoh | 670 m | 95y | – | – | – | – |
| Blk 17 Jln Tenteram Kallang/Whampoa | 680 m | 74y | – | $655k 2 sold | $833k 2 sold | – |
| Blk 18 Jln Tenteram Kallang/Whampoa | 690 m | 76y | – | $703k 1 sold | $875k 1 sold | – |
| Blk 195 Kim Keat Ave Toa Payoh | 690 m | 45y | $333k 15 sold | – | – | – |
| Blk 116A Jln Tenteram Kallang/Whampoa | 690 m | 90y | $655k 4 sold | $878k 3 sold | – | – |
| Blk 269A Toa Payoh East Toa Payoh | 700 m | 97y | – | – | – | – |
| Blk 115 Potong Pasir Ave 1 Toa Payoh | 720 m | 57y | $422k 2 sold | $593k 2 sold | – | – |
| Blk 19 Jln Tenteram Kallang/Whampoa | 720 m | 76y | – | $638k 1 sold | $850k 2 sold | – |
| Blk 106B Bidadari Pk Dr Toa Payoh | 720 m | 92y | – | $1.17M 2 sold | $1.26M 2 sold | – |
| Blk 16 Jln Tenteram Kallang/Whampoa | 730 m | 74y | – | – | – | – |
| Blk 106A Bidadari Pk Dr Toa Payoh | 740 m | 92y | – | $1.09M 3 sold | $1.36M 2 sold | – |
| Blk 268A Toa Payoh East Toa Payoh | 740 m | 97y | – | – | – | – |
| Blk 23 St. George's Rd Kallang/Whampoa | 750 m | 56y | $528k 2 sold | $543k 1 sold | – | – |
| Blk 22 St. George's Rd Kallang/Whampoa | 750 m | 57y | – | – | $730k 1 sold | – |
| Blk 254 Kim Keat Ave Toa Payoh | 750 m | 61y | – | – | – | $962k 4 sold |
| Blk 20 Jln Tenteram Kallang/Whampoa | 760 m | 34y | – | – | – | – |
| Blk 256 Kim Keat Ave Toa Payoh | 770 m | 61y | – | – | $875k 1 sold | – |
| Blk 104A Bidadari Pk Dr Toa Payoh | 770 m | 93y | $780k 6 sold | $1.09M 16 sold | – | – |
| Blk 194 Kim Keat Ave Toa Payoh | 770 m | 45y | $332k 4 sold | – | – | – |
| Blk 270A Toa Payoh East Toa Payoh | 780 m | 96y | – | – | – | – |
| Blk 20 St. George's Rd Kallang/Whampoa | 790 m | 57y | $465k 5 sold | $680k 1 sold | – | – |
| Blk 21 Jln Tenteram Kallang/Whampoa | 790 m | 34y | – | – | – | – |
| Blk 49 Whampoa Sth Kallang/Whampoa | 790 m | 47y | – | $500k 1 sold | – | – |
| Blk 21 St. George's Rd Kallang/Whampoa | 800 m | 57y | – | – | $858k 1 sold | – |
| Blk 108A Bidadari Pk Dr Toa Payoh | 810 m | 93y | – | – | – | – |
| Blk 108B Bidadari Pk Dr Toa Payoh | 810 m | 94y | – | – | $1.48M 1 sold | – |
| Blk 103B Bidadari Pk Dr Toa Payoh | 810 m | 93y | $827k 4 sold | $1.09M 10 sold | – | – |
| Blk 255 Kim Keat Ave Toa Payoh | 820 m | 61y | – | – | $845k 1 sold | – |
| Blk 253 Kim Keat Ave Toa Payoh | 820 m | 61y | – | – | – | – |
| Blk 19 St. George's Rd Kallang/Whampoa | 820 m | 57y | – | $535k 1 sold | – | – |
| Blk 258 Kim Keat Ave Toa Payoh | 830 m | 61y | – | – | $870k 1 sold | – |
| Blk 22 Jln Tenteram Kallang/Whampoa | 830 m | 34y | – | – | – | – |
| Blk 109A Bidadari Pk Dr Toa Payoh | 830 m | 93y | – | – | – | – |
| Blk 16 St. George's Rd Kallang/Whampoa | 840 m | 57y | – | $555k 1 sold | – | – |
| Blk 15 Lor 7 Toa Payoh Toa Payoh | 840 m | 41y | – | – | – | – |
| Blk 18 St. George's Rd Kallang/Whampoa | 850 m | 57y | – | $647k 5 sold | – | – |
| Blk 259 Kim Keat Ave Toa Payoh | 860 m | 61y | – | $679k 6 sold | – | – |
| Blk 107B Bidadari Pk Dr Toa Payoh | 860 m | 94y | – | $1.08M 2 sold | $1.40M 3 sold | – |
| Blk 53 Geylang Bahru Kallang/Whampoa | 860 m | 46y | – | – | – | – |
| Blk 64 Jln Ma'mor Kallang/Whampoa | 870 m | 44y | – | – | – | – |
| Blk 109B Bidadari Pk Dr Toa Payoh | 870 m | 93y | – | – | – | – |
| Blk 15 St. George's Rd Kallang/Whampoa | 870 m | 57y | – | $620k 3 sold | – | – |
| Blk 65 Jln Ma'mor Kallang/Whampoa | 870 m | 44y | – | – | – | – |
| Blk 10 St. George's Rd Kallang/Whampoa | 870 m | 57y | – | – | – | – |
| Blk 252 Kim Keat Link Toa Payoh | 870 m | 61y | – | – | – | – |
| Blk 107A Bidadari Pk Dr Toa Payoh | 870 m | 94y | $800k 5 sold | $1.07M 2 sold | – | – |
| Blk 103A Bidadari Pk Dr Toa Payoh | 880 m | 93y | $825k 7 sold | $1.10M 9 sold | – | – |
| Blk 257 Kim Keat Ave Toa Payoh | 880 m | 61y | – | – | – | $1.06M 4 sold |
| Blk 13 Lor 7 Toa Payoh Toa Payoh | 890 m | 42y | $330k 11 sold | – | – | – |
| Blk 9 St. George's Rd Kallang/Whampoa | 890 m | 57y | – | $760k 1 sold | – | – |
| Blk 17 St. George's Rd Kallang/Whampoa | 890 m | 56y | – | – | – | – |
| Blk 14B Lor 7 Toa Payoh Toa Payoh | 890 m | 70y | – | $777k 3 sold | – | – |
| Blk 54 Geylang Bahru Kallang/Whampoa | 890 m | 46y | – | – | $655k 3 sold | – |
| Blk 101A Bidadari Pk Dr Toa Payoh | 890 m | 93y | $828k 15 sold | $1.14M 20 sold | – | – |
| Blk 251 Kim Keat Link Toa Payoh | 900 m | 61y | – | – | – | – |
| Blk 55 Geylang Bahru Kallang/Whampoa | 900 m | 46y | – | – | $660k 3 sold | – |
| Blk 63 Jln Ma'mor Kallang/Whampoa | 910 m | 44y | – | – | – | – |
| Blk 27 Jln Bahagia Kallang/Whampoa | 910 m | 42y | $300k 1 sold | – | – | – |
| Blk 48 Bendemeer Rd Kallang/Whampoa | 910 m | 67y | – | – | – | $1.08M 1 sold |
| Blk 231 Lor 8 Toa Payoh Toa Payoh | 910 m | 49y | $340k 3 sold | – | – | – |
| Blk 47 Bendemeer Rd Kallang/Whampoa | 910 m | 47y | $409k 2 sold | – | – | – |
| Blk 33 Jln Bahagia Kallang/Whampoa | 910 m | 42y | $298k 2 sold | – | – | – |
| Blk 110A Bidadari Pk Dr Toa Payoh | 920 m | 94y | – | $1.18M 5 sold | – | – |
| Blk 62 Jln Ma'mor Kallang/Whampoa | 920 m | 44y | – | – | – | – |
| Blk 14 St. George's Rd Kallang/Whampoa | 920 m | 57y | – | – | – | – |
| Blk 114B Alkaff Cres Toa Payoh | 920 m | 94y | $778k 4 sold | $1.10M 3 sold | – | – |
| Blk 61 Jln Tenteram Kallang/Whampoa | 920 m | 44y | $1.11M 1 sold | – | – | – |
| Blk 14A Lor 7 Toa Payoh Toa Payoh | 930 m | 70y | – | – | $968k 1 sold | – |
| Blk 102B Bidadari Pk Dr Toa Payoh | 930 m | 93y | $783k 2 sold | $1.07M 18 sold | – | – |
| Blk 25 Toa Payoh East Toa Payoh | 930 m | 43y | $343k 6 sold | – | – | – |
| Blk 56 Geylang Bahru Kallang/Whampoa | 930 m | 46y | – | – | $700k 3 sold | – |
| Blk 11 Lor 8 Toa Payoh Toa Payoh | 940 m | 70y | – | $708k 2 sold | $830k 1 sold | – |
| Blk 26 Toa Payoh East Toa Payoh | 940 m | 43y | $350k 8 sold | – | – | – |
| Blk 28 Jln Bahagia Kallang/Whampoa | 940 m | 43y | $308k 2 sold | – | – | – |
| Blk 11 St. George's Rd Kallang/Whampoa | 950 m | 57y | – | $563k 1 sold | – | – |
| Blk 13 St. George's Rd Kallang/Whampoa | 950 m | 57y | – | – | $887k 2 sold | – |
| Blk 58 Jln Ma'mor Kallang/Whampoa | 950 m | 44y | – | – | – | – |
| Blk 110B Bidadari Pk Dr Toa Payoh | 950 m | 94y | – | $1.05M 6 sold | $1.47M 4 sold | – |
| Blk 245 Kim Keat Link Toa Payoh | 950 m | 61y | – | – | – | – |
| Blk 249 Kim Keat Link Toa Payoh | 950 m | 61y | – | $655k 1 sold | $798k 2 sold | – |
| Blk 23 Toa Payoh East Toa Payoh | 950 m | 42y | $395k 2 sold | – | – | – |
| Blk 250 Kim Keat Link Toa Payoh | 950 m | 61y | – | $658k 3 sold | – | – |
| Blk 46 Bendemeer Rd Kallang/Whampoa | 950 m | 67y | – | – | – | $1.32M 3 sold |
| Blk 14 Lor 7 Toa Payoh Toa Payoh | 950 m | 70y | – | $789k 1 sold | – | – |
| Blk 34 Jln Bahagia Kallang/Whampoa | 950 m | 42y | $280k 1 sold | – | – | – |
| Blk 114A Alkaff Cres Toa Payoh | 950 m | 94y | $809k 7 sold | $1.14M 4 sold | – | – |
| Blk 29 Jln Bahagia Kallang/Whampoa | 960 m | 60y | – | $564k 1 sold | $720k 1 sold | – |
| Blk 58 Geylang Bahru Kallang/Whampoa | 960 m | 72y | – | – | $970k 1 sold | – |
| Blk 59 Jln Ma'mor Kallang/Whampoa | 960 m | 44y | – | – | – | – |
| Blk 243 Kim Keat Link Toa Payoh | 960 m | 61y | – | – | – | – |
| Blk 20 Lor 7 Toa Payoh Toa Payoh | 970 m | 42y | $350k 4 sold | – | – | – |
| Blk 60 Jln Bahagia Kallang/Whampoa | 970 m | 44y | – | – | – | – |
| Blk 1 St. George's Rd Kallang/Whampoa | 970 m | 48y | – | $508k 2 sold | – | – |
| Blk 45 Jln Bahagia Kallang/Whampoa | 970 m | 44y | – | – | – | – |
| Blk 27 Toa Payoh East Toa Payoh | 970 m | 43y | $350k 7 sold | – | – | – |
| Blk 113B Alkaff Cres Toa Payoh | 970 m | 93y | – | – | – | – |
| Blk 12 St. George's Rd Kallang/Whampoa | 970 m | 57y | – | – | – | – |
| Blk 111A Alkaff Cres Toa Payoh | 980 m | 94y | – | $1.08M 8 sold | – | – |
| Blk 32 Jln Bahagia Kallang/Whampoa | 980 m | 43y | $285k 2 sold | – | – | – |
| Blk 244 Kim Keat Link Toa Payoh | 980 m | 61y | – | – | $810k 1 sold | – |
| Blk 232 Lor 8 Toa Payoh Toa Payoh | 980 m | 49y | $345k 5 sold | – | – | – |
| Blk 102A Bidadari Pk Dr Toa Payoh | 980 m | 93y | – | $1.11M 8 sold | – | – |
| Blk 44 Jln Bahagia Kallang/Whampoa | 980 m | 44y | – | – | – | – |
| Blk 57 Jln Ma'mor Kallang/Whampoa | 980 m | 44y | – | – | – | – |
| Blk 35 Jln Bahagia Kallang/Whampoa | 990 m | 43y | $270k 1 sold | – | – | – |
| Blk 10B Lor 7 Toa Payoh Toa Payoh | 990 m | 70y | – | – | – | – |
| Blk 45 Bendemeer Rd Kallang/Whampoa | 1000 m | 44y | $399k 4 sold | – | – | – |
| Blk 230 Lor 8 Toa Payoh Toa Payoh | 1000 m | 49y | – | – | $553k 3 sold | – |
1 to 2 km
| Block | Distance | Lease left | 3-room | 4-room | 5-room | Executive |
|---|---|---|---|---|---|---|
| Blk 57 Geylang Bahru Kallang/Whampoa | 1.0 km | 46y | $401k 12 sold | – | – | – |
| Blk 111B Alkaff Cres Toa Payoh | 1.0 km | 94y | – | $1.02M 4 sold | – | – |
| Blk 46 Jln Bahagia Kallang/Whampoa | 1.0 km | 44y | $950k 2 sold | – | – | – |
| Blk 56 Jln Ma'mor Kallang/Whampoa | 1.0 km | 44y | $980k 1 sold | – | – | – |
| Blk 30 Jln Bahagia Kallang/Whampoa | 1.0 km | 59y | – | – | $755k 1 sold | – |
| Blk 12 Lor 7 Toa Payoh Toa Payoh | 1.0 km | 42y | $340k 5 sold | – | – | – |
| Blk 55 Jln Bahagia Kallang/Whampoa | 1.0 km | 44y | – | – | – | – |
| Blk 47 Jln Bahagia Kallang/Whampoa | 1.0 km | 44y | – | – | – | – |
| Blk 2 St. George's Rd Kallang/Whampoa | 1.0 km | 48y | $350k 5 sold | – | – | – |
| Blk 43 Jln Bahagia Kallang/Whampoa | 1.0 km | 44y | – | – | – | – |
| Blk 113A Alkaff Cres Toa Payoh | 1.0 km | 94y | $849k 1 sold | $1.07M 6 sold | – | – |
| Blk 115A Alkaff Cres Toa Payoh | 1.0 km | 93y | $814k 4 sold | $1.05M 4 sold | – | – |
| Blk 42 Jln Bahagia Kallang/Whampoa | 1.0 km | 44y | $1.00M 1 sold | – | – | – |
| Blk 248 Kim Keat Link Toa Payoh | 1.0 km | 61y | – | $695k 1 sold | $815k 1 sold | – |
| Blk 97 Geylang Bahru Kallang/Whampoa | 1.0 km | 51y | $459k 3 sold | $585k 1 sold | – | – |
| Blk 59A Geylang Bahru Kallang/Whampoa | 1.0 km | 71y | – | $815k 2 sold | – | – |
| Blk 115 Whampoa Rd Kallang/Whampoa | 1.0 km | 66y | – | – | $912k 1 sold | – |
| Blk 246 Kim Keat Link Toa Payoh | 1.0 km | 61y | – | $667k 2 sold | – | – |
| Blk 112A Alkaff Cres Toa Payoh | 1.0 km | 94y | – | $1.11M 1 sold | – | – |
| Blk 44 Bendemeer Rd Kallang/Whampoa | 1.0 km | 53y | $385k 10 sold | – | – | – |
| Blk 48 Jln Bahagia Kallang/Whampoa | 1.0 km | 44y | – | – | – | – |
| Blk 26A St. George's Lane Kallang/Whampoa | 1.0 km | 92y | $845k 4 sold | $1.08M 8 sold | – | – |
| Blk 54 Jln Ma'mor Kallang/Whampoa | 1.0 km | 44y | – | – | – | – |
| Blk 242 Kim Keat Link Toa Payoh | 1.0 km | 61y | – | $600k 1 sold | – | – |
| Blk 18 Lor 7 Toa Payoh Toa Payoh | 1.0 km | 42y | $360k 1 sold | – | – | – |
| Blk 229 Lor 8 Toa Payoh Toa Payoh | 1.0 km | 48y | – | – | $670k 2 sold | – |
| Blk 8 St. George's Lane Kallang/Whampoa | 1.0 km | 54y | – | – | – | – |
| Blk 241 Kim Keat Link Toa Payoh | 1.1 km | 61y | – | – | – | – |
| Blk 49 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 112B Alkaff Cres Toa Payoh | 1.1 km | 94y | $789k 1 sold | $1.04M 5 sold | – | – |
| Blk 60 Geylang Bahru Kallang/Whampoa | 1.1 km | 71y | – | $900k 1 sold | – | – |
| Blk 53 Jln Ma'mor Kallang/Whampoa | 1.1 km | 44y | $1.12M 1 sold | – | – | – |
| Blk 3 St. George's Rd Kallang/Whampoa | 1.1 km | 48y | $381k 6 sold | – | – | – |
| Blk 233 Lor 8 Toa Payoh Toa Payoh | 1.1 km | 54y | $350k 3 sold | – | – | – |
| Blk 41 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | $1.10M 1 sold | – | – | – |
| Blk 114 Whampoa Rd Kallang/Whampoa | 1.1 km | 67y | – | – | $890k 1 sold | – |
| Blk 50 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 96 Geylang Bahru Kallang/Whampoa | 1.1 km | 51y | $428k 1 sold | – | – | – |
| Blk 59B Geylang Bahru Kallang/Whampoa | 1.1 km | 71y | – | $825k 1 sold | $1.09M 1 sold | – |
| Blk 9 Lor 7 Toa Payoh Toa Payoh | 1.1 km | 42y | $318k 3 sold | – | – | – |
| Blk 262 Toa Payoh East Toa Payoh | 1.1 km | 92y | $753k 2 sold | $1.01M 1 sold | – | – |
| Blk 113 Whampoa Rd Kallang/Whampoa | 1.1 km | 67y | – | – | – | – |
| Blk 115C Alkaff Cres Toa Payoh | 1.1 km | 93y | $856k 4 sold | $1.30M 6 sold | – | – |
| Blk 59C Geylang Bahru Kallang/Whampoa | 1.1 km | 71y | – | $864k 1 sold | $1.06M 1 sold | – |
| Blk 38 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 10 Lor 7 Toa Payoh Toa Payoh | 1.1 km | 70y | – | $800k 1 sold | – | – |
| Blk 247 Kim Keat Link Toa Payoh | 1.1 km | 61y | – | $650k 1 sold | $806k 2 sold | – |
| Blk 40 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 51 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | $888k 1 sold | – | – | – |
| Blk 38D Bendemeer Rd Kallang/Whampoa | 1.1 km | 84y | – | $908k 4 sold | – | – |
| Blk 7 St. George's Lane Kallang/Whampoa | 1.1 km | 58y | $423k 2 sold | – | – | – |
| Blk 75 Whampoa Dr Kallang/Whampoa | 1.1 km | 46y | $345k 1 sold | – | – | – |
| Blk 112 Whampoa Rd Kallang/Whampoa | 1.1 km | 67y | – | $724k 2 sold | $930k 1 sold | – |
| Blk 37 Lor 5 Toa Payoh Toa Payoh | 1.1 km | 70y | – | $902k 1 sold | – | – |
| Blk 5 St. George's Lane Kallang/Whampoa | 1.1 km | 53y | $455k 3 sold | – | – | – |
| Blk 263 Toa Payoh East Toa Payoh | 1.1 km | 92y | $700k 5 sold | $1.01M 4 sold | – | – |
| Blk 52 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | – | – | – | – |
| Blk 39 Jln Bahagia Kallang/Whampoa | 1.1 km | 44y | $878k 1 sold | – | – | – |
| Blk 74 Whampoa Dr Kallang/Whampoa | 1.1 km | 53y | $380k 6 sold | – | – | – |
| Blk 26B St. George's Lane Kallang/Whampoa | 1.1 km | 92y | – | $1.12M 19 sold | – | – |
| Blk 61 Geylang Bahru Kallang/Whampoa | 1.1 km | 45y | – | – | – | – |
| Blk 264 Toa Payoh East Toa Payoh | 1.1 km | 92y | – | $995k 4 sold | – | – |
| Blk 228 Lor 8 Toa Payoh Toa Payoh | 1.1 km | 49y | – | $415k 2 sold | – | – |
| Blk 17 Lor 7 Toa Payoh Toa Payoh | 1.1 km | 43y | $376k 6 sold | – | – | – |
| Blk 25A St. George's Lane Kallang/Whampoa | 1.1 km | 92y | $769k 2 sold | $1.15M 9 sold | – | – |
| Blk 118A Alkaff Cres Toa Payoh | 1.1 km | 93y | $850k 11 sold | $1.07M 19 sold | – | – |
| Blk 108 Jln Rajah Kallang/Whampoa | 1.1 km | 57y | – | – | – | $1.00M 3 sold |
| Blk 111 Whampoa Rd Kallang/Whampoa | 1.1 km | 70y | – | – | $810k 1 sold | – |
| Blk 4C St. George's Lane Kallang/Whampoa | 1.1 km | 69y | – | – | $1.16M 1 sold | – |
| Blk 62 Geylang Bahru Kallang/Whampoa | 1.1 km | 45y | – | – | – | – |
| Blk 234 Lor 8 Toa Payoh Toa Payoh | 1.1 km | 49y | $370k 3 sold | – | – | – |
| Blk 261 Toa Payoh East Toa Payoh | 1.1 km | 92y | – | $1.00M 9 sold | – | – |
| Blk 6 St. George's Lane Kallang/Whampoa | 1.1 km | 53y | $435k 3 sold | $588k 2 sold | – | – |
| Blk 7 Lor 7 Toa Payoh Toa Payoh | 1.1 km | 70y | – | $860k 1 sold | $930k 3 sold | – |
| Blk 110 Whampoa Rd Kallang/Whampoa | 1.1 km | 70y | – | $730k 1 sold | $919k 1 sold | – |
| Blk 95 Geylang Bahru Kallang/Whampoa | 1.1 km | 51y | $502k 1 sold | – | – | – |
| Blk 73 Geylang Bahru Kallang/Whampoa | 1.1 km | 46y | $374k 2 sold | – | – | – |
| Blk 38C Bendemeer Rd Kallang/Whampoa | 1.2 km | 84y | $705k 1 sold | $885k 2 sold | – | – |
| Blk 4B St. George's Lane Kallang/Whampoa | 1.2 km | 69y | – | $750k 1 sold | $1.16M 1 sold | – |
| Blk 43 Bendemeer Rd Kallang/Whampoa | 1.2 km | 53y | $471k 3 sold | $940k 1 sold | – | – |
| Blk 68 Geylang Bahru Kallang/Whampoa | 1.2 km | 46y | $412k 9 sold | – | – | – |
| Blk 109 Whampoa Rd Kallang/Whampoa | 1.2 km | 70y | – | $720k 1 sold | $895k 1 sold | – |
| Blk 119B Alkaff Cres Toa Payoh | 1.2 km | 96y | – | – | – | – |
| Blk 119A Alkaff Cres Toa Payoh | 1.2 km | 96y | – | – | – | – |
| Blk 8 Lor 7 Toa Payoh Toa Payoh | 1.2 km | 42y | $324k 2 sold | – | $707k 1 sold | – |
| Blk 36 Lor 5 Toa Payoh Toa Payoh | 1.2 km | 70y | – | – | – | – |
| Blk 67 Kallang Bahru Kallang/Whampoa | 1.2 km | 46y | – | – | – | – |
| Blk 6 Lor 7 Toa Payoh Toa Payoh | 1.2 km | 71y | – | – | $956k 2 sold | – |
| Blk 38 Lor 5 Toa Payoh Toa Payoh | 1.2 km | 42y | $360k 6 sold | – | – | – |
| Blk 63 Kallang Bahru Kallang/Whampoa | 1.2 km | 46y | $383k 5 sold | – | $826k 1 sold | – |
| Blk 94 Geylang Bahru Kallang/Whampoa | 1.2 km | 51y | $457k 2 sold | – | – | – |
| Blk 107 Jln Rajah Kallang/Whampoa | 1.2 km | 56y | – | $688k 2 sold | – | – |
| Blk 106 Jln Rajah Kallang/Whampoa | 1.2 km | 56y | – | – | – | – |
| Blk 227 Lor 8 Toa Payoh Toa Payoh | 1.2 km | 48y | – | $485k 3 sold | – | – |
| Blk 38B Bendemeer Rd Kallang/Whampoa | 1.2 km | 84y | $703k 2 sold | – | – | – |
| Blk 35 Lor 5 Toa Payoh Toa Payoh | 1.2 km | 70y | – | $764k 2 sold | – | – |
| Blk 201A Woodleigh Link Toa Payoh | 1.2 km | 94y | – | – | – | – |
| Blk 235 Lor 8 Toa Payoh Toa Payoh | 1.2 km | 48y | $365k 5 sold | – | – | – |
| Blk 119C Alkaff Cres Toa Payoh | 1.2 km | 96y | – | – | – | – |
